\log
The original iteration of this file was generated from 2 files provided
by Jason Neff on 29 December 1993. Minor editorial revisions were made
by RCI and the file was put under sccs control at this time as well.
[RCI 29 December 1993] Comments provided by JN on 30 January 1994 were
incorporated into the documentation and header sections on 31 January
1994.[RCI 31 January 1994] Fertilization plot locations surveyed by Tim
Bardsley and Mike Hartman on 13 July and 7 September 1994 were added to
the comments section on 13 September 1994.[RCI 13 September 1994] The
VARIABLES category was added to the documentation section on 25 March
1996.[MAH 25 March 1996] The publication details for the Neff et al.
(1994) reference was added on 2 May 1996.[MAH 2 May 1996] URL locations
for related data were updated on 26 September 2000.[MAH 26 September
2000]
\doc
TITLE. Fluxes of nitrous oxide and methane from nitrogen amended soils
in the Colorado alpine.
ABSTRACT. In order to determine the effect of increased nitrogen
availability on fluxes of N2O and CH4 from alpine soils, we measured
fluxes of these gases from fertilized and unfertilized soils in two
alpine plant communities differing in net primary productivity, soil
organic matter quality, and moisture. Five fertilized and 5
unfertilized plots within each community type were sampled. In the
dry meadow community, the addition of nitrogen resulted in a 22-fold
increase in N2O emission, while in the wet meadow, we observed a
45-fold increase in N2O emission rates. Methane uptake in the dry
meadow community was reduced 52% by fertilization. However, net CH4
production occurred in all of the wet meadow plots and emission
rates were not significantly affected by fertilization. Net
nitrification rates were higher in dry meadow fertilized plots than
in non-fertilized plots throughout the growing season. Net
mineralization rates in fertilized dry meadow plots were higher than
those in non-fertilized plots during the latter half of the growing
season. Carbon to nitrogen ratios and amounts of total soil organic
nitrogen in both the wet and dry meadow were not significantly
affected by fertilization.
INVESTIGATOR. Jason Neff, NCAR, PO Box 3000, Boulder, CO 80307,
(303)-497-1413, neff@acd.ucar.edu.
VARIABLES. N2O concentration, CH4 concentration.
KEYWORDS. nitrous oxide, methane, fertilization, alpine, Biogeochemistry, soil and microbial pools and fluxes, disturbance.
LOCATION. Study areas were located on a south-facing slope of Niwot
Ridge within the City of Boulder Watershed. Samples and original data
are stored NCAR (Rooms 590a and 09).
TIMING. begin 11 June 1992, end 17 August 1992, approximately every 2
weeks.
CITATIONS. [1]Neff, J.C., W.D. Bowman, E.A. Holland, M.C. Fisk, and
S.K. Schmidt. 1994. Fluxes of nitrous oxide and methane from nitrogen-
amended soils in Colorado alpine ecosystem. Biogeochemistry 27: 23-33.
COMMENTS. We installed static flux chambers 1 week prior to sampling
in 5 control and 5 nitrogen treatment plots in each community. The
chambers consisted of a 25-cm diameter polyvinylchloride (PVC) ring,
15 to 17 cm tall, with a cover of white, molded acrylonitrile-butadiene-
styrene (ABS) plastic. The lower edge of the chamber was seated
approximately 5 cm beneath the soil surface. We then measured fluxes by
sealing the chambers with an ABS cover fitted with a single injection
port and a port to equalize pressure during sampling. Duplicate gas
samples were taken in plastic syringes fitted with adjustable stopcocks.
On average, the chambers were sampled at 0, 75, and 105 minutes.
Fluxes were measured 3 times in June 1992 and twice in each of July and
August of 1992. Following sampling, the barrel of the syringe was
filled with deionized water to minimize loss of gas due to pressure
changes during transport to Boulder for analysis.
Tim Bardsley and Mike Hartman conducted a rudimentary survey of the wet
meadow plots on 13 July 1994 in order to reference the plots to
established objects/points on Niwot Ridge. A Silva Ranger compass was
used with E declination set at 12 degrees; the accuracy of the bearings
is +/- 3 degrees. All distances were measured across the ground surface
(not at a fixed horizontal level); such distances are accurate to +/- 2%.
The bearing from the northwest corner of the c1 wet meadow plot to the
centerline of the wind turbine was 202 degrees. Thus, the bearing from
the centerline of the wind turbine to the northwest corner of the c1 wet
meadow plot was 22 degrees. The distance form the northwest corner of
the c1 wet meadow plot to the southwest corner of the base of the wind
turbine was 278.2 meters. A crude map of the relationships among the
dry meadow plots was provided by Bill Bowman and that map is on file
with the LTER data manager. Plot n1 was oriented west and south of c1.
Plot np1 was approximately due south of c1. The following plots were
approximately due west of np1 (with the most proximal listed first):
np2, p1, c2, p2, c3, p3, c4, np4, and c5. The bearing from the northwest
corner of c1 to the northwest corner of c5 was 309 degrees. South of
this row, and oriented approximately from west to east were plots n2,
n3, np5, np4, n4, np3, n5, and p5. The plots n2, n5, and p5 were
slightly out of line with the other plots in the row; the bearings from
the northwest corner of c1 to the northwest corner of these plots were
292, 249, and 239 degrees, respectively. Note that a band of willows
(approximately L-shaped) separates plots n5 and p5 from c2, p1, and np2.
The distances (meters) reported below are between the northwest corner
of c1 and the northwest corner of the given plot:
n1,3.55
np1,3.27
np2,6.19
p1,8.51
c2,12.65
p2,15.59
c3,18.84
p3,22.75
c4,24.89
p4,27.09
c5,29.55
n2,32.39
n3,28.45
np5,26.20
np4,23.63
n4,19.95
np3,15.55
n5,15.00
p5,16.75
Tim Bardsley and Mike Hartman conducted a rudimentary survey of the
dry meadow plots on 7 September 1994. A less sophisticated compass
was used for this survey and, consequently, all bearings reported
below are for magnetic, not true, north; a declination of 11.5
degrees should be added to the former to convert to the latter.
The bearing from the northeast corner of the c1 dry meadow plot to
the centerline of the wind turbine was 345 degrees. Thus, the
bearing from the centerline of the wind turbine to the northeast
corner of the c1 dry meadow plot was 165 degrees. The distance from
the northeast corner of the c1 dry meadow plot to the southwest
corner of the base of the wind turbine was 231.0 meters. The bearings
(degrees) and distances (meters) reported below are from the
northeast corner of the c1 dry meadow plot to the northeast corner of
the given plot:
np1,259,3.37
p1,178,3.12
n1,209,6.90
np2,192,10.46
p2,212,10.83
c2,222,12.20
n2,239,13.58
n3,232,17.41
np3,246,19.26
c3,199,31.47
p3,211,31.62
c4,214,32.50
np4,221,33.41
p4,228,34.60
c5,232,36.48
n4,234,39.07
p5,206,35.55
n5,207,37.74
np5,205,39.20
Note that the plot code nomenclature used in the surveys is slightly
different than the plot code nomenclature used elsewhere in this
file. Plot-treatment codes as used in this file are dc (dry meadow
control), dn (dry meadow nitrogen-amended), wc (wet meadow control),
and wn (wet meadow nitrogen-amended). Note that plot numbers were
not provided.
Other trace gas data can be found in:
http://culter.colorado.edu:1030/exec/.extracttoolA?methemis.ls
http://culter.colorado.edu:1030/exec/.extracttoolA?methflux.ls
http://culter.colorado.edu:1030/exec/.extracttoolA?subtgcnc.pb
http://culter.colorado.edu:1030/exec/.extracttoolA?subtgflx.pb
http://culter.colorado.edu:1030/exec/.extracttoolA?tracegas.ss
\type
statistical.
\header
COL1. label=date (dd-Mmm), type=string, units=none, missing value
indicator=, minimum=11-Jun, maximum=17-Aug, precision=
COL2. label=plot-treatment code, type=string, units=none, missing
value indicator=, minimum=, maximum=, precision=
COL3. label=time that methane sample was taken, type=integer,
units=minutes, missing value indicator=absence of value, minimum=0,
maximum=208, precision=
COL4. label=methane concentration, type=real, units=parts per million,
missing value indicator=absence of value, minimum=, maximum=,
precision=
COL5. label=time that nitrous oxide sample was taken, type=integer,
units=minutes, missing value indicator=absence of value, minimum=0,
maximum=208, precision=
COL6. label=nitrous oxide concentration, type=real, units=parts per
billion, missing value indicator=absence of value, minimum=,
maximum=, precision=
{*********************************************************************
If the data section below contains no data then you will need to
obtain permission from the investigator listed in the documentation
section of this file. If you have obtained permission or if the data
are already contained in this file, include the following
acknowledgment (in addition to an acknowledgment of the investigator)
in any published use of these data: "Logistical support
and/or data were provided by the Niwot Ridge Long-Term Ecological
Research project (NSF DEB 0423662) and the Mountain Research Station
(BIR 9115097)." Please send 4 reprints or high-quality copies of any
such publications to Todd Ackerman, NWT LTER data manager,
INSTAAR, CB 450, University of Colorado, Boulder, CO, 80309-0450.
The data contained in these files have many sources. Generally,
data collected prior to 1993 would have been subjected to quality
control standards imposed by the investigator. Data after 1992
were likely to have been manually entered and/or processed in the
NWT LTER central data management laboratory. Detailed information
on the quality control protocols and programs associated with any
data routed through the NWT LTER data management laboratory will
be supplied upon request. The user of these data should be aware
that, while efforts have been taken to ensure that these data are
of the highest quality, there is no guarantee of perfection for
the data contained herein and the possibility of errors exists.
If you encounter questionable data, please contact the NWT LTER
data manager (todda@culter.colorado.edu; (303) 492-4771) so that
the data can be corrected or qualified. Thus, these data should
be considered dynamic in that past data may be modified and future
data will be appended.
******************************************************************}
\data
{Plot-treatment codes were dc (dry meadow control), dn (dry meadow
nitrogen-amended), wc (wet meadow control), and wn (wet meadow
nitrogen-amended).}
11-Jun dc 0 1.8895 0 300.752
11-Jun dc 82 1.7042 82 320.74
11-Jun dc 143 1.2414 82 294.89
11-Jun dc 143 352.62
11-Jun dc
11-Jun dc 0 1.7916 0 274.59
11-Jun dc 82 1.5903 82 300.336
11-Jun dc 82 1.6115 82 298.948
11-Jun dc
11-Jun dc
11-Jun dc 0 1.8293 0 292.357
11-Jun dc 82 1.4429 82 278.296
11-Jun dc 82 302.39
11-Jun dc
11-Jun dc
11-Jun dc 0 1.7742 0 292.155
11-Jun dc 83 1.6474 83 296.36
11-Jun dc 83 1.5666 83 287.91
11-Jun dc
11-Jun dc
11-Jun dc 0 288.42
11-Jun dc 0 1.8327 79 300.44
11-Jun dc 79 1.6321 79 300.3
11-Jun dc 79 1.5384
11-Jun dc
11-Jun dn 0 1.8461 0 267.81
11-Jun dn 83 1.6489 83 397.8
11-Jun dn 83 402.5
11-Jun dn
11-Jun dn
11-Jun dn 0 294.25
11-Jun dn 84 528.99
11-Jun dn 84 599.18
11-Jun dn
11-Jun dn
11-Jun dn 0 1.8078 0 267.81
11-Jun dn 82 1.7615 82 397.8
11-Jun dn 82 1.7816 82 402.5
11-Jun dn
11-Jun dn
11-Jun dn 0 1.8007 0 290.64
11-Jun dn 80 1.5842 80 420.66
11-Jun dn 80 422.56
11-Jun dn
11-Jun dn
11-Jun dn 0 290.41
11-Jun dn 82 1226.32
11-Jun dn 82 1224.38
11-Jun dn
11-Jun dn
11-Jun wc 0 1.7745 0 287.91
11-Jun wc 78 1.7594 78 297.94
11-Jun wc 78 1.7597 78 297.28
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wc 0 1.8 0 285.1
11-Jun wc 78 1.7541 78 283.21
11-Jun wc 78 1.7829 78 285.82
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wc
11-Jun wn 0 1.7619 0 259.46
11-Jun wn 76 1.7601 76 1360.36
11-Jun wn 76 1.7295 76 1354.08
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn
11-Jun wn 0 1.7295 0 284.08
11-Jun wn 75 1.7869 75 418.91
11-Jun wn 75 1.8084 75 400.73
11-Jun wn
11-Jun wn
22-Jun dc 0 1.9917 0 298.249
22-Jun dc 102 1.0721 102 313.863
22-Jun dc 202 1.202 202 320.367
22-Jun dc 202 1.0119 202 327.154
22-Jun dc
22-Jun dc 0 1.8652 0 301.257
22-Jun dc 101 1.1664 101 305.244
22-Jun dc 205 1.0267 205 317.626
22-Jun dc 205 1.1777 205 319.417
22-Jun dc
22-Jun dc 0 1.9307 0 298.671
22-Jun dc 96 1.1821 96 303.922
22-Jun dc 206 0.8396 206 272.198
22-Jun dc 206 0.8249 206 314.633
22-Jun dc
22-Jun dc 0 1.8403 0 303.628
22-Jun dc 96 1.1485 96 321.752
22-Jun dc 206 1.0395 206 331.297
22-Jun dc 206 0.9493 206 335.679
22-Jun dc
22-Jun dc 0 1.8398 0 296.361
22-Jun dc 95 1.2989 95 269.803
22-Jun dc 207 0.9372 207 315.468
22-Jun dc 207 0.9099 207 315.109
22-Jun dc 207 0.9874
22-Jun dc 207 0.98 0 300.356
22-Jun dn 0 1.8484 101 667.831
22-Jun dn 101 1.442 204 955.232
22-Jun dn 204 1.3047 204 1006.61
22-Jun dn 204 1.1272
22-Jun dn
22-Jun dn 0 1.8671 0 302.373
22-Jun dn 101 1.5662 101 550.696
22-Jun dn 207 1.4447 207 1227.92
22-Jun dn 207 1.501 207 1232.94
22-Jun dn
22-Jun dn 0 1.9029 0 300
22-Jun dn 99 1.649 99 559.339
22-Jun dn 205 1.6942 205 798.604
22-Jun dn 205 1.607 205 685.743
22-Jun dn
22-Jun dn 0 1.8105 0 306.135
22-Jun dn 94 1.1361 94 585.617
22-Jun dn 208 0.9389 208 861.323
22-Jun dn 208 0.8955 208 864.752
22-Jun dn
22-Jun dn 0 1.9255 0 298.166
22-Jun dn 97 1.6437 97 796.464
22-Jun dn 205 1.5916 205 1185.83
22-Jun dn 205 1.5725 205 1187.76
22-Jun dn
22-Jun wc 0 1.8 0 301.649
22-Jun wc 93 1.7838 93 309.137
22-Jun wc 208 1.9038 208 316.976
22-Jun wc 208 1.8436 208 317.589
22-Jun wc
22-Jun wc 0 1.8238 0 299.749
22-Jun wc 71 1.7635 71 298.816
22-Jun wc 188 1.8981 188 301.379
22-Jun wc 188 1.9077 188 298.751
22-Jun wc
22-Jun wc 0 1.7816 0 296.498
22-Jun wc 88 1.7475 88 293.182
22-Jun wc 205 1.8139 205 182.412
22-Jun wc 205 0.5286 205 308.889
22-Jun wc
22-Jun wc 0 1.7502 0 304.071
22-Jun wc 88 1.8494 88 294.347
22-Jun wc 206 1.9786 206 296.02
22-Jun wc 206 1.989 206 306.013
22-Jun wc
22-Jun wc 0 1.78 0 274.617
22-Jun wc 87 1.7934 87 285.173
22-Jun wc 206 1.9169 206 334.118
22-Jun wc 206 2.0275 206 335.15
22-Jun wc
22-Jun wn
22-Jun wn
22-Jun wn
22-Jun wn
22-Jun wn
22-Jun wn 0 1.767 0 293.93
22-Jun wn 83 1.8123 83 386.279
22-Jun wn 205 1.9575 205 484.917
22-Jun wn 205 1.9046 205 565.279
22-Jun wn
22-Jun wn 0 1.7968 0 300
22-Jun wn 92 1.8036 92 559.339
22-Jun wn 208 1.831 208 798.604
22-Jun wn 208 1.9365 208 685.743
22-Jun wn
22-Jun wn 0 1.7665 0 306.135
22-Jun wn 84 1.7623 84 585.617
22-Jun wn 203 1.8114 203 861.323
22-Jun wn 203 1.8954 203 864.752
22-Jun wn
22-Jun wn 0 1.8303 0 301.243
22-Jun wn 85 1.8811 85 628.184
22-Jun wn 205 1.8074 205 1201.505
22-Jun wn 205 1.8437 205 1201.67
22-Jun wn
29-Jun dc 0 2.44 0 295
29-Jun dc 85 1.8405 85 315.6
29-Jun dc 164 1.1982 164 332.463
29-Jun dc 164 1.75 164 334.827
29-Jun dc
29-Jun dc 0 2.2327 0 303.702
29-Jun dc 83 1.9651 83 310.421
29-Jun dc 168 1.2522 168 312.832
29-Jun dc 168 2.3035 168 315.392
29-Jun dc
29-Jun dc 0 1.7875 0 302.925
29-Jun dc 86 1.299 86 314.903
29-Jun dc 162 1.1001 162 326.701
29-Jun dc
29-Jun dc
29-Jun dc 0 1.8178 0 298.1
29-Jun dc 87 1.4269 87 318.787
29-Jun dc 172 1.0879 172 331.568
29-Jun dc 172 1.17 172 333.29
29-Jun dc
29-Jun dc 0 1.7971 0 302.563
29-Jun dc 88 1.4026 88 319.402
29-Jun dc 172 1.1672 172 334.402
29-Jun dc 172 1.1773 172 335.256
29-Jun dc
29-Jun dn 0 1.788 0 301.272
29-Jun dn 83 1.661 83 587.907
29-Jun dn 168 1.1901 168 886.907
29-Jun dn 168 1.2005 168 867.387
29-Jun dn
29-Jun dn 0 1.7924 0 275.625
29-Jun dn 84 1.7391 84 510.056
29-Jun dn 169 1.3213 169 725.394
29-Jun dn 169 1.4125 169 668.849
29-Jun dn
29-Jun dn 0 1.7071 0 272.279
29-Jun dn 85 1.684 85 401.872
29-Jun dn 170 1.5412 170 513.053
29-Jun dn 170 1.6 170 514.944
29-Jun dn
29-Jun dn 0 1.7316 0 300.296
29-Jun dn 90 1.409 90 511.586
29-Jun dn 173 1.145 173 713.454
29-Jun dn 173 1.181 173 736.266
29-Jun dn
29-Jun dn 0 1.72 0 301.703
29-Jun dn 85 1.5895 85 975.844
29-Jun dn 171 1.468 171 1549.4
29-Jun dn 171 1113.85
29-Jun dn
29-Jun wc 0 2.1607 0 298.093
29-Jun wc 90 1.8489 90 293.035
29-Jun wc 177 1.8522 177 299.865
29-Jun wc 177 1.8064 177 302.237
29-Jun wc
29-Jun wc 0 1.807 0 299.246
29-Jun wc 90 1.8173 90 307.129
29-Jun wc 177 1.8968 177 315.551
29-Jun wc 177 1.7289 177 314.841
29-Jun wc
29-Jun wc
29-Jun wc
29-Jun wc
29-Jun wc
29-Jun wc
29-Jun wc 0 1.7798 0 297.201
29-Jun wc 86 1.9221 86 296.721
29-Jun wc 171 1.8046 171 291.699
29-Jun wc 171 1.9487
29-Jun wc
29-Jun wc 0 1.8455 0 298.432
29-Jun wc 86 1.8731 86 336.003
29-Jun wc 171 1.8159 171 362.977
29-Jun wc 171 1.8512 171 365.772
29-Jun wc
29-Jun wn 0 1.7347 0 270.003
29-Jun wn 87 1.8208 87 1123.003
29-Jun wn 172 1.801 172 1822.04
29-Jun wn 172 1.757 172 1815.32
29-Jun wn
29-Jun wn 0 1.6727 0 297.013
29-Jun wn 86 1.788 86 927.535
29-Jun wn 171 1.5902 171 1393.97
29-Jun wn 171 1.6384 171 1500.95
29-Jun wn
29-Jun wn 0 1.7564 0 296.066
29-Jun wn 90 1.92 90 380.336
29-Jun wn 176 1.7693 176 418.497
29-Jun wn 176 1.7243 176 417.35
29-Jun wn
29-Jun wn 0 1.6689 0 296.019
29-Jun wn 87 1.67 87 355.114
29-Jun wn 171 1.7511 171 416.545
29-Jun wn 171 1.7758 171 412.828
29-Jun wn
29-Jun wn 0 1.7117 0 274.687
29-Jun wn 87 1.758 87 410.504
29-Jun wn 171 1.807 171 475.261
29-Jun wn 171 1.7737 171 541.54
29-Jun wn
6-Jul dc 0 1.9658 0 315.5
6-Jul dc 74 1.5362 74 311.86
6-Jul dc 74 1.6349 74 308.36
6-Jul dc 147 1.4724 147 305.68
6-Jul dc 147 1.9161
6-Jul dc 0 1.8295 0 281.41
6-Jul dc 72 1.2006 72 307.17
6-Jul dc 72 1.2888 72 313.44
6-Jul dc 145 1.6023 145 307.98
6-Jul dc 145 1.5477
6-Jul dc 0 1.9086 0 302.63
6-Jul dc 72 1.6464 72 281.58
6-Jul dc 72 2.567 72 302.7
6-Jul dc 142 1.0809 142 273.44
6-Jul dc 142 0.9664
6-Jul dc 0 1.9757 0 278.4
6-Jul dc 73 1.3458 73 279.07
6-Jul dc 73 1.356 73 311.57
6-Jul dc 143 1.354 143 308.79
6-Jul dc 143 1.4131
6-Jul dc 0 1.8451 0 304.94
6-Jul dc 74 1.3348 74 305.74
6-Jul dc 74 1.1733 74 274.21
6-Jul dc 144 1.0791 144 309.71
6-Jul dc 144 1.0359
6-Jul dn 0 1.8938 0 266.79
6-Jul dn 73 1.5014 73 339.31
6-Jul dn 73 1.5431 73 369.09
6-Jul dn 146 1.4105 146 349.73
6-Jul dn 146 1.4631
6-Jul dn 0 1.8851 0 303.181
6-Jul dn 73 1.8773 73 331.162
6-Jul dn 73 1.5828 73 343.243
6-Jul dn 146 1.6426 146 435.429
6-Jul dn 146 1.3638
6-Jul dn 0 1.8434 0 301.855
6-Jul dn 72 1.6026 72 341.941
6-Jul dn 72 2.0466 72 346.516
6-Jul dn 142 1.5821 142 352.313
6-Jul dn 142 1.6258
6-Jul dn 0 1.923 0 286.24
6-Jul dn 73 1.2133 73 332.632
6-Jul dn 73 1.3077 73 363.601
6-Jul dn 143 0.9737 143 400.065
6-Jul dn 143 0.9144
6-Jul dn 0 2.0968 0 278.079
6-Jul dn 73 2.0735 73 376.278
6-Jul dn 73 1.9652 73 413.377
6-Jul dn 144 1.6627 144 470.681
6-Jul dn 144 2.2283
6-Jul wc 0 1.8202 0 299.432
6-Jul wc 73 1.9543 73 300.941
6-Jul wc 73 1.8838 73 303.741
6-Jul wc 143 1.9547 143 301.666
6-Jul wc
6-Jul wc 0 2.2145 0 300.134
6-Jul wc 72 1.9529 72 307.337
6-Jul wc 72 1.8916 72 306.19
6-Jul wc 141 1.8676 141 312.919
6-Jul wc
6-Jul wc 0 2.1372 0 301.503
6-Jul wc 73 1.8585 73 275.923
6-Jul wc 73 1.7809 73 295.425
6-Jul wc 151 1.6991 151 302.336
6-Jul wc
6-Jul wc 0 1.843 0 299.011
6-Jul wc 73 1.9651 73 309.302
6-Jul wc 73 2.1324 73 309.826
6-Jul wc 139 2.3443 139 305.41
6-Jul wc
6-Jul wc 0 1.8694 0 276.795
6-Jul wc 73 2.0025 73 329.688
6-Jul wc 73 1.9345 73 333.109
6-Jul wc 139 2.2231 139 351.848
6-Jul wc
6-Jul wn 0 1.9242 0 269.066
6-Jul wn 73 1.8088 73 834.135
6-Jul wn 73 1.914 73 969.261
6-Jul wn 136 1.9727 136 1276.27
6-Jul wn
6-Jul wn 0 1.9763 0 298.294
6-Jul wn 73 1.8395 73 589.244
6-Jul wn 73 1.8502 73 596.354
6-Jul wn 138 1.8146 138 830.769
6-Jul wn
6-Jul wn 0 1.7776 0 298.169
6-Jul wn 74 1.8559 74 382.017
6-Jul wn 74 2.0622 74 342.748
6-Jul wn 142 1.9127 142 429.369
6-Jul wn
6-Jul wn 0 1.7495 0 301.468
6-Jul wn 73 1.8313 73 552.491
6-Jul wn 73 2.0074 73 556.718
6-Jul wn 137 1.951 137 671.802
6-Jul wn
6-Jul wn 0 2.0261 0 300.114
6-Jul wn 72 1.8462 72 403.035
6-Jul wn 72 1.9238 72 396.703
6-Jul wn 134 1.8376 134 556.602
6-Jul wn
13-Jul dc 0 1.9655 0 302.905
13-Jul dc 92 1.4359 92 304.768
13-Jul dc 92 1.4777 92 303.449
13-Jul dc 142 1.3062 142 311.267
13-Jul dc
13-Jul dc 0 2.1089 0 296.92
13-Jul dc 86 1.4754 86 305.3
13-Jul dc 86 1.9227 86 303.836
13-Jul dc 135 1.5183 135 303.042
13-Jul dc
13-Jul dc 0 2.071 0 297.661
13-Jul dc 76 1.6732 76 301.485
13-Jul dc 76 1.643 76 302.198
13-Jul dc 126 1.3328 126 300.547
13-Jul dc
13-Jul dc 0 1.9886 0 303.035
13-Jul dc 74 1.4922 74 301.008
13-Jul dc 74 1.4546 74 299.065
13-Jul dc 124 1.8041 124 303.042
13-Jul dc
13-Jul dc 0 2.0209 0 296.563
13-Jul dc 73 1.669 73 299.947
13-Jul dc 73 1.47 73 301.202
13-Jul dc 119 1.9788 119 301.225
13-Jul dc
13-Jul dn 0 2.0144 0 296.762
13-Jul dn 88 1.6594 88 370.626
13-Jul dn 138 1.5601 88 372.4
13-Jul dn 138 397.003
13-Jul dn
13-Jul dn 0 1.9029 0 301.383
13-Jul dn 84 1.7818 84 344.814
13-Jul dn 84 345.427
13-Jul dn 133 355.055
13-Jul dn
13-Jul dn 0 1.9495 0 301.44
13-Jul dn 83 1.868 83 337.57
13-Jul dn 83 1.8785 83 334.303
13-Jul dn 132 1.7203 132 349.175
13-Jul dn
13-Jul dn 0 2.2245 0 296.171
13-Jul dn 71 1.9922 71 341.665
13-Jul dn 71 2.3255 71 338.501
13-Jul dn 118 2.1878 118 359.736
13-Jul dn
13-Jul dn 0 2.0411 0 296.387
13-Jul dn 78 2.1045 78 459.163
13-Jul dn 128 1.7857 78 460.159
13-Jul dn 128 540.066
13-Jul dn
13-Jul wc 0 2.1153 0 299.298
13-Jul wc 66 2.0377 66 273.751
13-Jul wc 66 298.412
13-Jul wc 112 291.987
13-Jul wc
13-Jul wc 0 2.0843 0 297.34
13-Jul wc 59 2.0735 59 299.885
13-Jul wc 59 2.1231 59 300.867
13-Jul wc 105 2.0913 105 301.723
13-Jul wc
13-Jul wc 0 2.0166 0 297.445
13-Jul wc 57 1.8361 57 299.086
13-Jul wc 57 1.9562 57 298.068
13-Jul wc 102 1.7799 102 297.062
13-Jul wc
13-Jul wc 0 2.0057 0 299.094
13-Jul wc 53 2.1282 53 298.576
13-Jul wc 53 2.0987 53 298.725
13-Jul wc 98 2.0812 98 300.461
13-Jul wc
13-Jul wc 0 298.221
13-Jul wc 52 318.677
13-Jul wc 52 319.691
13-Jul wc 96 334.396
13-Jul wc
13-Jul wn 0 2.1389 0 305.856
13-Jul wn 46 2.011 46 905.393
13-Jul wn 46 2.007 46 893.431
13-Jul wn 92 2.2564 92 1358.3
13-Jul wn
13-Jul wn 0 2.0424 0 301.796
13-Jul wn 49 2.0568 49 1085.84
13-Jul wn 49 2.0942 49 1083.73
13-Jul wn 92 1.937 92 1680.96
13-Jul wn
13-Jul wn 0 2.2158 0 296.092
13-Jul wn 61 2.1233 61 348.594
13-Jul wn 61 2.1731 61 352.342
13-Jul wn 107 2.1344 107 347.652
13-Jul wn
13-Jul wn 0 1.9826 0 298.203
13-Jul wn 47 2.1688 47 461.857
13-Jul wn 47 2.0331 47 464.956
13-Jul wn 91 2.0905 91 590.949
13-Jul wn
13-Jul wn 0 1.9688 0 296.976
13-Jul wn 44 2.1139 44 358.969
13-Jul wn 44 2.086 44 358.557
13-Jul wn 93 2.4434 93 421.162
13-Jul wn
3-Aug dc
3-Aug dc
3-Aug dc
3-Aug dc
3-Aug dc
3-Aug dc 0 1.9776 0 303.866
3-Aug dc 41 1.2558 41 305.769
3-Aug dc 41 1.2376 41 302.998
3-Aug dc 105 0.8423 105 302.899
3-Aug dc
3-Aug dc 0 1.7519 0 299.695
3-Aug dc 32 1.5283 32 304.828
3-Aug dc 32 1.3648 32 298.094
3-Aug dc 97 1.016
3-Aug dc
3-Aug dc 0 1.816 0 303.512
3-Aug dc 31 1.4379 31 301.064
3-Aug dc 31 1.298 96 303.858
3-Aug dc 96 1.0327
3-Aug dc
3-Aug dc 0 1.8222 0 306.703
3-Aug dc 30 1.8754 30 304.361
3-Aug dc 30 1.6571 30 304.458
3-Aug dc 95 1.1398 95 297.628
3-Aug dc
3-Aug dn 0 1.9094 0 312.927
3-Aug dn 43 1.5905 43 312.906
3-Aug dn 43 1.9889 43 312.067
3-Aug dn 109 1.6318 109 321.175
3-Aug dn
3-Aug dn 0 1.7335 0 300.881
3-Aug dn 40 1.6058 40 311.318
3-Aug dn 40 1.7619 40 311.919
3-Aug dn 114 1.4307 114 323.704
3-Aug dn 114 1.5946
3-Aug dn 0 1.9455 0 304.478
3-Aug dn 38 1.7623 38 314.451
3-Aug dn 38 2.0667 38 316.995
3-Aug dn 103 1.7697 103 322.897
3-Aug dn 103 1.6469
3-Aug dn 0 1.697 0 301.951
3-Aug dn 30 1.3965 30 305.574
3-Aug dn 30 1.4476 30 310.066
3-Aug dn 94 1.3565 94 318.218
3-Aug dn
3-Aug dn 0 2.1483 0 297.371
3-Aug dn 33 1.7608 33 347.729
3-Aug dn 33 1.7941 33 342.253
3-Aug dn 98 1.9463 98 399.343
3-Aug dn 98 2.1203
3-Aug wc 0 1.7856 0 304.897
3-Aug wc 61 2.182 61 302.849
3-Aug wc 61 2.0178 61 299.09
