Sample Info
| Lake: | Emerald Lake |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | shore |
| Depth: | 0.0 m |
| Collection Date: | 1991-10-08 00:00:00 |
| Collection Type: | water |
| Collector: | Diane McKnight, Ben Budka |
| Entered by: | Amber Roche |
| Entry Date: | 2006-07-11 |
Sample Notes:
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 6,439 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Chlorophyta | Ankyra lanceolata | 875.0 | 85 | |||
| 2 | Chlorophyta | Chlamydomonas sp. 2 | 375.0 | 86 | |||
| 3 | Chlorophyta | Chlorella sp. | 438.0 | 87 | |||
| 4 | Chlorophyta | Choricystis (Coccomyxa) minor | 2625.0 | 88 | |||
| 5 | Chlorophyta | Eutetramorus fottii | 688.0 | 89 | |||
| 6 | Cryptophyta | Chroomonas acuta | 1438.0 | 90 |

