Sample Info
| Lake: | Emerald Lake |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | shore |
| Depth: | 0.0 m |
| Collection Date: | 1991-10-03 00:00:00 |
| Collection Type: | water |
| Collector: | Diane McKnight, Ben Budka |
| Entered by: | Amber Roche |
| Entry Date: | 2006-07-11 |
Sample Notes:
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 7,035 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Chlorophyta | Ankyra lanceolata | 720.0 | 78 | |||
| 2 | Chlorophyta | Chlamydomonas sp. 1 | 188.0 | 79 | |||
| 3 | Chlorophyta | Chlorella sp. | 250.0 | 80 | |||
| 4 | Chlorophyta | Choricystis (Coccomyxa) minor | 4375.0 | 81 | |||
| 5 | Chlorophyta | Dictyosphaerium elegans | 219.0 | 82 | |||
| 6 | Chlorophyta | Eutetramorus fottii | 500.0 | 83 | |||
| 7 | Cryptophyta | Chroomonas acuta | 783.0 | 84 |

