Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
McKnight, D. M., Miller, C., Smith, R. L. , Baron, J. A., & Spaulding, S. A. (1988). Phytoplankton population in lakes in Loch Vale, Rocky Mountain National Park, Colorado: Sensitivity to acidic conditions and nitrate enrichment U.S. Geological Survey Water-Resources Investigations Report, 88–4115. 102 pp. | Abstract
Kolesar, S., McKnight, D., & Waters, S. (2002). Late fall phytoplankton dynamics in three lakes, Rocky Mountain National Park Hydrobiologia, Volume 472, 249-263 DOI: 10.1023/A:1016342007124 | Abstract
Lake | # samples | Basin | Region |
---|---|---|---|
Dream Lake | 3 | Nymph/Dream/Emerald | Rocky Mountain National Park |
Emerald Lake | 4 | Nymph/Dream/Emerald | Rocky Mountain National Park |
Nymph Lake | 5 | Nymph/Dream/Emerald | Rocky Mountain National Park |
Sky Pond | 53 | Loch Vale | Rocky Mountain National Park |
The Loch | 65 | Loch Vale | Rocky Mountain National Park |
# of samples = 130 with this taxon.
# of samples total = 225 with
or without this taxon.
Positions in lake
- shore
- outlet
- lake center
- inlet
Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
---|---|---|---|---|---|---|---|---|
45 | The Loch | 1984-05-22 | 0.0 | lake center | RMNP | water | citation short | |
36 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | water | citation short | Notes |
82 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | net tow | citation short | |
28 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | water | citation short | Notes |
83 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | net tow | citation short | |
57 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
69 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
94 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | net tow | citation short | |
46 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | water | citation short | |
58 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | water | citation short | Notes |
70 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | water | citation short | Notes |
95 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | net tow | citation short | |
20 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | water | citation short | |
29 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | water | citation short | Notes |
38 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | water | citation short | Notes |
84 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | net tow | citation short | |
47 | The Loch | 1984-06-26 | 0.0 | lake center | RMNP | water | citation short | |
59 | The Loch | 1984-06-26 | 0.0 | lake center | RMNP | water | citation short | Notes |
71 | The Loch | 1984-06-26 | 0.0 | lake center | RMNP | water | citation short | Notes |
48 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | water | citation short | |
60 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | water | citation short | Notes |
72 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | water | citation short | Notes |
21 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | |
30 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | Notes |
39 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | Notes |
22 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | |
31 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | Notes |
40 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | Notes |
86 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | net tow | citation short | |
49 | The Loch | 1984-07-24 | 0.0 | lake center | RMNP | water | citation short | |
61 | The Loch | 1984-07-24 | 0.0 | lake center | RMNP | water | citation short | Notes |
73 | The Loch | 1984-07-24 | 0.0 | lake center | RMNP | water | citation short | Notes |
99 | The Loch | 1984-07-24 | 0.0 | lake center | RMNP | net tow | citation short | |
23 | Sky Pond | 1984-08-13 | 0.0 | lake center | RMNP | water | citation short | |
32 | Sky Pond | 1984-08-13 | 0.0 | lake center | RMNP | water | citation short | Notes |
41 | Sky Pond | 1984-08-13 | 0.0 | lake center | RMNP | water | citation short | Notes |
87 | Sky Pond | 1984-08-13 | 0.0 | lake center | RMNP | net tow | citation short | |
50 | The Loch | 1984-08-14 | 0.0 | lake center | RMNP | water | citation short | |
74 | The Loch | 1984-08-14 | 0.0 | lake center | RMNP | water | citation short | Notes |
100 | The Loch | 1984-08-14 | 0.0 | lake center | RMNP | net tow | citation short | |
51 | The Loch | 1984-08-29 | 0.0 | lake center | RMNP | water | citation short | |
63 | The Loch | 1984-08-29 | 0.0 | lake center | RMNP | water | citation short | Notes |
75 | The Loch | 1984-08-29 | 0.0 | lake center | RMNP | water | citation short | Notes |
101 | The Loch | 1984-08-29 | 0.0 | lake center | RMNP | net tow | citation short | |
24 | Sky Pond | 1984-09-10 | 0.0 | lake center | RMNP | water | citation short | |
33 | Sky Pond | 1984-09-10 | 0.0 | lake center | RMNP | water | citation short | Notes |
42 | Sky Pond | 1984-09-10 | 0.0 | lake center | RMNP | water | citation short | Notes |
88 | Sky Pond | 1984-09-10 | 0.0 | lake center | RMNP | net tow | citation short | |
52 | The Loch | 1984-09-12 | 0.0 | lake center | RMNP | water | citation short | |
64 | The Loch | 1984-09-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
76 | The Loch | 1984-09-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
102 | The Loch | 1984-09-12 | 0.0 | lake center | RMNP | net tow | citation short | |
25 | Sky Pond | 1984-10-08 | 0.0 | lake center | RMNP | water | citation short | |
34 | Sky Pond | 1984-10-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
43 | Sky Pond | 1984-10-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
89 | Sky Pond | 1984-10-08 | 0.0 | lake center | RMNP | net tow | citation short | |
53 | The Loch | 1984-10-10 | 0.0 | lake center | RMNP | water | citation short | |
65 | The Loch | 1984-10-10 | 0.0 | lake center | RMNP | water | citation short | Notes |
77 | The Loch | 1984-10-10 | 0.0 | lake center | RMNP | water | citation short | Notes |
103 | The Loch | 1984-10-10 | 0.0 | lake center | RMNP | net tow | citation short | |
90 | Sky Pond | 1984-12-03 | 0.0 | lake center | RMNP | net tow | citation short | |
54 | The Loch | 1984-12-05 | 0.0 | lake center | RMNP | water | citation short | |
66 | The Loch | 1984-12-05 | 0.0 | lake center | RMNP | water | citation short | Notes |
78 | The Loch | 1984-12-05 | 0.0 | lake center | RMNP | water | citation short | Notes |
104 | The Loch | 1984-12-05 | 0.0 | lake center | RMNP | net tow | citation short | |
26 | Sky Pond | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | |
35 | Sky Pond | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | Notes |
44 | Sky Pond | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | Notes |
67 | The Loch | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | Notes |
274 | Sky Pond | 1985-04-08 | 6.0 | lake center | RMNP | water | citation short | Notes |
208 | The Loch | 1985-04-09 | 4.0 | lake center | RMNP | water | citation short | Notes |
211 | The Loch | 1985-04-22 | 4.0 | lake center | RMNP | water | citation short | Notes |
214 | The Loch | 1985-05-06 | 4.0 | lake center | RMNP | water | citation short | Notes |
216 | The Loch | 1985-05-06 | 0.0 | lake center | RMNP | water | citation short | Notes |
281 | Sky Pond | 1985-05-07 | 3.0 | lake center | RMNP | water | citation short | Notes |
217 | The Loch | 1985-05-13 | 4.0 | lake center | RMNP | water | citation short | Notes |
218 | The Loch | 1985-05-13 | 2.0 | lake center | RMNP | water | citation short | Notes |
219 | The Loch | 1985-05-13 | 0.0 | lake center | RMNP | water | citation short | Notes |
284 | Sky Pond | 1985-05-14 | 3.0 | lake center | RMNP | water | citation short | Notes |
221 | The Loch | 1985-05-30 | 0.0 | inlet | RMNP | water | citation short | Notes |
223 | The Loch | 1985-06-03 | 4.0 | lake center | RMNP | water | citation short | Notes |
226 | The Loch | 1985-06-03 | 0.0 | inlet | RMNP | water | citation short | Notes |
231 | The Loch | 1985-06-12 | 0.0 | inlet | RMNP | water | citation short | Notes |
239 | The Loch | 1985-06-27 | 2.0 | lake center | RMNP | water | citation short | Notes |
301 | Sky Pond | 1985-06-27 | 6.0 | lake center | RMNP | water | citation short | Notes |
244 | The Loch | 1985-07-10 | 0.0 | lake center | RMNP | water | citation short | Notes |
246 | The Loch | 1985-07-10 | 0.0 | outlet | RMNP | water | citation short | Notes |
309 | Sky Pond | 1985-07-22 | 6.0 | lake center | RMNP | water | citation short | Notes |
310 | Sky Pond | 1985-07-22 | 3.0 | lake center | RMNP | water | citation short | Notes |
311 | Sky Pond | 1985-07-22 | 0.0 | lake center | RMNP | water | citation short | Notes |
247 | The Loch | 1985-07-23 | 4.0 | lake center | RMNP | water | citation short | Notes |
313 | Sky Pond | 1985-08-06 | 6.0 | lake center | RMNP | water | citation short | Notes |
315 | Sky Pond | 1985-08-06 | 0.0 | lake center | RMNP | water | citation short | Notes |
316 | Sky Pond | 1985-08-06 | 0.0 | outlet | RMNP | water | citation short | Notes |
253 | The Loch | 1985-08-08 | 2.0 | lake center | RMNP | water | citation short | Notes |
254 | The Loch | 1985-08-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
255 | The Loch | 1985-08-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
257 | The Loch | 1985-08-08 | 0.0 | outlet | RMNP | water | citation short | Notes |
317 | Sky Pond | 1985-08-21 | 6.0 | lake center | RMNP | water | citation short | Notes |
318 | Sky Pond | 1985-08-21 | 3.0 | lake center | RMNP | water | citation short | Notes |
319 | Sky Pond | 1985-08-21 | 0.0 | lake center | RMNP | water | citation short | Notes |
320 | Sky Pond | 1985-08-21 | 0.0 | outlet | RMNP | water | citation short | Notes |
264 | The Loch | 1985-09-03 | 1.0 | lake center | RMNP | water | citation short | Notes |
265 | The Loch | 1985-09-03 | 0.5 | lake center | RMNP | water | citation short | Notes |
267 | The Loch | 1985-09-03 | 0.0 | inlet | RMNP | water | citation short | Notes |
321 | Sky Pond | 1985-09-04 | 6.0 | lake center | RMNP | water | citation short | Notes |
322 | Sky Pond | 1985-09-04 | 3.0 | lake center | RMNP | water | citation short | Notes |
323 | Sky Pond | 1985-09-04 | 0.0 | lake center | RMNP | water | citation short | Notes |
324 | Sky Pond | 1985-09-04 | 0.0 | outlet | RMNP | water | citation short | Notes |
268 | The Loch | 1985-09-17 | 4.0 | lake center | RMNP | water | citation short | Notes |
269 | The Loch | 1985-09-17 | 2.0 | lake center | RMNP | water | citation short | Notes |
270 | The Loch | 1985-09-17 | 0.0 | lake center | RMNP | water | citation short | Notes |
272 | The Loch | 1985-09-17 | 0.0 | outlet | RMNP | water | citation short | Notes |
325 | Sky Pond | 1985-09-18 | 6.0 | lake center | RMNP | water | citation short | Notes |
326 | Sky Pond | 1985-09-18 | 3.0 | lake center | RMNP | water | citation short | Notes |
327 | Sky Pond | 1985-09-18 | 0.0 | lake center | RMNP | water | citation short | Notes |
328 | Sky Pond | 1985-09-18 | 0.0 | outlet | RMNP | water | citation short | Notes |
273 | The Loch | 1985-11-20 | 0.0 | lake center | RMNP | water | citation short | Notes |
1 | Dream Lake | 1991-09-28 | 0.0 | outlet | RMNP | water | citation short | |
7 | Emerald Lake | 1991-09-28 | 0.0 | shore | RMNP | water | citation short | |
12 | Nymph Lake | 1991-09-28 | 0.0 | shore | RMNP | water | citation short | |
2 | Dream Lake | 1991-10-03 | 0.0 | shore | RMNP | water | citation short | |
8 | Emerald Lake | 1991-10-03 | 0.0 | shore | RMNP | water | citation short | |
13 | Nymph Lake | 1991-10-03 | 0.0 | shore | RMNP | water | citation short | |
14 | Nymph Lake | 1991-10-08 | 0.0 | shore | RMNP | water | citation short | |
10 | Emerald Lake | 1991-10-13 | 0.0 | shore | RMNP | water | citation short | |
15 | Nymph Lake | 1991-10-13 | 0.0 | shore | RMNP | water | citation short | |
11 | Emerald Lake | 1991-10-21 | 0.0 | shore | RMNP | water | citation short | |
16 | Nymph Lake | 1991-10-21 | 0.0 | shore | RMNP | water | citation short | |
6 | Dream Lake | 1991-10-29 | 0.0 | shore | RMNP | water | citation short |
Regions
RMNP Rocky Mountain National Park, CO;