Overview
Elevation: | 3048 m / 10,000 ft |
---|---|
Max Depth: | 4.7 m |
Ave Depth: | 1.5 m |
Surface Area: | 4.980 ha |
Volume: | 61,099 m3` |
Spring-Summer Thermal Stratification: |
No |
Latitude: | 40° 17.00000' 40.2924166° |
Longitude: | -105° 39.00000' -105.6572000° |
Basin: | Loch Vale |
Hydrologic Connection
Lake Above : | Glass Lake |
---|---|
Lake Below: |
Environmental Data & Lake Links
Photos
Maps
- Bathymetry
- Topographic, ~ 1: 24,000
- Topographic, ~ 1: 48,000
- Topographic, ~ 1: 100,000
- Topographic, ~ 1: 200,000
Access
About a 5.4 mile round-trip hike from the Glacier Gorge Junction Trailhead in RMNP (9240 ft).
Description
The Loch is both fed and drained by a perennial stream (Icy Brook). The stream splits above The Loch, connecting to both Emerald Lake and Andrews Tarn. The Loch is oligotrophic and dilute, occupying a cirque formed during advances and retreats of the Taylor Glacier. The Loch is surrounded by a spruce-fir forest composed of Engleman spruce, supalpine fir, and a few limber pines. The Loch is classified as montane (or subalpine) lake and does not become thermally stratified during spring and summer. This lake is visited frequently by hikers during the summer.
|
Collection Types: |
Positions in Lake:
|
Row | Phylum | Name | Basionym | Synonyms | #samples | ID |
---|---|---|---|---|---|---|
1 | Bacillariophyta | Achnanthes affinis | Achnanthes minutissima var. affinis (Grunow) Lange-Bertalot | 7 | 1001 | |
2 | Bacillariophyta | Achnanthes austriaca | 2 | 1002 | ||
3 | Bacillariophyta | Achnanthes clevei (clevii) | 1 | 1003 | ||
4 | Bacillariophyta | Achnanthes detha | 36 | 1004 | ||
5 | Bacillariophyta | Achnanthes lanceolata | 4 | 1006 | ||
6 | Bacillariophyta | Achnanthes levandera | 2 | 1132 | ||
7 | Bacillariophyta | Achnanthes linearis | Achnanthidium lineare W. Smith | 4 | 1009 | |
8 | Bacillariophyta | Achnanthes marginulata | 5 | 1011 | ||
9 | Bacillariophyta | Achnanthes microcephala | 1 | 1133 | ||
10 | Bacillariophyta | Achnanthes minutissima | Achnanthidium lanceolatum f. minutissimum, Microneis minutissima, Achnanthidium minutissimum | 5 | 1012 | |
11 | Bacillariophyta | Achnanthes sp | 1 | 1014 | ||
12 | Bacillariophyta | Anomoeoneis serians var. brachysira | 2 | 1019 | ||
13 | Bacillariophyta | Anomoeoneis serians var. familiaris | 1 | 1134 | ||
14 | Bacillariophyta | Asterionella formosa | 96 | 1020 | ||
15 | Bacillariophyta | Caloneis bacillum | 1 | 1027 | ||
16 | Bacillariophyta | Caloneis sp. | 1 | 1028 | ||
17 | Bacillariophyta | Cyclotella sp. | 1 | 1135 | ||
18 | Bacillariophyta | Cyclotella stelligera | Cyclotella graeca var. stelligera? | 22 | 1031 | |
19 | Bacillariophyta | Cymbella lunata | CAN"T READ HANDWRITTEN NOTATION | 1 | 1034 | |
20 | Bacillariophyta | Cymbella minuta | Cymbella gracilis var. minuta, Encyonema ventricosum var. minutum, Cymbella ventricosa f. minuta,Encyonema minutum | 4 | 1035 | |
21 | Bacillariophyta | Cymbella minuta var. silesica | 5 | 1037 | ||
22 | Bacillariophyta | Cymbella sp | 2 | 1039 | ||
23 | Bacillariophyta | Diatoma anceps | 7 | 1040 | ||
24 | Bacillariophyta | Diatoma hiemale var. mesodon | 47 | 1042 | ||
25 | Bacillariophyta | Eunotia bigibba var. pusilla | 1 | 1136 | ||
26 | Bacillariophyta | Eunotia incisa | 2 | 1045 | ||
27 | Bacillariophyta | Eunotia pectanalis (pictinalis) | 1 | 1046 | ||
28 | Bacillariophyta | Fragilaria capucina | 3 | 1049 | ||
29 | Bacillariophyta | Fragilaria construens var. venter | 2 | 1051 | ||
30 | Bacillariophyta | Fragilaria crotonensis | 4 | 1052 | ||
31 | Bacillariophyta | Fragilaria pinnata | 17 | 1054 | ||
32 | Bacillariophyta | Fragilaria virescens | 3 | 1056 | ||
33 | Bacillariophyta | Frustulia rhomboides | 2 | 1057 | ||
34 | Bacillariophyta | Gomphonema angustatum | 4 | 1058 | ||
35 | Bacillariophyta | Gomphonema sp. | 1 | 1061 | ||
36 | Bacillariophyta | Hannaea arcus | 37 | 1062 | ||
37 | Bacillariophyta | Hannaea arcus var. amphioxys | 3 | 1063 | ||
38 | Bacillariophyta | Hantzschia amphioxys | 1 | 1064 | ||
39 | Bacillariophyta | Melosira lirata | 38 | 1066 | ||
40 | Bacillariophyta | Melosira sp. | 1 | 1137 | ||
41 | Bacillariophyta | Meridion circulare | 27 | 1068 | ||
42 | Bacillariophyta | Meridion circulare var. constrictum | 1 | 1138 | ||
43 | Bacillariophyta | Navicula arvensis | 2 | 1069 | ||
44 | Bacillariophyta | Navicula contenta var. biceps | 3 | 1071 | ||
45 | Bacillariophyta | Navicula cryptocephala var. venta | 1 | 1073 | ||
46 | Bacillariophyta | Navicula cuspidata | 1 | 1074 | ||
47 | Bacillariophyta | Navicula elginensis var. lata | 1 | 1075 | ||
48 | Bacillariophyta | Navicula luzonensis | 1 | 1082 | ||
49 | Bacillariophyta | Navicula minima | 7 | 1083 | ||
50 | Bacillariophyta | Navicula miniscula | 1 | 1084 | ||
51 | Bacillariophyta | Navicula mutica | 1 | 1085 | ||
52 | Bacillariophyta | Navicula notha | 2 | 1086 | ||
53 | Bacillariophyta | Navicula pseudoscutiformis | 4 | 1087 | ||
54 | Bacillariophyta | Navicula pulpula | 1 | 1088 | ||
55 | Bacillariophyta | Navicula radiosa | 1 | 1089 | ||
56 | Bacillariophyta | Navicula schmassmannii | 8 | 1090 | ||
57 | Bacillariophyta | Navicula sp. | 3 | 1092 | ||
58 | Bacillariophyta | Navicula viridula | 2 | 1095 | ||
59 | Bacillariophyta | Navicula viridula var. aveame | 1 | 1096 | ||
60 | Bacillariophyta | Nitzschia dissipata | 1 | 1099 | ||
61 | Bacillariophyta | Nitzschia frustulum | 1 | 1100 | ||
62 | Bacillariophyta | Nitzschia linearis | 1 | 1102 | ||
63 | Bacillariophyta | Nitzschia palea | 1 | 1104 | ||
64 | Bacillariophyta | Nitzschia paleacea | 6 | 1105 | ||
65 | Bacillariophyta | Pinnularia abaujensis var. rostrata | 1 | 1107 | ||
66 | Bacillariophyta | Pinnularia borealis | 8 | 1109 | ||
67 | Bacillariophyta | Rhopalodia gibba | 1 | 1113 | ||
68 | Bacillariophyta | Sphondylosium planum | 1 | 1139 | ||
69 | Bacillariophyta | Stauroneis phoenicenteron | 1 | 1140 | ||
70 | Bacillariophyta | Stauroneis smithii | 1 | 1115 | ||
71 | Bacillariophyta | Synedra pmansitica | 1 | 1122 | ||
72 | Bacillariophyta | Synedra radians | 12 | 1123 | ||
73 | Bacillariophyta | Synedra rumpens | 4 | 1124 | ||
74 | Bacillariophyta | Synedra rumpens var. familiaris | 21 | 1125 | ||
75 | Bacillariophyta | Synedra rumpens var. rumpens | 3 | 1141 | ||
76 | Bacillariophyta | Tabellaria flocculosa | 1 | 1128 | ||
77 | Chlorophyta | Ankistrodesmus convolutus | 1 | 2001 | ||
78 | Chlorophyta | Ankistrodesmus falcatus | 1 | 2002 | ||
79 | Chlorophyta | Ankistrodesmus falcatus var. acicularis | 34 | 2003 | ||
80 | Chlorophyta | Ankistrodesmus nannoselene | 11 | 2004 | ||
81 | Chlorophyta | Chlamydomonas dinobryon | 1 | 2008 | ||
82 | Chlorophyta | Chlamydomonas sp. | 1 | 2009 | ||
83 | Chlorophyta | Chlamydomonas sp. 1 | 65 | 2010 | ||
84 | Chlorophyta | Chlamydomonas sp. 2 | 49 | 2011 | ||
85 | Chlorophyta | Chlamydomonas sp. 3 | 23 | 2012 | ||
86 | Chlorophyta | Chlamydomonas sp. 4 | 3 | 2013 | ||
87 | Chlorophyta | Chlamydomonas sp. 5 | 2 | 2014 | ||
88 | Chlorophyta | Chlorella ellipsoidea | 60 | 2015 | ||
89 | Chlorophyta | Chlorella sp. | 1 | 2017 | ||
90 | Chlorophyta | Chlorococcum infusionum | 23 | 2018 | ||
91 | Chlorophyta | Chlorococcum sp. | 10 | 2019 | ||
92 | Chlorophyta | Chlorogonium sp. | 12 | 2020 | ||
93 | Chlorophyta | Closterium sp. | 4 | 2023 | ||
94 | Chlorophyta | Corone sp. | 3 | 2025 | ||
95 | Chlorophyta | Cosmarium sp. 1 | 2 | 2027 | ||
96 | Chlorophyta | Dictyosphaerium sp. | 12 | 2031 | ||
97 | Chlorophyta | Eudorina elegans | 27 | 2034 | ||
98 | Chlorophyta | Gloeococcus sp. | 1 | 2089 | ||
99 | Chlorophyta | Gloeococcus tetraspora | 4 | 2040 | ||
100 | Chlorophyta | Gloeocystis sp. | 7 | 2041 | ||
101 | Chlorophyta | Gloeocystis sp. 1 | 1 | 2090 | ||
102 | Chlorophyta | Gonatozygon sp. | 3 | 2092 | ||
103 | Chlorophyta | Gonium sociale | 1 | 2042 | ||
104 | Chlorophyta | Gonium sp. | 23 | 2043 | ||
105 | Chlorophyta | Kirchneriella lunaris | 9 | 2093 | ||
106 | Chlorophyta | Mesotaenium sp. | 1 | 2094 | ||
107 | Chlorophyta | Microspora sp. | 1 | 2095 | ||
108 | Chlorophyta | Nephrocytium limneticum | 13 | 2051 | ||
109 | Chlorophyta | Nephrocytium sp. | 4 | 2052 | ||
110 | Chlorophyta | Octosporiella coloradensis | 10 | 2053 | ||
111 | Chlorophyta | Oocystis sp. | 2 | 2056 | ||
112 | Chlorophyta | Pandoria morum | 1 | 2057 | ||
113 | Chlorophyta | Pteromonas sp. | 2 | 2063 | ||
114 | Chlorophyta | Scenedesmus abundans | 2 | 2065 | ||
115 | Chlorophyta | Scenedesmus quadricauda | 1 | 2096 | ||
116 | Chlorophyta | Scenedesmus quadricauda var. maximum | 1 | 2068 | ||
117 | Chlorophyta | Scenedesmus serratus | 37 | 2069 | ||
118 | Chlorophyta | Scenedesmus sp. | 25 | 2070 | ||
119 | Chlorophyta | Scenedesmus sp. 2 | 2 | 2071 | ||
120 | Chlorophyta | Schroederia judayi | 1 | 2097 | ||
121 | Chlorophyta | Schroederia setigera | 2 | 2072 | ||
122 | Chlorophyta | Selenastrum minutum | 1 | 2098 | ||
123 | Chlorophyta | Sphaerozosma sp. | 1 | 2073 | ||
124 | Chlorophyta | Spirogyra sp. | 2 | 2074 | ||
125 | Chlorophyta | Staurastrum sp. | 2 | 2076 | ||
126 | Chlorophyta | Treubaria sp. | 1 | 2099 | ||
127 | Chlorophyta | Ulothrix sp. | 1 | 2080 | ||
128 | Chlorophyta | Zoospores | 1 | 2083 | ||
129 | Chrysophyta | Dinobryon cylindricum var. alpinum | 5 | 3014 | ||
130 | Chrysophyta | Dinobryon divergens | 36 | 3015 | ||
131 | Chrysophyta | Dinobryon pediforme | 3 | 3016 | ||
132 | Chrysophyta | Dinobryon sp. | 3 | 3019 | ||
133 | Chrysophyta | Dinobryon statospore | 2 | 3018 | ||
134 | Chrysophyta | Kephyrion spirale | 4 | 3023 | ||
135 | Chrysophyta | Mallomonas akrokomas var. parvula | 2 | 3024 | ||
136 | Chrysophyta | Mallomonas sp. | 5 | 3020 | ||
137 | Chrysophyta | Oochromonas sp. | 1 | 3025 | ||
138 | Chrysophyta | Unicellular flagellate | 9 | 3022 | ||
139 | Cryptophyta | Chilomonas sp. | 2 | 4001 | ||
140 | Cryptophyta | Chroomonas acuta | 16 | 4002 | ||
141 | Cryptophyta | Chroomonas sp. | 6 | 4003 | ||
142 | Cryptophyta | Cryptomonas alpina | 1 | 4015 | ||
143 | Cryptophyta | Cryptomonas erosa | 16 | 4004 | ||
144 | Cryptophyta | Cryptomonas marsonii | 14 | 4005 | ||
145 | Cryptophyta | Cryptomonas rostrata | 1 | 4007 | ||
146 | Cryptophyta | Cryptomonas sp. | 5 | 4008 | ||
147 | Cryptophyta | Cryptomonas sp. 1 | 2 | 4016 | ||
148 | Cryptophyta | Cryptomonas sp. 2 | 2 | 4017 | ||
149 | Cryptophyta | Plagioselmis nannoplanctica | 1 | 4009 | ||
150 | Cryptophyta | Rhodomonas minuta | 8 | 4011 | ||
151 | Cryptophyta | Rhodomonas sp. | 30 | 4012 | ||
152 | Cyanophyta | Anabaena sp. | 5 | 5001 | ||
153 | Cyanophyta | Aphanocapsa delicatissima | 2 | 5003 | ||
154 | Cyanophyta | Aphanotheca sp. | 9 | 5004 | ||
155 | Cyanophyta | Aphanothece sp. | 6 | 5007 | ||
156 | Cyanophyta | Chroococcus dispersus | 36 | 5036 | ||
157 | Cyanophyta | Chroococcus limneticus | 19 | 5008 | ||
158 | Cyanophyta | Chroococcus sp. | 15 | 5009 | ||
159 | Cyanophyta | Chroococcus turgidus | 1 | 5037 | ||
160 | Cyanophyta | Chroococcus varius | 1 | 5010 | ||
161 | Cyanophyta | Dactylococcopsis acicularis | 1 | 5011 | ||
162 | Cyanophyta | Dactylococcopsis fasciculatus | 2 | 5012 | ||
163 | Cyanophyta | Dactylococcopsis sp. | 2 | 5013 | ||
164 | Cyanophyta | Gloeothece sp. | 1 | 5014 | ||
165 | Cyanophyta | Lyngbya limnetica | 1 | 5016 | ||
166 | Cyanophyta | Lyngbya nana | 8 | 5017 | ||
167 | Cyanophyta | Lyngbya sp. | 1 | 5018 | ||
168 | Cyanophyta | Microcystis sp. | 2 | 5020 | ||
169 | Cyanophyta | Nostoc paludosum | 1 | 5021 | ||
170 | Cyanophyta | Oscillatoria augusta | 2 | 5038 | ||
171 | Cyanophyta | Oscillatoria augustissima | 3 | 5023 | ||
172 | Cyanophyta | Oscillatoria limnetica | 52 | 5024 | ||
173 | Cyanophyta | Oscillatoria sp. | 13 | 5025 | ||
174 | Cyanophyta | Oscillatoria sp. 1 | 2 | 5039 | ||
175 | Cyanophyta | Oscillatoria sp. 2 | 1 | 5040 | ||
176 | Cyanophyta | Phormidium sp. | 7 | 5026 | ||
177 | Cyanophyta | small blue-green filament | 2 | 5041 | ||
178 | Cyanophyta | Symplocastrum sp. | 1 | 5042 | ||
179 | Cyanophyta | Synechococcus elongatus | 6 | 5030 | ||
180 | Cyanophyta | Synechococcus irregulare | 1 | 5043 | ||
181 | Cyanophyta | Synechococcus linearis | 10 | 5031 | ||
182 | Cyanophyta | Synechococcus sp. | 4 | 5032 | ||
183 | Cyanophyta | Synechocystis sp. | 1 | 5033 | ||
184 | Dinophyta | Peridinium bipes var. travectum | 4 | 8001 | ||
185 | Dinophyta | Peridinium inconspicua | 11 | 8003 | ||
186 | Dinophyta | Peridinium sp. | 10 | 8006 | ||
187 | Euglenophyta | Trachelomonas sp. | 1 | 6001 |
Images are not scaled. An individual that looks bigger than its neighbors might actually be smaller. All images were made to fit within an area of 360px high and 200px wide.
Chlorella sp. Length 1-2 µm Width 1-2 µm |
Chlorococcum sp. Length 8-10 µm Width 8-10 µm |
Dinobryon sp. Length 3-5 µm Width 1-1.5 µm |
Representative images missing for: Achnanthes affinis | Achnanthes austriaca | Achnanthes clevei (clevii) | Achnanthes detha | Achnanthes lanceolata | Achnanthes levandera | Achnanthes linearis | Achnanthes marginulata | Achnanthes microcephala | Achnanthes minutissima | Achnanthes sp | Anabaena sp. | Ankistrodesmus convolutus | Ankistrodesmus falcatus | Ankistrodesmus falcatus var. acicularis | Ankistrodesmus nannoselene | Anomoeoneis serians var. brachysira | Anomoeoneis serians var. familiaris | Aphanocapsa delicatissima | Aphanotheca sp. | Aphanothece sp. | Asterionella formosa | Caloneis bacillum | Caloneis sp. | Chilomonas sp. | Chlamydomonas dinobryon | Chlamydomonas sp. | Chlamydomonas sp. 1 | Chlamydomonas sp. 2 | Chlamydomonas sp. 3 | Chlamydomonas sp. 4 | Chlamydomonas sp. 5 | Chlorella ellipsoidea | Chlorococcum infusionum | Chlorogonium sp. | Chroococcus dispersus | Chroococcus limneticus | Chroococcus sp. | Chroococcus turgidus | Chroococcus varius | Chroomonas acuta | Chroomonas sp. | Closterium sp. | Corone sp. | Cosmarium sp. 1 | Cryptomonas alpina | Cryptomonas erosa | Cryptomonas marsonii | Cryptomonas rostrata | Cryptomonas sp. | Cryptomonas sp. 1 | Cryptomonas sp. 2 | Cyclotella sp. | Cyclotella stelligera | Cymbella lunata | Cymbella minuta | Cymbella minuta var. silesica | Cymbella sp | Dactylococcopsis acicularis | Dactylococcopsis fasciculatus | Dactylococcopsis sp. | Diatoma anceps | Diatoma hiemale var. mesodon | Dictyosphaerium sp. | Dinobryon cylindricum var. alpinum | Dinobryon divergens | Dinobryon pediforme | Dinobryon statospore | Eudorina elegans | Eunotia bigibba var. pusilla | Eunotia incisa | Eunotia pectanalis (pictinalis) | Fragilaria capucina | Fragilaria construens var. venter | Fragilaria crotonensis | Fragilaria pinnata | Fragilaria virescens | Frustulia rhomboides | Gloeococcus sp. | Gloeococcus tetraspora | Gloeocystis sp. | Gloeocystis sp. 1 | Gloeothece sp. | Gomphonema angustatum | Gomphonema sp. | Gonatozygon sp. | Gonium sociale | Gonium sp. | Hannaea arcus | Hannaea arcus var. amphioxys | Hantzschia amphioxys | Kephyrion spirale | Kirchneriella lunaris | Lyngbya limnetica | Lyngbya nana | Lyngbya sp. | Mallomonas akrokomas var. parvula | Mallomonas sp. | Melosira lirata | Melosira sp. | Meridion circulare | Meridion circulare var. constrictum | Mesotaenium sp. | Microcystis sp. | Microspora sp. | Navicula arvensis | Navicula contenta var. biceps | Navicula cryptocephala var. venta | Navicula cuspidata | Navicula elginensis var. lata | Navicula luzonensis | Navicula minima | Navicula miniscula | Navicula mutica | Navicula notha | Navicula pseudoscutiformis | Navicula pulpula | Navicula radiosa | Navicula schmassmannii | Navicula sp. | Navicula viridula | Navicula viridula var. aveame | Nephrocytium limneticum | Nephrocytium sp. | Nitzschia dissipata | Nitzschia frustulum | Nitzschia linearis | Nitzschia palea | Nitzschia paleacea | Nostoc paludosum | Octosporiella coloradensis | Oochromonas sp. | Oocystis sp. | Oscillatoria augusta | Oscillatoria augustissima | Oscillatoria limnetica | Oscillatoria sp. | Oscillatoria sp. 1 | Oscillatoria sp. 2 | Pandoria morum | Peridinium bipes var. travectum | Peridinium inconspicua | Peridinium sp. | Phormidium sp. | Pinnularia abaujensis var. rostrata | Pinnularia borealis | Plagioselmis nannoplanctica | Pteromonas sp. | Rhodomonas minuta | Rhodomonas sp. | Rhopalodia gibba | Scenedesmus abundans | Scenedesmus quadricauda | Scenedesmus quadricauda var. maximum | Scenedesmus serratus | Scenedesmus sp. | Scenedesmus sp. 2 | Schroederia judayi | Schroederia setigera | Selenastrum minutum | small blue-green filament | Sphaerozosma sp. | Sphondylosium planum | Spirogyra sp. | Staurastrum sp. | Stauroneis phoenicenteron | Stauroneis smithii | Symplocastrum sp. | Synechococcus elongatus | Synechococcus irregulare | Synechococcus linearis | Synechococcus sp. | Synechocystis sp. | Synedra pmansitica | Synedra radians | Synedra rumpens | Synedra rumpens var. familiaris | Synedra rumpens var. rumpens | Tabellaria flocculosa | Trachelomonas sp. | Treubaria sp. | Ulothrix sp. | Unicellular flagellate | Zoospores |
Sample ID |
Coll. Date |
Samp Depth (m) |
Position in Lake |
Collection Type |
Citation (counts) |
Sample Notes |
# Taxa |
---|---|---|---|---|---|---|---|
45 | 1984-05-22 | 0.0 | lake center | water | citation short | 14 | |
56 | 1984-05-22 | 0.0 | lake center | water | citation short | Notes | 16 |
68 | 1984-05-22 | 0.0 | lake center | water | citation short | Notes | 17 |
93 | 1984-06-04 | 0.0 | lake center | net tow | citation short | 21 | |
57 | 1984-06-12 | 0.0 | lake center | water | citation short | Notes | 14 |
69 | 1984-06-12 | 0.0 | lake center | water | citation short | Notes | 13 |
94 | 1984-06-12 | 0.0 | lake center | net tow | citation short | 17 | |
46 | 1984-06-19 | 0.0 | lake center | water | citation short | 10 | |
58 | 1984-06-19 | 0.0 | lake center | water | citation short | Notes | 14 |
70 | 1984-06-19 | 0.0 | lake center | water | citation short | Notes | 13 |
95 | 1984-06-19 | 0.0 | lake center | net tow | citation short | 15 | |
47 | 1984-06-26 | 0.0 | lake center | water | citation short | 8 | |
59 | 1984-06-26 | 0.0 | lake center | water | citation short | Notes | 13 |
71 | 1984-06-26 | 0.0 | lake center | water | citation short | Notes | 6 |
96 | 1984-06-26 | 0.0 | lake center | net tow | citation short | 33 | |
48 | 1984-07-02 | 0.0 | lake center | water | citation short | 16 | |
60 | 1984-07-02 | 0.0 | lake center | water | citation short | Notes | 12 |
72 | 1984-07-02 | 0.0 | lake center | water | citation short | Notes | 16 |
97 | 1984-07-02 | 0.0 | lake center | net tow | citation short | 17 | |
98 | 1984-07-16 | 0.0 | lake center | net tow | citation short | 21 | |
49 | 1984-07-24 | 0.0 | lake center | water | citation short | 10 | |
61 | 1984-07-24 | 0.0 | lake center | water | citation short | Notes | 14 |
73 | 1984-07-24 | 0.0 | lake center | water | citation short | Notes | 10 |
99 | 1984-07-24 | 0.0 | lake center | net tow | citation short | 18 | |
50 | 1984-08-14 | 0.0 | lake center | water | citation short | 7 | |
62 | 1984-08-14 | 0.0 | lake center | water | citation short | Notes | 4 |
74 | 1984-08-14 | 0.0 | lake center | water | citation short | Notes | 7 |
100 | 1984-08-14 | 0.0 | lake center | net tow | citation short | 38 | |
51 | 1984-08-29 | 0.0 | lake center | water | citation short | 9 | |
63 | 1984-08-29 | 0.0 | lake center | water | citation short | Notes | 12 |
75 | 1984-08-29 | 0.0 | lake center | water | citation short | Notes | 9 |
101 | 1984-08-29 | 0.0 | lake center | net tow | citation short | 13 | |
52 | 1984-09-12 | 0.0 | lake center | water | citation short | 7 | |
64 | 1984-09-12 | 0.0 | lake center | water | citation short | Notes | 7 |
76 | 1984-09-12 | 0.0 | lake center | water | citation short | Notes | 7 |
102 | 1984-09-12 | 0.0 | lake center | net tow | citation short | 18 | |
53 | 1984-10-10 | 0.0 | lake center | water | citation short | 10 | |
65 | 1984-10-10 | 0.0 | lake center | water | citation short | Notes | 5 |
77 | 1984-10-10 | 0.0 | lake center | water | citation short | Notes | 4 |
103 | 1984-10-10 | 0.0 | lake center | net tow | citation short | 10 | |
54 | 1984-12-05 | 0.0 | lake center | water | citation short | 10 | |
66 | 1984-12-05 | 0.0 | lake center | water | citation short | Notes | 14 |
78 | 1984-12-05 | 0.0 | lake center | water | citation short | Notes | 11 |
104 | 1984-12-05 | 0.0 | lake center | net tow | citation short | 19 | |
55 | 1985-01-21 | 0.0 | lake center | water | citation short | 8 | |
67 | 1985-01-21 | 0.0 | lake center | water | citation short | Notes | 11 |
79 | 1985-01-21 | 0.0 | lake center | water | citation short | Notes | 13 |
105 | 1985-01-21 | 0.0 | lake center | net tow | citation short | 6 | |
208 | 1985-04-09 | 4.0 | lake center | water | citation short | Notes | 18 |
209 | 1985-04-09 | 2.0 | lake center | water | citation short | Notes | 15 |
210 | 1985-04-09 | 0.0 | lake center | water | citation short | Notes | 14 |
211 | 1985-04-22 | 4.0 | lake center | water | citation short | Notes | 14 |
212 | 1985-04-22 | 2.0 | lake center | water | citation short | Notes | 18 |
213 | 1985-04-22 | 0.0 | lake center | water | citation short | Notes | 5 |
214 | 1985-05-06 | 4.0 | lake center | water | citation short | Notes | 29 |
215 | 1985-05-06 | 2.0 | lake center | water | citation short | Notes | 19 |
216 | 1985-05-06 | 0.0 | lake center | water | citation short | Notes | 24 |
217 | 1985-05-13 | 4.0 | lake center | water | citation short | Notes | 15 |
218 | 1985-05-13 | 2.0 | lake center | water | citation short | Notes | 21 |
219 | 1985-05-13 | 0.0 | lake center | water | citation short | Notes | 12 |
220 | 1985-05-22 | 0.0 | lake center | water | citation short | Notes | 8 |
221 | 1985-05-30 | 0.0 | inlet | water | citation short | Notes | 16 |
222 | 1985-05-30 | 0.0 | outlet | water | citation short | Notes | 12 |
223 | 1985-06-03 | 4.0 | lake center | water | citation short | Notes | 15 |
224 | 1985-06-03 | 2.0 | lake center | water | citation short | Notes | 16 |
225 | 1985-06-03 | 0.0 | lake center | water | citation short | Notes | 7 |
226 | 1985-06-03 | 0.0 | inlet | water | citation short | Notes | 9 |
227 | 1985-06-03 | 0.0 | outlet | water | citation short | Notes | 15 |
228 | 1985-06-12 | 4.0 | lake center | water | citation short | Notes | 12 |
229 | 1985-06-12 | 2.0 | lake center | water | citation short | Notes | 7 |
230 | 1985-06-12 | 0.0 | lake center | water | citation short | Notes | 9 |
231 | 1985-06-12 | 0.0 | inlet | water | citation short | Notes | 11 |
232 | 1985-06-12 | 0.0 | outlet | water | citation short | Notes | 11 |
233 | 1985-06-19 | 4.0 | lake center | water | citation short | Notes | 15 |
234 | 1985-06-19 | 2.0 | lake center | water | citation short | Notes | 14 |
235 | 1985-06-19 | 0.0 | lake center | water | citation short | Notes | 11 |
236 | 1985-06-19 | 0.0 | inlet | water | citation short | Notes | 9 |
237 | 1985-06-19 | 0.0 | outlet | water | citation short | Notes | 11 |
238 | 1985-06-27 | 4.0 | lake center | water | citation short | Notes | 7 |
239 | 1985-06-27 | 2.0 | lake center | water | citation short | Notes | 16 |
240 | 1985-06-27 | 0.0 | lake center | water | citation short | Notes | 13 |
241 | 1985-07-10 | 4.0 | lake center | water | citation short | Notes | 12 |
242 | 1985-07-10 | 4.0 | lake center | water | citation short | Notes | 10 |
243 | 1985-07-10 | 2.0 | lake center | water | citation short | Notes | 6 |
244 | 1985-07-10 | 0.0 | lake center | water | citation short | Notes | 16 |
245 | 1985-07-10 | 0.0 | inlet | water | citation short | Notes | 15 |
246 | 1985-07-10 | 0.0 | outlet | water | citation short | Notes | 17 |
247 | 1985-07-23 | 4.0 | lake center | water | citation short | Notes | 14 |
248 | 1985-07-23 | 2.0 | lake center | water | citation short | Notes | 8 |
249 | 1985-07-23 | 0.0 | lake center | water | citation short | Notes | 7 |
250 | 1985-07-23 | 0.0 | inlet | water | citation short | Notes | 9 |
251 | 1985-07-23 | 0.0 | outlet | water | citation short | Notes | 10 |
252 | 1985-08-08 | 4.0 | lake center | water | citation short | Notes | 6 |
253 | 1985-08-08 | 2.0 | lake center | water | citation short | Notes | 10 |
254 | 1985-08-08 | 0.0 | lake center | water | citation short | Notes | 10 |
255 | 1985-08-08 | 0.0 | lake center | water | citation short | Notes | 11 |
256 | 1985-08-08 | 0.0 | inlet | water | citation short | Notes | 7 |
257 | 1985-08-08 | 0.0 | outlet | water | citation short | Notes | 11 |
258 | 1985-08-08 | 0.0 | outlet | water | citation short | Notes | 5 |
259 | 1985-08-20 | 4.0 | lake center | water | citation short | Notes | 6 |
260 | 1985-08-20 | 2.0 | lake center | water | citation short | Notes | 8 |
261 | 1985-08-20 | 0.0 | lake center | water | citation short | Notes | 6 |
262 | 1985-08-20 | 0.0 | inlet | water | citation short | Notes | 2 |
263 | 1985-08-20 | 0.0 | outlet | water | citation short | Notes | 7 |
264 | 1985-09-03 | 1.0 | lake center | water | citation short | Notes | 18 |
265 | 1985-09-03 | 0.5 | lake center | water | citation short | Notes | 12 |
266 | 1985-09-03 | 0.0 | lake center | water | citation short | Notes | 11 |
267 | 1985-09-03 | 0.0 | inlet | water | citation short | Notes | 17 |
268 | 1985-09-17 | 4.0 | lake center | water | citation short | Notes | 21 |
269 | 1985-09-17 | 2.0 | lake center | water | citation short | Notes | 18 |
270 | 1985-09-17 | 0.0 | lake center | water | citation short | Notes | 8 |
271 | 1985-09-17 | 0.0 | inlet | water | citation short | Notes | 10 |
272 | 1985-09-17 | 0.0 | outlet | water | citation short | Notes | 11 |
273 | 1985-11-20 | 0.0 | lake center | water | citation short | Notes | 10 |
92 | 1993-05-22 | 0.0 | lake center | net tow | citation short | 23 |
Citations -Count Data
