Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
McKnight, D. M., Miller, C., Smith, R. L. , Baron, J. A., & Spaulding, S. A. (1988). Phytoplankton population in lakes in Loch Vale, Rocky Mountain National Park, Colorado: Sensitivity to acidic conditions and nitrate enrichment U.S. Geological Survey Water-Resources Investigations Report, 88–4115. 102 pp. | Abstract
| Lake | # samples | Basin | Region |
|---|---|---|---|
| Sky Pond | 27 | Loch Vale | Rocky Mountain National Park |
| The Loch | 27 | Loch Vale | Rocky Mountain National Park |
# of samples = 54 with this taxon.
# of samples total = 208 with
or without this taxon.
Positions in lake
- outlet
- lake center
- inlet
| Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
|---|---|---|---|---|---|---|---|---|
| 81 | Sky Pond | 1984-05-21 | 0.0 | lake center | RMNP | net tow | citation short | |
| 56 | The Loch | 1984-05-22 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 27 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 36 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 82 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | net tow | citation short | |
| 93 | The Loch | 1984-06-04 | 0.0 | lake center | RMNP | net tow | citation short | |
| 83 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | net tow | citation short | |
| 69 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 94 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | net tow | citation short | |
| 58 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 95 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | net tow | citation short | |
| 84 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | net tow | citation short | |
| 59 | The Loch | 1984-06-26 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 71 | The Loch | 1984-06-26 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 48 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | water | citation short | |
| 72 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 98 | The Loch | 1984-07-16 | 0.0 | lake center | RMNP | net tow | citation short | |
| 22 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | |
| 31 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 40 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 86 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | net tow | citation short | |
| 49 | The Loch | 1984-07-24 | 0.0 | lake center | RMNP | water | citation short | |
| 61 | The Loch | 1984-07-24 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 23 | Sky Pond | 1984-08-13 | 0.0 | lake center | RMNP | water | citation short | |
| 43 | Sky Pond | 1984-10-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 91 | Sky Pond | 1985-01-21 | 0.0 | lake center | RMNP | net tow | citation short | |
| 286 | Sky Pond | 1985-05-21 | 6.0 | lake center | RMNP | water | citation short | Notes |
| 287 | Sky Pond | 1985-05-21 | 3.0 | lake center | RMNP | water | citation short | Notes |
| 289 | Sky Pond | 1985-05-28 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 290 | Sky Pond | 1985-05-28 | 0.0 | outlet | RMNP | water | citation short | Notes |
| 221 | The Loch | 1985-05-30 | 0.0 | inlet | RMNP | water | citation short | Notes |
| 227 | The Loch | 1985-06-03 | 0.0 | outlet | RMNP | water | citation short | Notes |
| 293 | Sky Pond | 1985-06-11 | 6.0 | lake center | RMNP | water | citation short | Notes |
| 228 | The Loch | 1985-06-12 | 4.0 | lake center | RMNP | water | citation short | Notes |
| 230 | The Loch | 1985-06-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 232 | The Loch | 1985-06-12 | 0.0 | outlet | RMNP | water | citation short | Notes |
| 296 | Sky Pond | 1985-06-18 | 6.0 | lake center | RMNP | water | citation short | Notes |
| 297 | Sky Pond | 1985-06-18 | 3.0 | lake center | RMNP | water | citation short | Notes |
| 233 | The Loch | 1985-06-19 | 4.0 | lake center | RMNP | water | citation short | Notes |
| 234 | The Loch | 1985-06-19 | 2.0 | lake center | RMNP | water | citation short | Notes |
| 236 | The Loch | 1985-06-19 | 0.0 | inlet | RMNP | water | citation short | Notes |
| 240 | The Loch | 1985-06-27 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 246 | The Loch | 1985-07-10 | 0.0 | outlet | RMNP | water | citation short | Notes |
| 308 | Sky Pond | 1985-07-10 | 0.0 | outlet | RMNP | water | citation short | Notes |
| 311 | Sky Pond | 1985-07-22 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 312 | Sky Pond | 1985-07-22 | 0.0 | outlet | RMNP | water | citation short | Notes |
| 248 | The Loch | 1985-07-23 | 2.0 | lake center | RMNP | water | citation short | Notes |
| 249 | The Loch | 1985-07-23 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 251 | The Loch | 1985-07-23 | 0.0 | outlet | RMNP | water | citation short | Notes |
| 314 | Sky Pond | 1985-08-06 | 3.0 | lake center | RMNP | water | citation short | Notes |
| 255 | The Loch | 1985-08-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 317 | Sky Pond | 1985-08-21 | 6.0 | lake center | RMNP | water | citation short | Notes |
| 325 | Sky Pond | 1985-09-18 | 6.0 | lake center | RMNP | water | citation short | Notes |
| 326 | Sky Pond | 1985-09-18 | 3.0 | lake center | RMNP | water | citation short | Notes |
Regions
RMNP Rocky Mountain National Park, CO;

