Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | outlet |
| Depth: | 0.0 m |
| Collection Date: | 1985-07-10 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
O - Outlet
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 16,476 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 10167.0 | 4043 | |||
| 2 | Bacillariophyta | Navicula pseudoscutiformis | 3.0 | 4044 | |||
| 3 | Chlorophyta | Chlamydomonas sp. 2 | 57.0 | 4045 | |||
| 4 | Chlorophyta | Chlorella ellipsoidea | 2272.0 | 4046 | |||
| 5 | Chlorophyta | Dictyosphaerium sp. | 57.0 | 4047 | |||
| 6 | Chlorophyta | Eudorina elegans | 1477.0 | 4048 | |||
| 7 | Chlorophyta | Nephrocytium limneticum | 57.0 | 4049 | |||
| 8 | Chlorophyta | Pandoria morum | 682.0 | 4050 | |||
| 9 | Cryptophyta | Chroomonas sp. | 454.0 | 4051 | |||
| 10 | Cyanophyta | Oscillatoria limnetica | 1250.0 | 4052 |

