Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1984-05-28 00:00:00 |
| Collection Type: | net tow |
| Collector: | Diane McKnight, Sarah Spalding |
| Entered by: | Amber Roche |
| Entry Date: | 2006-07-11 |
Sample Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Achnanthes linearis | 223.0 | Achnanthidium lineare W. Smith | 944 | ||
| 2 | Bacillariophyta | Achnanthes marginulata | 97.0 | 945 | |||
| 3 | Bacillariophyta | Asterionella formosa | 65272.0 | 946 | |||
| 4 | Bacillariophyta | Cyclotella stelligera | 37.0 | Cyclotella graeca var. stelligera? | 947 | ||
| 5 | Bacillariophyta | Fragilaria crotonensis | 223.0 | 948 | |||
| 6 | Bacillariophyta | Melosira lirata | 263.0 | 949 | |||
| 7 | Bacillariophyta | Neidium sp. | 150.0 | 950 | |||
| 8 | Chlorophyta | Ankistrodesmus falcatus var. acicularis | 112.0 | 951 | |||
| 9 | Chlorophyta | Chlamydomonas dinobryon | 598.0 | 952 | |||
| 10 | Chlorophyta | Chlamydomonas sp. 1 | 784.0 | 953 | |||
| 11 | Chlorophyta | Chlamydomonas sp. 2 | 4989.0 | 954 | |||
| 12 | Chlorophyta | Eudorina elegans | 24193.0 | 955 | |||
| 13 | Chlorophyta | Gloeococcus tetraspora | 336.0 | 956 | |||
| 14 | Chlorophyta | Octosporiella coloradensis | 224.0 | 957 | |||
| 15 | Chlorophyta | Pandorina smithii | 2391.0 | 958 | |||
| 16 | Chlorophyta | Pleodorina californicum | 2616.0 | 959 | |||
| 17 | Chlorophyta | Scenedesmus sp. | 150.0 | 960 | |||
| 18 | Chrysophyta | Dinobryon divergens | 189.0 | 961 | |||
| 19 | Cyanophyta | Chroococcus limneticus | 37.0 | 962 | |||
| 20 | Cyanophyta | Dactylococcopsis acicularis | 24.0 | 963 | |||
| 21 | Cyanophyta | Dactylococcopsis fasciculatus | 24.0 | 964 |

