Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
McKnight, D. M., Miller, C., Smith, R. L. , Baron, J. A., & Spaulding, S. A. (1988). Phytoplankton population in lakes in Loch Vale, Rocky Mountain National Park, Colorado: Sensitivity to acidic conditions and nitrate enrichment U.S. Geological Survey Water-Resources Investigations Report, 88–4115. 102 pp. | Abstract
Lake | # samples | Basin | Region |
---|---|---|---|
Sky Pond | 30 | Loch Vale | Rocky Mountain National Park |
The Loch | 10 | Loch Vale | Rocky Mountain National Park |
# of samples = 40 with this taxon.
# of samples total = 208 with
or without this taxon.
Positions in lake
- outlet
- lake center
- inlet
Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
---|---|---|---|---|---|---|---|---|
81 | Sky Pond | 1984-05-21 | 0.0 | lake center | RMNP | net tow | citation short | |
18 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | water | citation short | |
27 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | water | citation short | Notes |
82 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | net tow | citation short | |
19 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | water | citation short | |
28 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | water | citation short | Notes |
37 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | water | citation short | Notes |
83 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | net tow | citation short | |
57 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
69 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
94 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | net tow | citation short | |
46 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | water | citation short | |
70 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | water | citation short | Notes |
95 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | net tow | citation short | |
29 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | water | citation short | Notes |
59 | The Loch | 1984-06-26 | 0.0 | lake center | RMNP | water | citation short | Notes |
21 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | |
30 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | Notes |
39 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | Notes |
85 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | net tow | citation short | |
89 | Sky Pond | 1984-10-08 | 0.0 | lake center | RMNP | net tow | citation short | |
274 | Sky Pond | 1985-04-08 | 6.0 | lake center | RMNP | water | citation short | Notes |
275 | Sky Pond | 1985-04-08 | 3.0 | lake center | RMNP | water | citation short | Notes |
277 | Sky Pond | 1985-04-23 | 6.0 | lake center | RMNP | water | citation short | Notes |
278 | Sky Pond | 1985-04-23 | 3.0 | lake center | RMNP | water | citation short | Notes |
280 | Sky Pond | 1985-05-07 | 6.0 | lake center | RMNP | water | citation short | Notes |
281 | Sky Pond | 1985-05-07 | 3.0 | lake center | RMNP | water | citation short | Notes |
286 | Sky Pond | 1985-05-21 | 6.0 | lake center | RMNP | water | citation short | Notes |
287 | Sky Pond | 1985-05-21 | 3.0 | lake center | RMNP | water | citation short | Notes |
289 | Sky Pond | 1985-05-28 | 0.0 | lake center | RMNP | water | citation short | Notes |
290 | Sky Pond | 1985-05-28 | 0.0 | outlet | RMNP | water | citation short | Notes |
291 | Sky Pond | 1985-06-05 | 3.0 | lake center | RMNP | water | citation short | Notes |
294 | Sky Pond | 1985-06-11 | 3.0 | lake center | RMNP | water | citation short | Notes |
296 | Sky Pond | 1985-06-18 | 6.0 | lake center | RMNP | water | citation short | Notes |
298 | Sky Pond | 1985-06-18 | 0.0 | lake center | RMNP | water | citation short | Notes |
301 | Sky Pond | 1985-06-27 | 6.0 | lake center | RMNP | water | citation short | Notes |
312 | Sky Pond | 1985-07-22 | 0.0 | outlet | RMNP | water | citation short | Notes |
268 | The Loch | 1985-09-17 | 4.0 | lake center | RMNP | water | citation short | Notes |
271 | The Loch | 1985-09-17 | 0.0 | inlet | RMNP | water | citation short | Notes |
272 | The Loch | 1985-09-17 | 0.0 | outlet | RMNP | water | citation short | Notes |
Regions
RMNP Rocky Mountain National Park, CO;