Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1984-10-08 00:00:00 |
| Collection Type: | net tow |
| Collector: | Diane McKnight, Sarah Spalding |
| Entered by: | Amber Roche |
| Entry Date: | 2006-07-11 |
Sample Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 875.0 | 1105 | |||
| 2 | Bacillariophyta | Fragilaria leptostauron var. dubia | 13.0 | 1106 | |||
| 3 | Bacillariophyta | Fragilaria pinnata | 79.0 | 1107 | |||
| 4 | Bacillariophyta | Fragilaria virescens | 7.0 | 1108 | |||
| 5 | Bacillariophyta | Melosira lirata | 71.0 | 1109 | |||
| 6 | Bacillariophyta | Navicula miniscula | 1.0 | 1110 | |||
| 7 | Bacillariophyta | Synedra rumpens var. familiaris | 12.0 | 1111 | |||
| 8 | Chlorophyta | Chlamydomonas sp. 1 | 2170.0 | 1112 | |||
| 9 | Chlorophyta | Chlamydomonas sp. 2 | 173.0 | 1113 | |||
| 10 | Chlorophyta | Chlamydomonas sp. 3 | 74.0 | 1114 | |||
| 11 | Chlorophyta | Dictyosphaerium sp. | 99.0 | 1115 | |||
| 12 | Chlorophyta | Eudorina sp. | 44.0 | 1116 | |||
| 13 | Chlorophyta | Gloeocystis sp. | 99.0 | 1117 | |||
| 14 | Chlorophyta | Gonium sp. | 2565.0 | 1118 | |||
| 15 | Chlorophyta | Octosporiella coloradensis | 99.0 | 1119 | |||
| 16 | Cyanophyta | Oscillatoria limnetica | 133283.0 | 1120 |

