Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
McKnight, D. M., Miller, C., Smith, R. L. , Baron, J. A., & Spaulding, S. A. (1988). Phytoplankton population in lakes in Loch Vale, Rocky Mountain National Park, Colorado: Sensitivity to acidic conditions and nitrate enrichment U.S. Geological Survey Water-Resources Investigations Report, 88–4115. 102 pp. | Abstract
Lake | # samples | Basin | Region |
---|---|---|---|
Glass Lake | 1 | Loch Vale | Rocky Mountain National Park |
Sky Pond | 28 | Loch Vale | Rocky Mountain National Park |
The Loch | 23 | Loch Vale | Rocky Mountain National Park |
# of samples = 52 with this taxon.
# of samples total = 209 with
or without this taxon.
Positions in lake
- outlet
- lake center
- inlet
Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
---|---|---|---|---|---|---|---|---|
80 | Glass Lake | 1984-05-21 | 0.0 | lake center | RMNP | net tow | citation short | |
81 | Sky Pond | 1984-05-21 | 0.0 | lake center | RMNP | net tow | citation short | |
18 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | water | citation short | |
19 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | water | citation short | |
37 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | water | citation short | Notes |
57 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
69 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
58 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | water | citation short | Notes |
20 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | water | citation short | |
48 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | water | citation short | |
60 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | water | citation short | Notes |
21 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | |
39 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | Notes |
22 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | |
31 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | Notes |
40 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | Notes |
86 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | net tow | citation short | |
49 | The Loch | 1984-07-24 | 0.0 | lake center | RMNP | water | citation short | |
32 | Sky Pond | 1984-08-13 | 0.0 | lake center | RMNP | water | citation short | Notes |
41 | Sky Pond | 1984-08-13 | 0.0 | lake center | RMNP | water | citation short | Notes |
100 | The Loch | 1984-08-14 | 0.0 | lake center | RMNP | net tow | citation short | |
51 | The Loch | 1984-08-29 | 0.0 | lake center | RMNP | water | citation short | |
63 | The Loch | 1984-08-29 | 0.0 | lake center | RMNP | water | citation short | Notes |
75 | The Loch | 1984-08-29 | 0.0 | lake center | RMNP | water | citation short | Notes |
101 | The Loch | 1984-08-29 | 0.0 | lake center | RMNP | net tow | citation short | |
24 | Sky Pond | 1984-09-10 | 0.0 | lake center | RMNP | water | citation short | |
33 | Sky Pond | 1984-09-10 | 0.0 | lake center | RMNP | water | citation short | Notes |
42 | Sky Pond | 1984-09-10 | 0.0 | lake center | RMNP | water | citation short | Notes |
88 | Sky Pond | 1984-09-10 | 0.0 | lake center | RMNP | net tow | citation short | |
52 | The Loch | 1984-09-12 | 0.0 | lake center | RMNP | water | citation short | |
64 | The Loch | 1984-09-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
76 | The Loch | 1984-09-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
102 | The Loch | 1984-09-12 | 0.0 | lake center | RMNP | net tow | citation short | |
25 | Sky Pond | 1984-10-08 | 0.0 | lake center | RMNP | water | citation short | |
43 | Sky Pond | 1984-10-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
89 | Sky Pond | 1984-10-08 | 0.0 | lake center | RMNP | net tow | citation short | |
90 | Sky Pond | 1984-12-03 | 0.0 | lake center | RMNP | net tow | citation short | |
54 | The Loch | 1984-12-05 | 0.0 | lake center | RMNP | water | citation short | |
276 | Sky Pond | 1985-04-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
278 | Sky Pond | 1985-04-23 | 3.0 | lake center | RMNP | water | citation short | Notes |
283 | Sky Pond | 1985-05-14 | 6.0 | lake center | RMNP | water | citation short | Notes |
284 | Sky Pond | 1985-05-14 | 3.0 | lake center | RMNP | water | citation short | Notes |
221 | The Loch | 1985-05-30 | 0.0 | inlet | RMNP | water | citation short | Notes |
223 | The Loch | 1985-06-03 | 4.0 | lake center | RMNP | water | citation short | Notes |
227 | The Loch | 1985-06-03 | 0.0 | outlet | RMNP | water | citation short | Notes |
300 | Sky Pond | 1985-06-18 | 0.0 | outlet | RMNP | water | citation short | Notes |
301 | Sky Pond | 1985-06-27 | 6.0 | lake center | RMNP | water | citation short | Notes |
318 | Sky Pond | 1985-08-21 | 3.0 | lake center | RMNP | water | citation short | Notes |
264 | The Loch | 1985-09-03 | 1.0 | lake center | RMNP | water | citation short | Notes |
265 | The Loch | 1985-09-03 | 0.5 | lake center | RMNP | water | citation short | Notes |
266 | The Loch | 1985-09-03 | 0.0 | lake center | RMNP | water | citation short | Notes |
267 | The Loch | 1985-09-03 | 0.0 | inlet | RMNP | water | citation short | Notes |
Regions
RMNP Rocky Mountain National Park, CO;