Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1984-09-10 00:00:00 |
| Collection Type: | water |
| Collector: | Diane McKnight, Sarah Spalding |
| Entered by: | Amber Roche |
| Entry Date: | 2006-07-11 |
Sample Notes:
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 162,873 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 85.0 | 290 | |||
| 2 | Bacillariophyta | Melosira lirata | 57.0 | 291 | |||
| 3 | Bacillariophyta | Synedra rumpens | 57.0 | 292 | |||
| 4 | Chlorophyta | Chlamydomonas sp. 1 | 284.0 | 293 | |||
| 5 | Chlorophyta | Chlamydomonas sp. 2 | 85.0 | 294 | |||
| 6 | Chlorophyta | Chlamydomonas sp. 3 | 28.0 | 295 | |||
| 7 | Chlorophyta | Chlorococcum infusionum | 312.0 | 296 | |||
| 8 | Chlorophyta | Gonium sp. | 511.0 | 297 | |||
| 9 | Chlorophyta | Pandoria morum | 1079.0 | 298 | |||
| 10 | Cryptophyta | Rhodomonas minuta | 28.0 | 299 | |||
| 11 | Cyanophyta | Aphanothece sp. | 114.0 | 300 | |||
| 12 | Cyanophyta | Dactylococcopsis fasciculatus | 160233.0 | 301 |

