Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
McKnight, D. M., Miller, C., Smith, R. L. , Baron, J. A., & Spaulding, S. A. (1988). Phytoplankton population in lakes in Loch Vale, Rocky Mountain National Park, Colorado: Sensitivity to acidic conditions and nitrate enrichment U.S. Geological Survey Water-Resources Investigations Report, 88–4115. 102 pp. | Abstract
Lake | # samples | Basin | Region |
---|---|---|---|
Sky Pond | 19 | Loch Vale | Rocky Mountain National Park |
The Loch | 2 | Loch Vale | Rocky Mountain National Park |
# of samples = 21 with this taxon.
# of samples total = 208 with
or without this taxon.
Positions in lake
- outlet
- lake center
Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
---|---|---|---|---|---|---|---|---|
82 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | net tow | citation short | |
19 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | water | citation short | |
28 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | water | citation short | Notes |
20 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | water | citation short | |
21 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | |
30 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | Notes |
22 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | |
31 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | Notes |
23 | Sky Pond | 1984-08-13 | 0.0 | lake center | RMNP | water | citation short | |
32 | Sky Pond | 1984-08-13 | 0.0 | lake center | RMNP | water | citation short | Notes |
24 | Sky Pond | 1984-09-10 | 0.0 | lake center | RMNP | water | citation short | |
33 | Sky Pond | 1984-09-10 | 0.0 | lake center | RMNP | water | citation short | Notes |
25 | Sky Pond | 1984-10-08 | 0.0 | lake center | RMNP | water | citation short | |
34 | Sky Pond | 1984-10-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
288 | Sky Pond | 1985-05-21 | 0.0 | lake center | RMNP | water | citation short | Notes |
289 | Sky Pond | 1985-05-28 | 0.0 | lake center | RMNP | water | citation short | Notes |
227 | The Loch | 1985-06-03 | 0.0 | outlet | RMNP | water | citation short | Notes |
291 | Sky Pond | 1985-06-05 | 3.0 | lake center | RMNP | water | citation short | Notes |
292 | Sky Pond | 1985-06-05 | 0.0 | lake center | RMNP | water | citation short | Notes |
239 | The Loch | 1985-06-27 | 2.0 | lake center | RMNP | water | citation short | Notes |
303 | Sky Pond | 1985-06-27 | 0.0 | lake center | RMNP | water | citation short | Notes |
Regions
RMNP Rocky Mountain National Park, CO;