Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1984-06-11 00:00:00 |
| Collection Type: | water |
| Collector: | Diane McKnight, Sarah Spalding |
| Entered by: | Amber Roche |
| Entry Date: | 2006-07-11 |
Sample Notes:
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 37,205 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 30786.0 | 225 | |||
| 2 | Bacillariophyta | Fragilaria pinnata | 398.0 | 226 | |||
| 3 | Bacillariophyta | Synedra rumpens | 341.0 | 227 | |||
| 4 | Chlorophyta | Ankistrodesmus falcatus var. acicularis | 227.0 | 228 | |||
| 5 | Chlorophyta | Chlorella ellipsoidea | 227.0 | 229 | |||
| 6 | Chlorophyta | Gonium sp. | 398.0 | 230 | |||
| 7 | Chlorophyta | Nephrocytium limneticum | 1704.0 | 231 | |||
| 8 | Chlorophyta | Octosporiella coloradensis | 170.0 | 232 | |||
| 9 | Chlorophyta | Scenedesmus sp. | 227.0 | 233 | |||
| 10 | Cryptophyta | Chroomonas sp. | 1988.0 | 234 | |||
| 11 | Cyanophyta | Dactylococcopsis fasciculatus | 682.0 | 235 | |||
| 12 | Dinophyta | Peridinium inconspicua | 57.0 | 236 |

