Sample Info
| Lake: | Sky Pond | 
|---|---|
| Region: | Rocky Mountain National Park, CO | 
| Position in Lake: | lake center | 
| Depth: | 3.0 m | 
| Collection Date: | 1985-06-05 00:00:00  | 
      
| Collection Type: | water | 
| Collector: | |
| Entered by: | Amber Roche, David Lubinski | 
| Entry Date: | 2007-05-04 | 
Sample Notes:
M - middepth
Count Info
| Analyst: | TBD TBD  | 
         
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 42,922 cells/mL | 
| Citation: | 
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL  | 
        Basionym | count ID  | 
      
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Achnanthes affinis | 7.0 | 3861 | |||
| 2 | Bacillariophyta | Achnanthes detha | 14.0 | 3862 | |||
| 3 | Bacillariophyta | Achnanthes exigua | 7.0 | 3867 | |||
| 4 | Bacillariophyta | Achnanthes linearis | 7.0 | Achnanthidium lineare W. Smith | 3863 | ||
| 5 | Bacillariophyta | Asterionella formosa | 25049.0 | 3864 | |||
| 6 | Bacillariophyta | Navicula viridula | 57.0 | 3865 | |||
| 7 | Bacillariophyta | Synedra rumpens var. rumpens | 114.0 | 3866 | |||
| 8 | Chlorophyta | Chlorella ellipsoidea | 4658.0 | 3868 | |||
| 9 | Chlorophyta | Dictyosphaerium sp. | 5850.0 | 3869 | |||
| 10 | Chlorophyta | Gloeocystis sp. | 57.0 | 3870 | |||
| 11 | Chlorophyta | Micratinium sp. | 57.0 | 3874 | |||
| 12 | Chlorophyta | Nephrocytium limneticum | 398.0 | 3871 | |||
| 13 | Chlorophyta | Octosporiella coloradensis | 1818.0 | 3872 | |||
| 14 | Chlorophyta | Scenedesmus serratus | 114.0 | 3873 | |||
| 15 | Chrysophyta | Dinobryon divergens | 57.0 | 3875 | |||
| 16 | Chrysophyta | Unicellular flagellate | 284.0 | 3876 | |||
| 17 | Cryptophyta | Chroomonas sp. | 4317.0 | 3877 | |||
| 18 | Cyanophyta | Dactylococcopsis fasciculatus | 57.0 | 3878 | 

