Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
McKnight, D. M., Miller, C., Smith, R. L. , Baron, J. A., & Spaulding, S. A. (1988). Phytoplankton population in lakes in Loch Vale, Rocky Mountain National Park, Colorado: Sensitivity to acidic conditions and nitrate enrichment U.S. Geological Survey Water-Resources Investigations Report, 88–4115. 102 pp. | Abstract
Lake | # samples | Basin | Region |
---|---|---|---|
Lake Husted | 1 | N. Fork Big Thompson | Rocky Mountain National Park |
Sky Pond | 4 | Loch Vale | Rocky Mountain National Park |
The Loch | 9 | Loch Vale | Rocky Mountain National Park |
# of samples = 14 with this taxon.
# of samples total = 209 with
or without this taxon.
Positions in lake
- outlet
- lake center
Collection Types
Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
---|---|---|---|---|---|---|---|---|
45 | The Loch | 1984-05-22 | 0.0 | lake center | RMNP | water | citation short | |
56 | The Loch | 1984-05-22 | 0.0 | lake center | RMNP | water | citation short | Notes |
46 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | water | citation short | |
26 | Sky Pond | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | |
214 | The Loch | 1985-05-06 | 4.0 | lake center | RMNP | water | citation short | Notes |
217 | The Loch | 1985-05-13 | 4.0 | lake center | RMNP | water | citation short | Notes |
291 | Sky Pond | 1985-06-05 | 3.0 | lake center | RMNP | water | citation short | Notes |
311 | Sky Pond | 1985-07-22 | 0.0 | lake center | RMNP | water | citation short | Notes |
259 | The Loch | 1985-08-20 | 4.0 | lake center | RMNP | water | citation short | Notes |
260 | The Loch | 1985-08-20 | 2.0 | lake center | RMNP | water | citation short | Notes |
263 | The Loch | 1985-08-20 | 0.0 | outlet | RMNP | water | citation short | Notes |
264 | The Loch | 1985-09-03 | 1.0 | lake center | RMNP | water | citation short | Notes |
324 | Sky Pond | 1985-09-04 | 0.0 | outlet | RMNP | water | citation short | Notes |
329 | Lake Husted | 1985-09-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
Regions
RMNP Rocky Mountain National Park, CO;