Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1985-07-22 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
S - surface
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 70,715 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 11530.0 | 4079 | |||
| 2 | Bacillariophyta | Melosira lirata | 57.0 | 4080 | |||
| 3 | Bacillariophyta | Synedra rumpens var. familiaris | 170.0 | 4081 | |||
| 4 | Chlorophyta | Chlamydomonas sp. 1 | 170.0 | 4082 | |||
| 5 | Chlorophyta | Chlamydomonas sp. 2 | 1022.0 | 4083 | |||
| 6 | Chlorophyta | Chlorella ellipsoidea | 18062.0 | 4084 | |||
| 7 | Chlorophyta | Dictyosphaerium sp. | 1136.0 | 4085 | |||
| 8 | Chlorophyta | Eudorina elegans | 1250.0 | 4086 | |||
| 9 | Chrysophyta | Unicellular flagellate | 57.0 | 4087 | |||
| 10 | Cryptophyta | Chroomonas sp. | 3408.0 | 4088 | |||
| 11 | Cyanophyta | Chroococcus dispersus | 57.0 | 4090 | |||
| 12 | Cyanophyta | Oscillatoria limnetica | 33796.0 | 4089 |

