Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | outlet |
| Depth: | 0.0 m |
| Collection Date: | 1985-09-04 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
O - Outlet
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 83,735 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Achnanthes detha | 7.0 | 4203 | |||
| 2 | Bacillariophyta | Asterionella formosa | 596.0 | 4204 | |||
| 3 | Bacillariophyta | Cymbella minuta var. latens | 3.0 | 4205 | |||
| 4 | Bacillariophyta | Synedra rumpens var. familiaris | 28.0 | 4206 | |||
| 5 | Chlorophyta | Chlamydomonas sp. 1 | 199.0 | 4207 | |||
| 6 | Chlorophyta | Chlorella ellipsoidea | 1057.0 | 4208 | |||
| 7 | Chlorophyta | Chlorococcum infusionum | 596.0 | 4209 | |||
| 8 | Chlorophyta | Dictyosphaerium sp. | 426.0 | 4210 | |||
| 9 | Chrysophyta | Unicellular flagellate | 277.0 | 4211 | |||
| 10 | Cryptophyta | Chroomonas sp. | 287.0 | 4212 | |||
| 11 | Cyanophyta | Chroococcus dispersus | 57.0 | 4214 | |||
| 12 | Cyanophyta | Oscillatoria limnetica | 80202.0 | 4213 |

