Sample Info
| Lake: | The Loch |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 4.0 m |
| Collection Date: | 1985-05-06 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
B - bottom depth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 10,705 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 2060.0 | 2921 | |||
| 2 | Bacillariophyta | Cyclotella sp. | 132.0 | 2924 | |||
| 3 | Bacillariophyta | Melosira lirata | 113.0 | 2922 | |||
| 4 | Bacillariophyta | Nitzschia palea | 19.0 | 2923 | |||
| 5 | Bacillariophyta | Sphondylosium planum | 19.0 | 2925 | |||
| 6 | Chlorophyta | Ankistrodesmus falcatus var. acicularis | 813.0 | 2926 | |||
| 7 | Chlorophyta | Chlamydomonas sp. 1 | 340.0 | 2927 | |||
| 8 | Chlorophyta | Chlamydomonas sp. 2 | 302.0 | 2928 | |||
| 9 | Chlorophyta | Chlamydomonas sp. 3 | 19.0 | 2929 | |||
| 10 | Chlorophyta | Chlorella ellipsoidea | 19.0 | 2930 | |||
| 11 | Chlorophyta | Chlorococcum sp. | 189.0 | 2931 | |||
| 12 | Chlorophyta | Chlorogonium sp. | 284.0 | 2932 | |||
| 13 | Chlorophyta | Kirchneriella lunaris | 378.0 | 2934 | |||
| 14 | Chlorophyta | Scenedesmus serratus | 76.0 | 2933 | |||
| 15 | Chrysophyta | Mallomonas akrokomas var. parvula | 378.0 | 2937 | |||
| 16 | Chrysophyta | Mallomonas sp. | 19.0 | 2935 | |||
| 17 | Chrysophyta | Unicellular flagellate | 321.0 | 2936 | |||
| 18 | Cryptophyta | Cryptomonas erosa | 57.0 | 2938 | |||
| 19 | Cryptophyta | Cryptomonas marsonii | 76.0 | 2939 | |||
| 20 | Cryptophyta | Cryptomonas rostrata | 302.0 | 2940 | |||
| 21 | Cryptophyta | Cryptomonas sp. 1 | 57.0 | 2941 | |||
| 22 | Cryptophyta | Cryptomonas sp. 2 | 208.0 | 2942 | |||
| 23 | Cyanophyta | Aphanothece sp. | 341.0 | 2943 | |||
| 24 | Cyanophyta | Chroococcus dispersus | 2698.0 | 2948 | |||
| 25 | Cyanophyta | Chroococcus sp. | 199.0 | 2944 | |||
| 26 | Cyanophyta | Dactylococcopsis acicularis | 57.0 | 2945 | |||
| 27 | Cyanophyta | Lyngbya nana | 567.0 | 2946 | |||
| 28 | Cyanophyta | Oscillatoria sp. 1 | 151.0 | 2949 | |||
| 29 | Cyanophyta | Synechococcus elongatus | 511.0 | 2947 |

