Images
Images are not scaled. An individual that looks bigger than its neighbors might actually be smaller. See approximate size via the Observations section below. All images were made to fit within an area of 360px high and 200px wide.
Observations
Author: | Colleen Flanagan 2007 |
---|---|
Biovolume/cell | 381.51 |
Length: | 8-10 µm |
Width: | 8-10 µm |
Description:
Cells are spherical, yet a visibly darker green than other Chlorophytes. They often look like an ink blot and organelles are difficult to see.
Notes:
Green Lakes: Morphotype T. T > G > I > C
Original Type Description
Author: | Fries, 1820 (Cystococcus Nageli, 1849) 1820 |
---|---|
Biovolume/cell | |
Length: | |
Width: |
Original Description:
Secondary Description
Author: Wehr, J. D. and Sheath, R. G., (eds.), 2003
Secondary Description:
Cells are spherical, solitary or sometimes gregarious; colonial mucilage is thin and sometimes not evident. The chloroplast is cup-shaped, parietal, and has one pyrenoid. Can form biflagellated zoospores.
Index Nominum Algarum (INA)*
*The INA is a bibliographic reference "card file" for algal taxonomy, containing nearly 200,000 names of algae (in the broad sense).
Taxonomy
Wehr, J. D. and Sheath, R. G. (eds.) (2003). Freshwater Algae of North America Boston: Elsevier Science.
Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
McKnight, D. M., Miller, C., Smith, R. L. , Baron, J. A., & Spaulding, S. A. (1988). Phytoplankton population in lakes in Loch Vale, Rocky Mountain National Park, Colorado: Sensitivity to acidic conditions and nitrate enrichment U.S. Geological Survey Water-Resources Investigations Report, 88–4115. 102 pp. | Abstract
Kolesar, S., McKnight, D., & Waters, S. (2002). Late fall phytoplankton dynamics in three lakes, Rocky Mountain National Park Hydrobiologia, Volume 472, 249-263 DOI: 10.1023/A:1016342007124 | Abstract
Flanagan, C.M. (2007). Understanding alpine watersheds in the Colorado Front Range: Phytoplankton community analysis and watershed education Thesis (M.S.)--University of Colorado, 117 p. | Abstract
Bell, T.A. (2009). A shift in diatom composition due to increased weathering and nitrogen deposition Thesis (M.S.)--University of Colorado, 69 p. | Abstract
Lake | # samples | Basin | Region |
---|---|---|---|
Dream Lake | 3 | Nymph/Dream/Emerald | Rocky Mountain National Park |
Emerald Lake | 1 | Nymph/Dream/Emerald | Rocky Mountain National Park |
Green Lake 4 | 43 | Green Lakes Valley | Silver Lakes Watershed |
Nymph Lake | 1 | Nymph/Dream/Emerald | Rocky Mountain National Park |
Sky Pond | 5 | Loch Vale | Rocky Mountain National Park |
The Loch | 10 | Loch Vale | Rocky Mountain National Park |
# of samples = 63 with this taxon.
# of samples total = 412 with
or without this taxon.
Positions in lake
- shore
- outlet
- lake center
Collection Types
Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
---|---|---|---|---|---|---|---|---|
28 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | water | citation short | Notes |
44 | Sky Pond | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | Notes |
55 | The Loch | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | |
67 | The Loch | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | Notes |
79 | The Loch | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | Notes |
208 | The Loch | 1985-04-09 | 4.0 | lake center | RMNP | water | citation short | Notes |
209 | The Loch | 1985-04-09 | 2.0 | lake center | RMNP | water | citation short | Notes |
210 | The Loch | 1985-04-09 | 0.0 | lake center | RMNP | water | citation short | Notes |
214 | The Loch | 1985-05-06 | 4.0 | lake center | RMNP | water | citation short | Notes |
216 | The Loch | 1985-05-06 | 0.0 | lake center | RMNP | water | citation short | Notes |
218 | The Loch | 1985-05-13 | 2.0 | lake center | RMNP | water | citation short | Notes |
219 | The Loch | 1985-05-13 | 0.0 | lake center | RMNP | water | citation short | Notes |
283 | Sky Pond | 1985-05-14 | 6.0 | lake center | RMNP | water | citation short | Notes |
284 | Sky Pond | 1985-05-14 | 3.0 | lake center | RMNP | water | citation short | Notes |
328 | Sky Pond | 1985-09-18 | 0.0 | outlet | RMNP | water | citation short | Notes |
1 | Dream Lake | 1991-09-28 | 0.0 | outlet | RMNP | water | citation short | |
7 | Emerald Lake | 1991-09-28 | 0.0 | shore | RMNP | water | citation short | |
12 | Nymph Lake | 1991-09-28 | 0.0 | shore | RMNP | water | citation short | |
5 | Dream Lake | 1991-10-21 | 0.0 | shore | RMNP | water | citation short | |
6 | Dream Lake | 1991-10-29 | 0.0 | shore | RMNP | water | citation short | |
332 | Green Lake 4 | 2003-07-08 | 3.0 | lake center | SLW | water | citation short | |
333 | Green Lake 4 | 2003-07-08 | 9.0 | lake center | SLW | water | citation short | |
335 | Green Lake 4 | 2003-07-15 | 3.0 | lake center | SLW | water | citation short | |
336 | Green Lake 4 | 2003-07-15 | 9.0 | lake center | SLW | water | citation short | |
337 | Green Lake 4 | 2003-07-22 | 3.0 | lake center | SLW | water | citation short | |
338 | Green Lake 4 | 2003-07-22 | 9.0 | lake center | SLW | water | citation short | |
341 | Green Lake 4 | 2003-07-29 | 9.0 | lake center | SLW | water | citation short | |
342 | Green Lake 4 | 2003-08-12 | 0.0 | lake center | SLW | water | citation short | |
343 | Green Lake 4 | 2003-08-12 | 3.0 | lake center | SLW | water | citation short | |
347 | Green Lake 4 | 2004-07-06 | 9.0 | lake center | SLW | water | citation short | |
348 | Green Lake 4 | 2004-07-13 | 0.0 | lake center | SLW | water | citation short | |
351 | Green Lake 4 | 2004-07-20 | 0.0 | lake center | SLW | water | citation short | |
352 | Green Lake 4 | 2004-07-20 | 3.0 | lake center | SLW | water | citation short | |
353 | Green Lake 4 | 2004-07-20 | 9.0 | lake center | SLW | water | citation short | |
354 | Green Lake 4 | 2004-07-27 | 0.0 | lake center | SLW | water | citation short | |
355 | Green Lake 4 | 2004-07-27 | 3.0 | lake center | SLW | water | citation short | |
356 | Green Lake 4 | 2004-07-27 | 9.0 | lake center | SLW | water | citation short | |
358 | Green Lake 4 | 2004-08-03 | 3.0 | lake center | SLW | water | citation short | |
359 | Green Lake 4 | 2004-08-03 | 9.0 | lake center | SLW | water | citation short | |
360 | Green Lake 4 | 2004-08-12 | 0.0 | lake center | SLW | water | citation short | |
363 | Green Lake 4 | 2005-07-12 | 0.0 | lake center | SLW | water | citation short | |
364 | Green Lake 4 | 2005-07-12 | 3.0 | lake center | SLW | water | citation short | |
370 | Green Lake 4 | 2005-07-26 | 3.0 | lake center | SLW | water | citation short | |
371 | Green Lake 4 | 2005-07-26 | 9.0 | lake center | SLW | water | citation short | |
384 | Green Lake 4 | 2006-07-06 | 0.0 | lake center | SLW | water | citation short | |
385 | Green Lake 4 | 2006-07-06 | 3.0 | lake center | SLW | water | citation short | |
386 | Green Lake 4 | 2006-07-06 | 9.0 | lake center | SLW | water | citation short | |
387 | Green Lake 4 | 2006-07-13 | 0.0 | lake center | SLW | water | citation short | |
388 | Green Lake 4 | 2006-07-13 | 3.0 | lake center | SLW | water | citation short | |
389 | Green Lake 4 | 2006-07-13 | 9.0 | lake center | SLW | water | citation short | |
390 | Green Lake 4 | 2006-07-20 | 0.0 | lake center | SLW | water | citation short | |
391 | Green Lake 4 | 2006-07-27 | 0.0 | lake center | SLW | water | citation short | |
392 | Green Lake 4 | 2006-07-27 | 3.0 | lake center | SLW | water | citation short | |
394 | Green Lake 4 | 2006-08-10 | 0.0 | lake center | SLW | water | citation short | |
395 | Green Lake 4 | 2006-08-10 | 3.0 | lake center | SLW | water | citation short | |
397 | Green Lake 4 | 2007-07-05 | 0.0 | lake center | SLW | water | citation short | |
398 | Green Lake 4 | 2007-07-05 | 3.0 | lake center | SLW | water | citation short | |
399 | Green Lake 4 | 2007-07-05 | 9.0 | lake center | SLW | water | citation short | |
400 | Green Lake 4 | 2007-07-12 | 0.0 | lake center | SLW | water | citation short | |
401 | Green Lake 4 | 2007-07-12 | 3.0 | lake center | SLW | water | citation short | |
402 | Green Lake 4 | 2007-07-12 | 9.0 | lake center | SLW | water | citation short | |
405 | Green Lake 4 | 2007-07-19 | 9.0 | lake center | SLW | water | citation short | |
412 | Green Lake 4 | 2007-08-09 | 0.0 | lake center | SLW | water | citation short |
Regions
RMNP Rocky Mountain National Park, CO;
SLW Silver Lakes Watershed, CO;