Sample Info
| Lake: | Green Lake 4 |
|---|---|
| Region: | Silver Lakes Watershed, CO |
| Position in Lake: | lake center |
| Depth: | 9.0 m |
| Collection Date: | 2006-07-13 00:00:00 |
| Collection Type: | water |
| Collector: | Colleen Flanagan |
| Entered by: | Tisza Bell, David Lubinski |
| Entry Date: | 2010-07-16 |
Sample Notes:
Count Info
| Analyst: | Tisza Bell INSTAAR |
|---|---|
| Count ID orig: | Date ID: 11/9/2007 |
| # counted: | 0.00000 |
| Concentration: | 17,919 cells/mL |
| Citation: |
Count Notes:
Taxa 2046 (MX) and 2024 (CS) previously unidentified morphotypes- categorized as 2088 (Unk Chlor) in 2000-2005 GL4 enumerations
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Chlorophyta | Ankyra sp. #1 | 0.00 | 0.00 | 65.0 | 4947 | |
| 2 | Chlorophyta | Ankyra sp. #2 | 0.00 | 0.00 | 65.0 | 4949 | |
| 3 | Chlorophyta | Chlamydomonas sp. #1 | 0.00 | 0.00 | 292.6 | 4948 | |
| 4 | Chlorophyta | Chlorella minutissima | 0.00 | 0.00 | 1268.2 | 4941 | |
| 5 | Chlorophyta | Chlorella sp. | 0.00 | 0.00 | 975.6 | 4942 | |
| 6 | Chlorophyta | Chlorococcum sp. | 0.00 | 0.00 | 422.7 | 4943 | |
| 7 | Chlorophyta | Raphidocelis microscopica | 0.00 | 0.00 | 65.0 | 4945 | |
| 8 | Chlorophyta | Scenedesmus ecornis | 0.00 | 0.00 | 1040.6 | 4946 | |
| 9 | Chlorophyta | Sphaerocystis sp. | 0.00 | 0.00 | 130.0 | 4944 | |
| 10 | Chlorophyta | unknown chlorophyte | 0.00 | 0.00 | 32.5 | 4950 | |
| 11 | Chrysophyta | Chrysococcus sp. | 0.00 | 0.00 | 97.5 | 4951 | |
| 12 | Cryptophyta | Plagioselmis sp. #2 | 0.00 | 0.00 | 227.6 | 4952 | |
| 13 | Cyanophyta | Cyanophyte sp. | 0.00 | 0.00 | 13073.1 | 4953 | |
| 14 | Haptophyta | Chrysochromulina sp. | 0.00 | 0.00 | 162.6 | 4954 |

