Images
Images are not scaled. An individual that looks bigger than its neighbors might actually be smaller. See approximate size via the Observations section below. All images were made to fit within an area of 360px high and 200px wide.
Observations
Author: | Tisza Bell 2010 |
---|---|
Biovolume/cell | 11.83 |
Length: | 2.3-3 µm |
Width: | 3-4.5 µm |
Description:
Cells are occasionally round but are usually not quite spherical. There almost seems to be two distinct cells that are attached at one end. From the whole cell there are 2-3 long distinct flagella.
Notes:
Green Lakes: Morphotype AI
Original Type Description
Author: | Lackey 0 |
---|---|
Biovolume/cell | |
Length: | |
Width: |
Original Description:
Secondary Description
Author: Prescott, G. W., 1979
Secondary Description:
The cells in this genus are without a wall; have 3 somewhat laterally attached flagella arising near the anterior end. The cells are broadly rounded in front view, but narrowly oval and somewhat reniform when seen from the side.
Index Nominum Algarum (INA)*
*The INA is a bibliographic reference "card file" for algal taxonomy, containing nearly 200,000 names of algae (in the broad sense).
Taxonomy
Prescott, G. W. (1979). How to know the freshwater algae, 3rd Edition Dubuque: The Pictured Key Nature Series
Count Data
Kolesar, S., McKnight, D., & Waters, S. (2002). Late fall phytoplankton dynamics in three lakes, Rocky Mountain National Park Hydrobiologia, Volume 472, 249-263 DOI: 10.1023/A:1016342007124 | Abstract
Gardner, E.M., (2003). Effects of nutrient enrichment on phytoplankton in an alpine lake, Green Lakes Valley, Colorado, U.S.A. Thesis (M.A.)--University of Colorado, 52 p.
Flanagan, C.M. (2007). Understanding alpine watersheds in the Colorado Front Range: Phytoplankton community analysis and watershed education Thesis (M.S.)--University of Colorado, 117 p. | Abstract
Gardner, E. M., McKnight, D. M., Lewis, W. M., and Miller, M. P (2008). Effects of Nutrient Enrichment on Phytoplankton in an Alpine Lake, Colorado, USA Arctic, Antarctic and Alpine Research, 40(1): 55-64. DOI: 10.1657/1523-0430(07-002)[GARDNER]2.0.CO;2 | Abstract
Bell, T.A. (2009). A shift in diatom composition due to increased weathering and nitrogen deposition Thesis (M.S.)--University of Colorado, 69 p. | Abstract
Lake | # samples | Basin | Region |
---|---|---|---|
Dream Lake | 2 | Nymph/Dream/Emerald | Rocky Mountain National Park |
Green Lake 4 | 121 | Green Lakes Valley | Silver Lakes Watershed |
# of samples = 123 with this taxon.
# of samples total = 193 with
or without this taxon.
Positions in lake
- shore
- lake center
Collection Types
Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
---|---|---|---|---|---|---|---|---|
5 | Dream Lake | 1991-10-21 | 0.0 | shore | RMNP | water | citation short | |
6 | Dream Lake | 1991-10-29 | 0.0 | shore | RMNP | water | citation short | |
157 | Green Lake 4 | 2000-07-06 | 9.0 | lake center | SLW | water | citation short | |
158 | Green Lake 4 | 2000-07-13 | 0.0 | lake center | SLW | water | citation short | |
160 | Green Lake 4 | 2000-07-13 | 9.0 | lake center | SLW | water | citation short | |
163 | Green Lake 4 | 2000-07-20 | 9.0 | lake center | SLW | water | citation short | |
164 | Green Lake 4 | 2000-07-27 | 0.0 | lake center | SLW | water | citation short | |
165 | Green Lake 4 | 2000-07-27 | 3.0 | lake center | SLW | water | citation short | |
166 | Green Lake 4 | 2000-07-27 | 9.0 | lake center | SLW | water | citation short | |
167 | Green Lake 4 | 2000-08-03 | 0.0 | lake center | SLW | water | citation short | |
168 | Green Lake 4 | 2000-08-03 | 3.0 | lake center | SLW | water | citation short | |
169 | Green Lake 4 | 2000-08-03 | 9.0 | lake center | SLW | water | citation short | |
170 | Green Lake 4 | 2000-08-10 | 0.0 | lake center | SLW | water | citation short | |
171 | Green Lake 4 | 2000-08-10 | 3.0 | lake center | SLW | water | citation short | |
172 | Green Lake 4 | 2000-08-10 | 9.0 | lake center | SLW | water | citation short | |
173 | Green Lake 4 | 2001-07-06 | 0.0 | lake center | SLW | water | citation short | |
174 | Green Lake 4 | 2001-07-06 | 3.0 | lake center | SLW | water | citation short | |
175 | Green Lake 4 | 2001-07-06 | 9.0 | lake center | SLW | water | citation short | |
176 | Green Lake 4 | 2001-07-12 | 0.0 | lake center | SLW | water | citation short | |
177 | Green Lake 4 | 2001-07-12 | 3.0 | lake center | SLW | water | citation short | |
178 | Green Lake 4 | 2001-07-12 | 9.0 | lake center | SLW | water | citation short | |
179 | Green Lake 4 | 2001-07-19 | 0.0 | lake center | SLW | water | citation short | |
180 | Green Lake 4 | 2001-07-19 | 3.0 | lake center | SLW | water | citation short | |
181 | Green Lake 4 | 2001-07-19 | 9.0 | lake center | SLW | water | citation short | |
183 | Green Lake 4 | 2001-07-26 | 3.0 | lake center | SLW | water | citation short | |
184 | Green Lake 4 | 2001-08-03 | 0.0 | lake center | SLW | water | citation short | |
185 | Green Lake 4 | 2001-08-03 | 3.0 | lake center | SLW | water | citation short | |
186 | Green Lake 4 | 2001-08-03 | 9.0 | lake center | SLW | water | citation short | |
187 | Green Lake 4 | 2002-06-25 | 0.0 | lake center | SLW | water | citation short | |
188 | Green Lake 4 | 2002-06-25 | 3.0 | lake center | SLW | water | citation short | |
190 | Green Lake 4 | 2002-07-02 | 0.0 | lake center | SLW | water | citation short | |
191 | Green Lake 4 | 2002-07-02 | 3.0 | lake center | SLW | water | citation short | |
192 | Green Lake 4 | 2002-07-02 | 9.0 | lake center | SLW | water | citation short | |
193 | Green Lake 4 | 2002-07-09 | 0.0 | lake center | SLW | water | citation short | |
195 | Green Lake 4 | 2002-07-09 | 9.0 | lake center | SLW | water | citation short | |
121 | Green Lake 4 | 2002-07-15 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
122 | Green Lake 4 | 2002-07-15 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
125 | Green Lake 4 | 2002-07-15 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
126 | Green Lake 4 | 2002-07-15 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
128 | Green Lake 4 | 2002-07-15 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
196 | Green Lake 4 | 2002-07-16 | 0.0 | lake center | SLW | water | citation short | |
129 | Green Lake 4 | 2002-07-17 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
130 | Green Lake 4 | 2002-07-22 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
131 | Green Lake 4 | 2002-07-22 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
134 | Green Lake 4 | 2002-07-22 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
135 | Green Lake 4 | 2002-07-22 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
137 | Green Lake 4 | 2002-07-22 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
199 | Green Lake 4 | 2002-07-23 | 0.0 | lake center | SLW | water | citation short | |
200 | Green Lake 4 | 2002-07-23 | 3.0 | lake center | SLW | water | citation short | |
138 | Green Lake 4 | 2002-07-24 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
142 | Green Lake 4 | 2002-07-29 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
202 | Green Lake 4 | 2002-07-30 | 0.0 | lake center | SLW | water | citation short | |
203 | Green Lake 4 | 2002-07-30 | 3.0 | lake center | SLW | water | citation short | |
146 | Green Lake 4 | 2002-07-31 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
149 | Green Lake 4 | 2002-08-05 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
153 | Green Lake 4 | 2002-08-05 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
154 | Green Lake 4 | 2002-08-05 | 2.0 | lake center | SLW | water: n.e. | citation short | Notes |
205 | Green Lake 4 | 2002-08-06 | 0.0 | lake center | SLW | water | citation short | |
206 | Green Lake 4 | 2002-08-06 | 3.0 | lake center | SLW | water | citation short | |
331 | Green Lake 4 | 2003-07-08 | 0.0 | lake center | SLW | water | citation short | |
332 | Green Lake 4 | 2003-07-08 | 3.0 | lake center | SLW | water | citation short | |
333 | Green Lake 4 | 2003-07-08 | 9.0 | lake center | SLW | water | citation short | |
334 | Green Lake 4 | 2003-07-15 | 0.0 | lake center | SLW | water | citation short | |
336 | Green Lake 4 | 2003-07-15 | 9.0 | lake center | SLW | water | citation short | |
337 | Green Lake 4 | 2003-07-22 | 3.0 | lake center | SLW | water | citation short | |
338 | Green Lake 4 | 2003-07-22 | 9.0 | lake center | SLW | water | citation short | |
351 | Green Lake 4 | 2004-07-20 | 0.0 | lake center | SLW | water | citation short | |
355 | Green Lake 4 | 2004-07-27 | 3.0 | lake center | SLW | water | citation short | |
356 | Green Lake 4 | 2004-07-27 | 9.0 | lake center | SLW | water | citation short | |
357 | Green Lake 4 | 2004-08-03 | 0.0 | lake center | SLW | water | citation short | |
358 | Green Lake 4 | 2004-08-03 | 3.0 | lake center | SLW | water | citation short | |
359 | Green Lake 4 | 2004-08-03 | 9.0 | lake center | SLW | water | citation short | |
360 | Green Lake 4 | 2004-08-12 | 0.0 | lake center | SLW | water | citation short | |
361 | Green Lake 4 | 2004-08-12 | 3.0 | lake center | SLW | water | citation short | |
362 | Green Lake 4 | 2004-08-12 | 9.0 | lake center | SLW | water | citation short | |
364 | Green Lake 4 | 2005-07-12 | 3.0 | lake center | SLW | water | citation short | |
365 | Green Lake 4 | 2005-07-12 | 9.0 | lake center | SLW | water | citation short | |
366 | Green Lake 4 | 2005-07-19 | 0.0 | lake center | SLW | water | citation short | |
367 | Green Lake 4 | 2005-07-19 | 3.0 | lake center | SLW | water | citation short | |
368 | Green Lake 4 | 2005-07-19 | 9.0 | lake center | SLW | water | citation short | |
369 | Green Lake 4 | 2005-07-26 | 0.0 | lake center | SLW | water | citation short | |
370 | Green Lake 4 | 2005-07-26 | 3.0 | lake center | SLW | water | citation short | |
371 | Green Lake 4 | 2005-07-26 | 9.0 | lake center | SLW | water | citation short | |
372 | Green Lake 4 | 2005-08-02 | 0.0 | lake center | SLW | water | citation short | |
374 | Green Lake 4 | 2005-08-02 | 9.0 | lake center | SLW | water | citation short | |
375 | Green Lake 4 | 2005-08-10 | 0.0 | lake center | SLW | water | citation short | |
376 | Green Lake 4 | 2005-08-10 | 3.0 | lake center | SLW | water | citation short | |
377 | Green Lake 4 | 2005-08-10 | 9.0 | lake center | SLW | water | citation short | |
378 | Green Lake 4 | 2005-08-16 | 0.0 | lake center | SLW | water | citation short | |
379 | Green Lake 4 | 2005-08-16 | 3.0 | lake center | SLW | water | citation short | |
380 | Green Lake 4 | 2005-08-16 | 9.0 | lake center | SLW | water | citation short | |
381 | Green Lake 4 | 2005-09-13 | 0.0 | lake center | SLW | water | citation short | |
382 | Green Lake 4 | 2005-09-13 | 3.0 | lake center | SLW | water | citation short | |
384 | Green Lake 4 | 2006-07-06 | 0.0 | lake center | SLW | water | citation short | |
385 | Green Lake 4 | 2006-07-06 | 3.0 | lake center | SLW | water | citation short | |
386 | Green Lake 4 | 2006-07-06 | 9.0 | lake center | SLW | water | citation short | |
387 | Green Lake 4 | 2006-07-13 | 0.0 | lake center | SLW | water | citation short | |
388 | Green Lake 4 | 2006-07-13 | 3.0 | lake center | SLW | water | citation short | |
389 | Green Lake 4 | 2006-07-13 | 9.0 | lake center | SLW | water | citation short | |
390 | Green Lake 4 | 2006-07-20 | 0.0 | lake center | SLW | water | citation short | |
391 | Green Lake 4 | 2006-07-27 | 0.0 | lake center | SLW | water | citation short | |
392 | Green Lake 4 | 2006-07-27 | 3.0 | lake center | SLW | water | citation short | |
393 | Green Lake 4 | 2006-07-27 | 9.0 | lake center | SLW | water | citation short | |
394 | Green Lake 4 | 2006-08-10 | 0.0 | lake center | SLW | water | citation short | |
395 | Green Lake 4 | 2006-08-10 | 3.0 | lake center | SLW | water | citation short | |
396 | Green Lake 4 | 2006-08-10 | 9.0 | lake center | SLW | water | citation short | |
397 | Green Lake 4 | 2007-07-05 | 0.0 | lake center | SLW | water | citation short | |
398 | Green Lake 4 | 2007-07-05 | 3.0 | lake center | SLW | water | citation short | |
399 | Green Lake 4 | 2007-07-05 | 9.0 | lake center | SLW | water | citation short | |
400 | Green Lake 4 | 2007-07-12 | 0.0 | lake center | SLW | water | citation short | |
401 | Green Lake 4 | 2007-07-12 | 3.0 | lake center | SLW | water | citation short | |
402 | Green Lake 4 | 2007-07-12 | 9.0 | lake center | SLW | water | citation short | |
403 | Green Lake 4 | 2007-07-19 | 0.0 | lake center | SLW | water | citation short | |
404 | Green Lake 4 | 2007-07-19 | 3.0 | lake center | SLW | water | citation short | |
405 | Green Lake 4 | 2007-07-19 | 9.0 | lake center | SLW | water | citation short | |
406 | Green Lake 4 | 2007-07-26 | 0.0 | lake center | SLW | water | citation short | |
408 | Green Lake 4 | 2007-07-26 | 9.0 | lake center | SLW | water | citation short | |
409 | Green Lake 4 | 2007-08-02 | 0.0 | lake center | SLW | water | citation short | |
411 | Green Lake 4 | 2007-08-02 | 9.0 | lake center | SLW | water | citation short | |
412 | Green Lake 4 | 2007-08-09 | 0.0 | lake center | SLW | water | citation short | |
413 | Green Lake 4 | 2007-08-09 | 3.0 | lake center | SLW | water | citation short | |
414 | Green Lake 4 | 2007-08-09 | 9.0 | lake center | SLW | water | citation short | |
415 | Green Lake 4 | 2007-08-16 | 0.0 | lake center | SLW | water | citation short |
Regions
RMNP Rocky Mountain National Park, CO;
SLW Silver Lakes Watershed, CO;