Sample Info
| Lake: | Green Lake 4 |
|---|---|
| Region: | Silver Lakes Watershed, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 2007-07-12 00:00:00 |
| Collection Type: | water |
| Collector: | Lindsay Weber |
| Entered by: | Tisza Bell, David Lubinski |
| Entry Date: | 2010-07-16 |
Sample Notes:
Count Info
| Analyst: | Tisza Bell INSTAAR |
|---|---|
| Count ID orig: | Date ID: 3/12/2008 |
| # counted: | 0.00000 |
| Concentration: | 27,023 cells/mL |
| Citation: |
Count Notes:
Taxa 2046 (MX) and 2024 (CS) previously unidentified morphotypes- categorized as 2088 (Unk Chlor) in 2000-2005 GL4 enumerations
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Chlorophyta | Ankyra sp. #1 | 0.00 | 0.00 | 116.1 | 5099 | |
| 2 | Chlorophyta | Ankyra sp. #2 | 0.00 | 0.00 | 309.7 | 5102 | |
| 3 | Chlorophyta | Chlamydomonas sp. #1 | 0.00 | 0.00 | 1277.5 | 5100 | |
| 4 | Chlorophyta | Chlamydomonas sp. #2 | 0.00 | 0.00 | 3561.7 | 5101 | |
| 5 | Chlorophyta | Chlorella minutissima | 0.00 | 0.00 | 1626.0 | 5093 | |
| 6 | Chlorophyta | Chlorella sp. | 0.00 | 0.00 | 696.8 | 5094 | |
| 7 | Chlorophyta | Chlorococcum sp. | 0.00 | 0.00 | 116.1 | 5095 | |
| 8 | Chlorophyta | Raphidocelis microscopica | 0.00 | 0.00 | 38.7 | 5097 | |
| 9 | Chlorophyta | Scenedesmus ecornis | 0.00 | 0.00 | 2555.1 | 5098 | |
| 10 | Chlorophyta | Sphaerocystis sp. | 0.00 | 0.00 | 154.8 | 5096 | |
| 11 | Chlorophyta | unknown chlorophyte | 0.00 | 0.00 | 116.1 | 5103 | |
| 12 | Chrysophyta | Chrysococcus sp. | 0.00 | 0.00 | 425.8 | 5104 | |
| 13 | Cryptophyta | Plagioselmis sp. #1 | 0.00 | 0.00 | 696.8 | 5106 | |
| 14 | Cryptophyta | Plagioselmis sp. #2 | 0.00 | 0.00 | 348.4 | 5105 | |
| 15 | Cyanophyta | Cyanophyte sp. | 0.00 | 0.00 | 12582.2 | 5107 | |
| 16 | Haptophyta | Chrysochromulina sp. | 0.00 | 0.00 | 2400.3 | 5108 |

