Sample Info
| Lake: | Green Lake 4 |
|---|---|
| Region: | Silver Lakes Watershed, CO |
| Position in Lake: | lake center |
| Depth: | 3.0 m |
| Collection Date: | 2007-07-12 00:00:00 |
| Collection Type: | water |
| Collector: | Lindsay Weber |
| Entered by: | Tisza Bell, David Lubinski |
| Entry Date: | 2010-07-16 |
Sample Notes:
Count Info
| Analyst: | Tisza Bell INSTAAR |
|---|---|
| Count ID orig: | Date ID: 2/27/2008 |
| # counted: | 0.00000 |
| Concentration: | 21,160 cells/mL |
| Citation: |
Count Notes:
Taxa 2046 (MX) and 2024 (CS) previously unidentified morphotypes- categorized as 2088 (Unk Chlor) in 2000-2005 GL4 enumerations
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Chlorophyta | Ankyra sp. #1 | 0.00 | 0.00 | 181.4 | 5114 | |
| 2 | Chlorophyta | Ankyra sp. #2 | 0.00 | 0.00 | 217.7 | 5117 | |
| 3 | Chlorophyta | Chlamydomonas sp. #1 | 0.00 | 0.00 | 362.9 | 5115 | |
| 4 | Chlorophyta | Chlamydomonas sp. #2 | 0.00 | 0.00 | 1088.8 | 5116 | |
| 5 | Chlorophyta | Chlorella minutissima | 0.00 | 0.00 | 2504.3 | 5109 | |
| 6 | Chlorophyta | Chlorella sp. | 0.00 | 0.00 | 3302.8 | 5110 | |
| 7 | Chlorophyta | Chlorococcum sp. | 0.00 | 0.00 | 217.7 | 5111 | |
| 8 | Chlorophyta | Monomastix sp. | 0.00 | 0.00 | 72.5 | 5112 | |
| 9 | Chlorophyta | Scenedesmus ecornis | 0.00 | 0.00 | 326.6 | 5113 | |
| 10 | Chlorophyta | unknown chlorophyte | 0.00 | 0.00 | 181.4 | 5118 | |
| 11 | Chrysophyta | Chrysococcus sp. | 0.00 | 0.00 | 181.4 | 5119 | |
| 12 | Cryptophyta | Plagioselmis sp. #1 | 0.00 | 0.00 | 36.2 | 5121 | |
| 13 | Cryptophyta | Plagioselmis sp. #2 | 0.00 | 0.00 | 1016.2 | 5120 | |
| 14 | Cyanophyta | Cyanophyte sp. | 0.00 | 0.00 | 9654.4 | 5122 | |
| 15 | Haptophyta | Chrysochromulina sp. | 0.00 | 0.00 | 1814.7 | 5123 |

