Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 3.0 m |
| Collection Date: | 1985-05-14 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
M - middepth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 26,242 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 5964.0 | 3778 | |||
| 2 | Bacillariophyta | Cyclotella stelligera | 57.0 | Cyclotella graeca var. stelligera? | 3779 | ||
| 3 | Bacillariophyta | Fragilaria pinnata | 57.0 | 3780 | |||
| 4 | Bacillariophyta | Synedra rumpens var. familiaris | 57.0 | 3781 | |||
| 5 | Chlorophyta | Ankistrodesmus falcatus var. acicularis | 170.0 | 3782 | |||
| 6 | Chlorophyta | Chlamydomonas sp. 1 | 511.0 | 3783 | |||
| 7 | Chlorophyta | Chlamydomonas sp. 2 | 454.0 | 3784 | |||
| 8 | Chlorophyta | Chlorella ellipsoidea | 5282.0 | 3785 | |||
| 9 | Chlorophyta | Chlorococcum sp. | 341.0 | 3786 | |||
| 10 | Chlorophyta | Chlorogonium sp. | 114.0 | 3787 | |||
| 11 | Chlorophyta | Gonium sp. | 1818.0 | 3788 | |||
| 12 | Chlorophyta | Kirchneriella lunaris | 5566.0 | 3790 | |||
| 13 | Chlorophyta | Scenedesmus serratus | 682.0 | 3789 | |||
| 14 | Chrysophyta | Dinobryon divergens | 57.0 | 3791 | |||
| 15 | Cyanophyta | Chroococcus dispersus | 5112.0 | 3792 |

