Original Type Description
Author: | Cleve and Grunow 1882 |
---|---|
Biovolume/cell | |
Length: | |
Width: | |
Striae: |
Original Description:
Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
McKnight, D. M., Miller, C., Smith, R. L. , Baron, J. A., & Spaulding, S. A. (1988). Phytoplankton population in lakes in Loch Vale, Rocky Mountain National Park, Colorado: Sensitivity to acidic conditions and nitrate enrichment U.S. Geological Survey Water-Resources Investigations Report, 88–4115. 102 pp. | Abstract
Waters, S.B., (1999). Responses of algal communities to environmental change in an alpine lake, Green Lakes Valley, Colorado. Thesis (M.S.)--University of Colorado, 132 p.
Lake | # samples | Basin | Region |
---|---|---|---|
Green Lake 4 | 1 | Green Lakes Valley | Silver Lakes Watershed |
Sky Pond | 17 | Loch Vale | Rocky Mountain National Park |
The Loch | 22 | Loch Vale | Rocky Mountain National Park |
# of samples = 40 with this taxon.
# of samples total = 395 with
or without this taxon.
Positions in lake
- outlet
- lake center
- inlet
Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
---|---|---|---|---|---|---|---|---|
68 | The Loch | 1984-05-22 | 0.0 | lake center | RMNP | water | citation short | Notes |
82 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | net tow | citation short | |
93 | The Loch | 1984-06-04 | 0.0 | lake center | RMNP | net tow | citation short | |
94 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | net tow | citation short | |
46 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | water | citation short | |
58 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | water | citation short | Notes |
95 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | net tow | citation short | |
72 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | water | citation short | Notes |
39 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | Notes |
85 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | net tow | citation short | |
98 | The Loch | 1984-07-16 | 0.0 | lake center | RMNP | net tow | citation short | |
22 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | |
40 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | Notes |
73 | The Loch | 1984-07-24 | 0.0 | lake center | RMNP | water | citation short | Notes |
87 | Sky Pond | 1984-08-13 | 0.0 | lake center | RMNP | net tow | citation short | |
100 | The Loch | 1984-08-14 | 0.0 | lake center | RMNP | net tow | citation short | |
51 | The Loch | 1984-08-29 | 0.0 | lake center | RMNP | water | citation short | |
101 | The Loch | 1984-08-29 | 0.0 | lake center | RMNP | net tow | citation short | |
90 | Sky Pond | 1984-12-03 | 0.0 | lake center | RMNP | net tow | citation short | |
54 | The Loch | 1984-12-05 | 0.0 | lake center | RMNP | water | citation short | |
104 | The Loch | 1984-12-05 | 0.0 | lake center | RMNP | net tow | citation short | |
79 | The Loch | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | Notes |
281 | Sky Pond | 1985-05-07 | 3.0 | lake center | RMNP | water | citation short | Notes |
284 | Sky Pond | 1985-05-14 | 3.0 | lake center | RMNP | water | citation short | Notes |
286 | Sky Pond | 1985-05-21 | 6.0 | lake center | RMNP | water | citation short | Notes |
222 | The Loch | 1985-05-30 | 0.0 | outlet | RMNP | water | citation short | Notes |
224 | The Loch | 1985-06-03 | 2.0 | lake center | RMNP | water | citation short | Notes |
231 | The Loch | 1985-06-12 | 0.0 | inlet | RMNP | water | citation short | Notes |
301 | Sky Pond | 1985-06-27 | 6.0 | lake center | RMNP | water | citation short | Notes |
302 | Sky Pond | 1985-06-27 | 3.0 | lake center | RMNP | water | citation short | Notes |
303 | Sky Pond | 1985-06-27 | 0.0 | lake center | RMNP | water | citation short | Notes |
304 | Sky Pond | 1985-06-27 | 0.0 | outlet | RMNP | water | citation short | Notes |
250 | The Loch | 1985-07-23 | 0.0 | inlet | RMNP | water | citation short | Notes |
315 | Sky Pond | 1985-08-06 | 0.0 | lake center | RMNP | water | citation short | Notes |
267 | The Loch | 1985-09-03 | 0.0 | inlet | RMNP | water | citation short | Notes |
323 | Sky Pond | 1985-09-04 | 0.0 | lake center | RMNP | water | citation short | Notes |
269 | The Loch | 1985-09-17 | 2.0 | lake center | RMNP | water | citation short | Notes |
325 | Sky Pond | 1985-09-18 | 6.0 | lake center | RMNP | water | citation short | Notes |
92 | The Loch | 1993-05-22 | 0.0 | lake center | RMNP | net tow | citation short | |
113 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes |
Regions
RMNP Rocky Mountain National Park, CO;
SLW Silver Lakes Watershed, CO;