Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1985-06-27 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
S - surface
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 23,019 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 14143.0 | 3998 | |||
| 2 | Bacillariophyta | Cyclotella stelligera | 14.0 | Cyclotella graeca var. stelligera? | 3999 | ||
| 3 | Chlorophyta | Chlamydomonas sp. 2 | 114.0 | 4000 | |||
| 4 | Chlorophyta | Chlorella ellipsoidea | 1647.0 | 4001 | |||
| 5 | Chlorophyta | Chlorococcum infusionum | 227.0 | 4002 | |||
| 6 | Chlorophyta | Corone sp. | 341.0 | 4003 | |||
| 7 | Chlorophyta | Dictyosphaerium sp. | 625.0 | 4004 | |||
| 8 | Chlorophyta | Nephrocytium limneticum | 57.0 | 4005 | |||
| 9 | Chlorophyta | Scenedesmus serratus | 114.0 | 4006 | |||
| 10 | Cryptophyta | Chroomonas sp. | 4317.0 | 4007 | |||
| 11 | Cyanophyta | Dactylococcopsis fasciculatus | 57.0 | 4008 | |||
| 12 | Cyanophyta | Oscillatoria limnetica | 1363.0 | 4009 |

