Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 3.0 m |
| Collection Date: | 1985-06-27 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
M - middepth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 31,553 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 14995.0 | 3988 | |||
| 2 | Bacillariophyta | Cyclotella stelligera | 28.0 | Cyclotella graeca var. stelligera? | 3989 | ||
| 3 | Chlorophyta | Chlorella ellipsoidea | 7043.0 | 3990 | |||
| 4 | Chlorophyta | Dictyosphaerium sp. | 2954.0 | 3991 | |||
| 5 | Chlorophyta | Nephrocytium limneticum | 227.0 | 3992 | |||
| 6 | Chlorophyta | Scenedesmus serratus | 682.0 | 3993 | |||
| 7 | Cryptophyta | Chroomonas sp. | 1704.0 | 3994 | |||
| 8 | Cryptophyta | Cryptomonas erosa | 57.0 | 3995 | |||
| 9 | Cyanophyta | Chroococcus dispersus | 682.0 | 3997 | |||
| 10 | Cyanophyta | Oscillatoria limnetica | 3181.0 | 3996 |

