Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
McKnight, D. M., Miller, C., Smith, R. L. , Baron, J. A., & Spaulding, S. A. (1988). Phytoplankton population in lakes in Loch Vale, Rocky Mountain National Park, Colorado: Sensitivity to acidic conditions and nitrate enrichment U.S. Geological Survey Water-Resources Investigations Report, 88–4115. 102 pp. | Abstract
Lake | # samples | Basin | Region |
---|---|---|---|
Lake Husted | 1 | N. Fork Big Thompson | Rocky Mountain National Park |
Lake Louise | 1 | N. Fork Big Thompson | Rocky Mountain National Park |
Sky Pond | 9 | Loch Vale | Rocky Mountain National Park |
The Loch | 16 | Loch Vale | Rocky Mountain National Park |
# of samples = 27 with this taxon.
# of samples total = 210 with
or without this taxon.
Positions in lake
- outlet
- lake center
- inlet
Collection Types
Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
---|---|---|---|---|---|---|---|---|
27 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | water | citation short | Notes |
20 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | water | citation short | |
67 | The Loch | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | Notes |
209 | The Loch | 1985-04-09 | 2.0 | lake center | RMNP | water | citation short | Notes |
210 | The Loch | 1985-04-09 | 0.0 | lake center | RMNP | water | citation short | Notes |
213 | The Loch | 1985-04-22 | 0.0 | lake center | RMNP | water | citation short | Notes |
214 | The Loch | 1985-05-06 | 4.0 | lake center | RMNP | water | citation short | Notes |
216 | The Loch | 1985-05-06 | 0.0 | lake center | RMNP | water | citation short | Notes |
281 | Sky Pond | 1985-05-07 | 3.0 | lake center | RMNP | water | citation short | Notes |
282 | Sky Pond | 1985-05-07 | 0.0 | lake center | RMNP | water | citation short | Notes |
217 | The Loch | 1985-05-13 | 4.0 | lake center | RMNP | water | citation short | Notes |
218 | The Loch | 1985-05-13 | 2.0 | lake center | RMNP | water | citation short | Notes |
224 | The Loch | 1985-06-03 | 2.0 | lake center | RMNP | water | citation short | Notes |
227 | The Loch | 1985-06-03 | 0.0 | outlet | RMNP | water | citation short | Notes |
295 | Sky Pond | 1985-06-11 | 0.0 | lake center | RMNP | water | citation short | Notes |
230 | The Loch | 1985-06-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
231 | The Loch | 1985-06-12 | 0.0 | inlet | RMNP | water | citation short | Notes |
300 | Sky Pond | 1985-06-18 | 0.0 | outlet | RMNP | water | citation short | Notes |
236 | The Loch | 1985-06-19 | 0.0 | inlet | RMNP | water | citation short | Notes |
239 | The Loch | 1985-06-27 | 2.0 | lake center | RMNP | water | citation short | Notes |
302 | Sky Pond | 1985-06-27 | 3.0 | lake center | RMNP | water | citation short | Notes |
307 | Sky Pond | 1985-07-10 | 0.0 | lake center | RMNP | water | citation short | Notes |
247 | The Loch | 1985-07-23 | 4.0 | lake center | RMNP | water | citation short | Notes |
321 | Sky Pond | 1985-09-04 | 6.0 | lake center | RMNP | water | citation short | Notes |
329 | Lake Husted | 1985-09-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
330 | Lake Louise | 1985-09-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
273 | The Loch | 1985-11-20 | 0.0 | lake center | RMNP | water | citation short | Notes |
Regions
RMNP Rocky Mountain National Park, CO;