Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1984-05-28 00:00:00 |
| Collection Type: | water |
| Collector: | Diane McKnight, Sarah Spalding |
| Entered by: | Amber Roche |
| Entry Date: | 2006-07-11 |
Sample Notes:
metalimnion
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 23,005 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 15535.0 | 320 | |||
| 2 | Bacillariophyta | Melosira lirata | 57.0 | 321 | |||
| 3 | Bacillariophyta | Synedra rumpens | 28.0 | 322 | |||
| 4 | Chlorophyta | Ankistrodesmus falcatus var. acicularis | 114.0 | 323 | |||
| 5 | Chlorophyta | Closterium sp. | 57.0 | 324 | |||
| 6 | Chlorophyta | Eudorina elegans | 511.0 | 325 | |||
| 7 | Chlorophyta | Gloeococcus tetraspora | 227.0 | 326 | |||
| 8 | Chlorophyta | Nephrocytium limneticum | 2925.0 | 327 | |||
| 9 | Chlorophyta | Octosporiella coloradensis | 114.0 | 328 | |||
| 10 | Chlorophyta | Pandorina smithii | 909.0 | 329 | |||
| 11 | Chlorophyta | Scenedesmus sp. | 341.0 | 330 | |||
| 12 | Chlorophyta | Ulothrix sp. | 341.0 | 331 | |||
| 13 | Chrysophyta | Dinobryon cylindricum var. alpinum | 28.0 | 332 | |||
| 14 | Cryptophyta | Chroomonas sp. | 1676.0 | 333 | |||
| 15 | Cryptophyta | Cryptomonas erosa | 28.0 | 334 | |||
| 16 | Cyanophyta | Chroococcus sp. | 114.0 | 335 |

