Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
McKnight, D. M., Miller, C., Smith, R. L. , Baron, J. A., & Spaulding, S. A. (1988). Phytoplankton population in lakes in Loch Vale, Rocky Mountain National Park, Colorado: Sensitivity to acidic conditions and nitrate enrichment U.S. Geological Survey Water-Resources Investigations Report, 88–4115. 102 pp. | Abstract
Lake | # samples | Basin | Region |
---|---|---|---|
Sky Pond | 11 | Loch Vale | Rocky Mountain National Park |
The Loch | 4 | Loch Vale | Rocky Mountain National Park |
# of samples = 15 with this taxon.
# of samples total = 208 with
or without this taxon.
Positions in lake
- outlet
- lake center
Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
---|---|---|---|---|---|---|---|---|
81 | Sky Pond | 1984-05-21 | 0.0 | lake center | RMNP | net tow | citation short | |
27 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | water | citation short | Notes |
82 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | net tow | citation short | |
93 | The Loch | 1984-06-04 | 0.0 | lake center | RMNP | net tow | citation short | |
83 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | net tow | citation short | |
94 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | net tow | citation short | |
20 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | water | citation short | |
29 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | water | citation short | Notes |
38 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | water | citation short | Notes |
84 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | net tow | citation short | |
30 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | Notes |
85 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | net tow | citation short | |
86 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | net tow | citation short | |
251 | The Loch | 1985-07-23 | 0.0 | outlet | RMNP | water | citation short | Notes |
92 | The Loch | 1993-05-22 | 0.0 | lake center | RMNP | net tow | citation short |
Regions
RMNP Rocky Mountain National Park, CO;