Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1984-05-21 00:00:00 |
| Collection Type: | net tow |
| Collector: | Diane McKnight, Sarah Spalding |
| Entered by: | Amber Roche |
| Entry Date: | 2006-07-11 |
Sample Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Achnanthes affinis | 3.0 | 926 | |||
| 2 | Bacillariophyta | Achnanthes detha | 5.0 | 927 | |||
| 3 | Bacillariophyta | Achnanthes marginulata | 2.0 | 928 | |||
| 4 | Bacillariophyta | Asterionella formosa | 37968.0 | 929 | |||
| 5 | Bacillariophyta | Fragilaria pinnata | 8.0 | 930 | |||
| 6 | Bacillariophyta | Melosira lirata | 154.0 | 931 | |||
| 7 | Chlorophyta | Cosmarium sp. 1 | 19.0 | 932 | |||
| 8 | Chlorophyta | Cosmarium sp. 2 | 19.0 | 933 | |||
| 9 | Chlorophyta | Eudorina elegans | 42350.0 | 934 | |||
| 10 | Chlorophyta | Gloeococcus tetraspora | 3536.0 | 935 | |||
| 11 | Chlorophyta | Gonium sp. | 77.0 | 936 | |||
| 12 | Chlorophyta | Octosporiella coloradensis | 346.0 | 937 | |||
| 13 | Chlorophyta | Pandoria morum | 192.0 | 938 | |||
| 14 | Chlorophyta | Pandorina smithii | 4881.0 | 939 | |||
| 15 | Chlorophyta | Pandorina sp. | 2345.0 | 940 | |||
| 16 | Chlorophyta | Pleodorina californicum | 11760.0 | 941 | |||
| 17 | Chrysophyta | Dinobryon divergens | 77.0 | 942 | |||
| 18 | Cyanophyta | Aphanothece sp. | 692.0 | 943 |

