Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
McKnight, D. M., Miller, C., Smith, R. L. , Baron, J. A., & Spaulding, S. A. (1988). Phytoplankton population in lakes in Loch Vale, Rocky Mountain National Park, Colorado: Sensitivity to acidic conditions and nitrate enrichment U.S. Geological Survey Water-Resources Investigations Report, 88–4115. 102 pp. | Abstract
Lake | # samples | Basin | Region |
---|---|---|---|
Glass Lake | 1 | Loch Vale | Rocky Mountain National Park |
Sky Pond | 31 | Loch Vale | Rocky Mountain National Park |
The Loch | 36 | Loch Vale | Rocky Mountain National Park |
# of samples = 68 with this taxon.
# of samples total = 209 with
or without this taxon.
Positions in lake
- outlet
- lake center
- inlet
Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
---|---|---|---|---|---|---|---|---|
80 | Glass Lake | 1984-05-21 | 0.0 | lake center | RMNP | net tow | citation short | |
81 | Sky Pond | 1984-05-21 | 0.0 | lake center | RMNP | net tow | citation short | |
56 | The Loch | 1984-05-22 | 0.0 | lake center | RMNP | water | citation short | Notes |
68 | The Loch | 1984-05-22 | 0.0 | lake center | RMNP | water | citation short | Notes |
36 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | water | citation short | Notes |
82 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | net tow | citation short | |
37 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | water | citation short | Notes |
83 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | net tow | citation short | |
57 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
94 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | net tow | citation short | |
58 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | water | citation short | Notes |
95 | The Loch | 1984-06-19 | 0.0 | lake center | RMNP | net tow | citation short | |
20 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | water | citation short | |
29 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | water | citation short | Notes |
38 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | water | citation short | Notes |
84 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | net tow | citation short | |
59 | The Loch | 1984-06-26 | 0.0 | lake center | RMNP | water | citation short | Notes |
71 | The Loch | 1984-06-26 | 0.0 | lake center | RMNP | water | citation short | Notes |
96 | The Loch | 1984-06-26 | 0.0 | lake center | RMNP | net tow | citation short | |
48 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | water | citation short | |
60 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | water | citation short | Notes |
72 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | water | citation short | Notes |
97 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | net tow | citation short | |
30 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | Notes |
39 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | Notes |
85 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | net tow | citation short | |
98 | The Loch | 1984-07-16 | 0.0 | lake center | RMNP | net tow | citation short | |
22 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | |
31 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | Notes |
40 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | water | citation short | Notes |
86 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | net tow | citation short | |
87 | Sky Pond | 1984-08-13 | 0.0 | lake center | RMNP | net tow | citation short | |
25 | Sky Pond | 1984-10-08 | 0.0 | lake center | RMNP | water | citation short | |
53 | The Loch | 1984-10-10 | 0.0 | lake center | RMNP | water | citation short | |
65 | The Loch | 1984-10-10 | 0.0 | lake center | RMNP | water | citation short | Notes |
274 | Sky Pond | 1985-04-08 | 6.0 | lake center | RMNP | water | citation short | Notes |
275 | Sky Pond | 1985-04-08 | 3.0 | lake center | RMNP | water | citation short | Notes |
276 | Sky Pond | 1985-04-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
208 | The Loch | 1985-04-09 | 4.0 | lake center | RMNP | water | citation short | Notes |
209 | The Loch | 1985-04-09 | 2.0 | lake center | RMNP | water | citation short | Notes |
210 | The Loch | 1985-04-09 | 0.0 | lake center | RMNP | water | citation short | Notes |
211 | The Loch | 1985-04-22 | 4.0 | lake center | RMNP | water | citation short | Notes |
212 | The Loch | 1985-04-22 | 2.0 | lake center | RMNP | water | citation short | Notes |
277 | Sky Pond | 1985-04-23 | 6.0 | lake center | RMNP | water | citation short | Notes |
278 | Sky Pond | 1985-04-23 | 3.0 | lake center | RMNP | water | citation short | Notes |
279 | Sky Pond | 1985-04-23 | 0.0 | lake center | RMNP | water | citation short | Notes |
280 | Sky Pond | 1985-05-07 | 6.0 | lake center | RMNP | water | citation short | Notes |
281 | Sky Pond | 1985-05-07 | 3.0 | lake center | RMNP | water | citation short | Notes |
282 | Sky Pond | 1985-05-07 | 0.0 | lake center | RMNP | water | citation short | Notes |
218 | The Loch | 1985-05-13 | 2.0 | lake center | RMNP | water | citation short | Notes |
219 | The Loch | 1985-05-13 | 0.0 | lake center | RMNP | water | citation short | Notes |
283 | Sky Pond | 1985-05-14 | 6.0 | lake center | RMNP | water | citation short | Notes |
284 | Sky Pond | 1985-05-14 | 3.0 | lake center | RMNP | water | citation short | Notes |
220 | The Loch | 1985-05-22 | 0.0 | lake center | RMNP | water | citation short | Notes |
289 | Sky Pond | 1985-05-28 | 0.0 | lake center | RMNP | water | citation short | Notes |
221 | The Loch | 1985-05-30 | 0.0 | inlet | RMNP | water | citation short | Notes |
222 | The Loch | 1985-05-30 | 0.0 | outlet | RMNP | water | citation short | Notes |
223 | The Loch | 1985-06-03 | 4.0 | lake center | RMNP | water | citation short | Notes |
224 | The Loch | 1985-06-03 | 2.0 | lake center | RMNP | water | citation short | Notes |
225 | The Loch | 1985-06-03 | 0.0 | lake center | RMNP | water | citation short | Notes |
226 | The Loch | 1985-06-03 | 0.0 | inlet | RMNP | water | citation short | Notes |
227 | The Loch | 1985-06-03 | 0.0 | outlet | RMNP | water | citation short | Notes |
291 | Sky Pond | 1985-06-05 | 3.0 | lake center | RMNP | water | citation short | Notes |
230 | The Loch | 1985-06-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
232 | The Loch | 1985-06-12 | 0.0 | outlet | RMNP | water | citation short | Notes |
237 | The Loch | 1985-06-19 | 0.0 | outlet | RMNP | water | citation short | Notes |
241 | The Loch | 1985-07-10 | 4.0 | lake center | RMNP | water | citation short | Notes |
92 | The Loch | 1993-05-22 | 0.0 | lake center | RMNP | net tow | citation short |
Regions
RMNP Rocky Mountain National Park, CO;