Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 6.0 m |
| Collection Date: | 1985-05-07 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
B - bottom depth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 27,225 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 8350.0 | 3709 | |||
| 2 | Bacillariophyta | Fragilaria leptostauron var. dubia | 7.0 | 3710 | |||
| 3 | Bacillariophyta | Fragilaria pinnata | 114.0 | 3711 | |||
| 4 | Bacillariophyta | Navicula schmassmannii | 28.0 | 3712 | |||
| 5 | Bacillariophyta | Navicula viridula var. aveame | 7.0 | 3713 | |||
| 6 | Bacillariophyta | Nitzschia microcephala | 4.0 | 3714 | |||
| 7 | Bacillariophyta | Synedra rumpens var. familiaris | 114.0 | 3715 | |||
| 8 | Chlorophyta | Ankistrodesmus falcatus var. acicularis | 28.0 | 3716 | |||
| 9 | Chlorophyta | Chlamydomonas sp. 2 | 28.0 | 3717 | |||
| 10 | Chlorophyta | Chlamydomonas sp. 3 | 28.0 | 3718 | |||
| 11 | Chlorophyta | Chlorella ellipsoidea | 2954.0 | 3719 | |||
| 12 | Chlorophyta | Chlorococcum infusionum | 852.0 | 3720 | |||
| 13 | Chlorophyta | Chlorogonium sp. | 28.0 | 3721 | |||
| 14 | Chlorophyta | Gloeocystis sp. | 483.0 | 3722 | |||
| 15 | Chlorophyta | Nephrocytium limneticum | 11019.0 | 3723 | |||
| 16 | Chlorophyta | Octosporiella coloradensis | 57.0 | 3724 | |||
| 17 | Chlorophyta | Scenedesmus serratus | 284.0 | 3725 | |||
| 18 | Chrysophyta | Dinobryon divergens | 199.0 | 3726 | |||
| 19 | Cryptophyta | Cryptomonas marsonii | 483.0 | 3727 | |||
| 20 | Cryptophyta | Cryptomonas sp. | 199.0 | 3728 | |||
| 21 | Cryptophyta | Rhodomonas sp. | 85.0 | 3729 | |||
| 22 | Cyanophyta | Chroococcus dispersus | 1761.0 | 3732 | |||
| 23 | Cyanophyta | Chroococcus limneticus | 85.0 | 3730 | |||
| 24 | Cyanophyta | Synechococcus elongatus | 28.0 | 3731 |

