Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
McKnight, D. M., Miller, C., Smith, R. L. , Baron, J. A., & Spaulding, S. A. (1988). Phytoplankton population in lakes in Loch Vale, Rocky Mountain National Park, Colorado: Sensitivity to acidic conditions and nitrate enrichment U.S. Geological Survey Water-Resources Investigations Report, 88–4115. 102 pp. | Abstract
| Lake | # samples | Basin | Region |
|---|---|---|---|
| Sky Pond | 14 | Loch Vale | Rocky Mountain National Park |
| The Loch | 8 | Loch Vale | Rocky Mountain National Park |
# of samples = 22 with this taxon.
# of samples total = 208 with
or without this taxon.
Positions in lake
- outlet
- lake center
| Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
|---|---|---|---|---|---|---|---|---|
| 84 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | net tow | citation short | |
| 96 | The Loch | 1984-06-26 | 0.0 | lake center | RMNP | net tow | citation short | |
| 97 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | net tow | citation short | |
| 39 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 85 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | net tow | citation short | |
| 86 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | net tow | citation short | |
| 41 | Sky Pond | 1984-08-13 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 50 | The Loch | 1984-08-14 | 0.0 | lake center | RMNP | water | citation short | |
| 88 | Sky Pond | 1984-09-10 | 0.0 | lake center | RMNP | net tow | citation short | |
| 274 | Sky Pond | 1985-04-08 | 6.0 | lake center | RMNP | water | citation short | Notes |
| 276 | Sky Pond | 1985-04-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 277 | Sky Pond | 1985-04-23 | 6.0 | lake center | RMNP | water | citation short | Notes |
| 278 | Sky Pond | 1985-04-23 | 3.0 | lake center | RMNP | water | citation short | Notes |
| 280 | Sky Pond | 1985-05-07 | 6.0 | lake center | RMNP | water | citation short | Notes |
| 237 | The Loch | 1985-06-19 | 0.0 | outlet | RMNP | water | citation short | Notes |
| 306 | Sky Pond | 1985-07-10 | 3.0 | lake center | RMNP | water | citation short | Notes |
| 315 | Sky Pond | 1985-08-06 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 252 | The Loch | 1985-08-08 | 4.0 | lake center | RMNP | water | citation short | Notes |
| 261 | The Loch | 1985-08-20 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 263 | The Loch | 1985-08-20 | 0.0 | outlet | RMNP | water | citation short | Notes |
| 321 | Sky Pond | 1985-09-04 | 6.0 | lake center | RMNP | water | citation short | Notes |
| 92 | The Loch | 1993-05-22 | 0.0 | lake center | RMNP | net tow | citation short |
Regions
RMNP Rocky Mountain National Park, CO;

