Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 3.0 m |
| Collection Date: | 1985-07-10 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
M - middepth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 45,512 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 12269.0 | 4025 | |||
| 2 | Bacillariophyta | Navicula pseudoscutiformis | 14.0 | 4026 | |||
| 3 | Bacillariophyta | Navicula schmassmannii | 57.0 | 4027 | |||
| 4 | Chlorophyta | Chlamydomonas sp. 2 | 57.0 | 4028 | |||
| 5 | Chlorophyta | Chlorella ellipsoidea | 12723.0 | 4029 | |||
| 6 | Chlorophyta | Dictyosphaerium sp. | 2897.0 | 4030 | |||
| 7 | Chlorophyta | Nephrocytium limneticum | 1022.0 | 4031 | |||
| 8 | Chlorophyta | Scenedesmus serratus | 114.0 | 4032 | |||
| 9 | Cryptophyta | Chroomonas sp. | 3522.0 | 4033 | |||
| 10 | Cyanophyta | Oscillatoria limnetica | 12837.0 | 4034 |

