Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1984-07-09 00:00:00 |
| Collection Type: | net tow |
| Collector: | Diane McKnight, Sarah Spalding |
| Entered by: | Amber Roche |
| Entry Date: | 2006-07-11 |
Sample Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Achnanthes affinis | 24.0 | 1008 | |||
| 2 | Bacillariophyta | Achnanthes detha | 72.0 | 1009 | |||
| 3 | Bacillariophyta | Achnanthes marginulata | 8.0 | 1010 | |||
| 4 | Bacillariophyta | Achnanthes sp | 8.0 | 1011 | |||
| 5 | Bacillariophyta | Asterionella formosa | 13768.0 | 1012 | |||
| 6 | Bacillariophyta | Caloneis bacillum | 19.0 | 1013 | |||
| 7 | Bacillariophyta | Cyclotella stelligera | 75.0 | Cyclotella graeca var. stelligera? | 1014 | ||
| 8 | Bacillariophyta | Cymbella minuta | 8.0 | 1015 | |||
| 9 | Bacillariophyta | Cymbella minuta var. latens | 24.0 | 1016 | |||
| 10 | Bacillariophyta | Eunotia incisa | 4.0 | 1017 | |||
| 11 | Bacillariophyta | Eunotia pectanalis (pictinalis) | 15.0 | 1018 | |||
| 12 | Bacillariophyta | Fragilaria pinnata | 75.0 | 1019 | |||
| 13 | Bacillariophyta | Melosira lirata | 205.0 | 1020 | |||
| 14 | Bacillariophyta | Navicula minima | 8.0 | 1021 | |||
| 15 | Bacillariophyta | Navicula pseudoscutiformis | 16.0 | 1022 | |||
| 16 | Bacillariophyta | Navicula schmassmannii | 1.0 | 1023 | |||
| 17 | Bacillariophyta | Navicula sp. | 24.0 | 1024 | |||
| 18 | Bacillariophyta | Pinnularia borealis | 19.0 | 1025 | |||
| 19 | Bacillariophyta | Synedra sp. | 26.0 | 1026 | |||
| 20 | Chlorophyta | Chlamydomonas sp. 2 | 280.0 | 1027 | |||
| 21 | Chlorophyta | Chlorella ellipsoidea | 467.0 | 1028 | |||
| 22 | Chlorophyta | Gloeococcus tetraspora | 243.0 | 1029 | |||
| 23 | Chlorophyta | Octosporiella coloradensis | 654.0 | 1030 | |||
| 24 | Chrysophyta | Dinobryon divergens | 2298.0 | 1031 | |||
| 25 | Cryptophyta | Rhodomonas minuta | 19.0 | 1032 | |||
| 26 | Dinophyta | Zoospores | 243.0 | 1033 |

