Synonyms: Cymbella gracilis var. minuta, Encyonema ventricosum var. minutum, Cymbella ventricosa f. minuta,Encyonema minutum
Original Type Description
| Author: | Hilse 1862 | 
|---|---|
| Biovolume/cell | |
| Length: | |
| Width: | |
| Striae: | 
Original Description:
Index Nominum Algarum (INA)*
*The INA is a bibliographic reference "card file" for algal taxonomy, containing nearly 200,000 names of algae (in the broad sense).
Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
Waters, S.B., (1999). Responses of algal communities to environmental change in an alpine lake, Green Lakes Valley, Colorado. Thesis (M.S.)--University of Colorado, 132 p.
| Lake | # samples | Basin | Region | 
|---|---|---|---|
| Green Lake 4 | 11 | Green Lakes Valley | Silver Lakes Watershed | 
| Sky Pond | 3 | Loch Vale | Rocky Mountain National Park | 
| The Loch | 4 | Loch Vale | Rocky Mountain National Park | 
 # of samples         =  18 with  this taxon.
    # of  samples total = 395 with
    or without this taxon. 
Positions in lake
- lake center
| Samp ID | Lake Name | Coll. Date | Sample Depth (m) | Position in Lake | Region Name* | Collection Type | Citation (counts) | Sample Notes | 
|---|---|---|---|---|---|---|---|---|
| 83 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | net tow | citation short | |
| 84 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | net tow | citation short | |
| 96 | The Loch | 1984-06-26 | 0.0 | lake center | RMNP | net tow | citation short | |
| 85 | Sky Pond | 1984-07-09 | 0.0 | lake center | RMNP | net tow | citation short | |
| 98 | The Loch | 1984-07-16 | 0.0 | lake center | RMNP | net tow | citation short | |
| 74 | The Loch | 1984-08-14 | 0.0 | lake center | RMNP | water | citation short | Notes | 
| 100 | The Loch | 1984-08-14 | 0.0 | lake center | RMNP | net tow | citation short | |
| 106 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes | 
| 107 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes | 
| 109 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes | 
| 110 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes | 
| 111 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes | 
| 112 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes | 
| 113 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes | 
| 115 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes | 
| 116 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes | 
| 117 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes | 
| 118 | Green Lake 4 | 1998-06-30 | 14.0 | lake center | SLW | sed core | citation short | Notes | 
Regions
RMNP Rocky Mountain National Park, CO;
SLW Silver Lakes Watershed, CO;

