Sample Info
| Lake: | The Loch |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1984-08-14 00:00:00 |
| Collection Type: | net tow |
| Collector: | Diane McKnight, Sarah Spalding |
| Entered by: | Amber Roche |
| Entry Date: | 2006-07-11 |
Sample Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Achnanthes austriaca | 5.0 | 1300 | |||
| 2 | Bacillariophyta | Achnanthes detha | 16.0 | 1301 | |||
| 3 | Bacillariophyta | Achnanthes lanceolata | 11.0 | 1302 | |||
| 4 | Bacillariophyta | Achnanthes linearis | 2.0 | Achnanthidium lineare W. Smith | 1303 | ||
| 5 | Bacillariophyta | Achnanthes marginulata | 2.0 | 1304 | |||
| 6 | Bacillariophyta | Asterionella formosa | 11.0 | 1305 | |||
| 7 | Bacillariophyta | Caloneis sp. | 5.0 | 1306 | |||
| 8 | Bacillariophyta | Cyclotella stelligera | 5.0 | Cyclotella graeca var. stelligera? | 1307 | ||
| 9 | Bacillariophyta | Cymbella minuta | 11.0 | 1308 | |||
| 10 | Bacillariophyta | Cymbella minuta var. silesica | 5.0 | 1309 | |||
| 11 | Bacillariophyta | Diatoma hiemale var. mesodon | 16.0 | 1310 | |||
| 12 | Bacillariophyta | Fragilaria pinnata | 55.0 | 1311 | |||
| 13 | Bacillariophyta | Fragilaria virescens | 16.0 | 1312 | |||
| 14 | Bacillariophyta | Hannaea arcus | 22.0 | 1313 | |||
| 15 | Bacillariophyta | Hannaea arcus var. amphioxys | 11.0 | 1314 | |||
| 16 | Bacillariophyta | Melosira lirata | 193.0 | 1315 | |||
| 17 | Bacillariophyta | Meridion circulare | 22.0 | 1316 | |||
| 18 | Bacillariophyta | Navicula arvensis | 5.0 | 1317 | |||
| 19 | Bacillariophyta | Navicula cryptocephala var. venta | 5.0 | 1318 | |||
| 20 | Bacillariophyta | Navicula notha | 11.0 | 1319 | |||
| 21 | Bacillariophyta | Pinnularia abaujensis var. rostrata | 5.0 | 1320 | |||
| 22 | Bacillariophyta | Pinnularia borealis | 5.0 | 1321 | |||
| 23 | Bacillariophyta | Stauroneis smithii | 5.0 | 1322 | |||
| 24 | Bacillariophyta | Synedra radians | 11.0 | 1323 | |||
| 25 | Bacillariophyta | Synedra rumpens var. familiaris | 3.0 | 1324 | |||
| 26 | Chlorophyta | Chlamydomonas sp. 1 | 44.0 | 1325 | |||
| 27 | Chlorophyta | Chlamydomonas sp. 2 | 208.0 | 1326 | |||
| 28 | Chlorophyta | Gonium sp. | 27.0 | 1327 | |||
| 29 | Chlorophyta | Pteromonas sp. | 27.0 | 1328 | |||
| 30 | Chlorophyta | Scenedesmus abundans | 22.0 | 1329 | |||
| 31 | Chlorophyta | Scenedesmus quadricauda var. maximum | 22.0 | 1330 | |||
| 32 | Chlorophyta | Scenedesmus serratus | 22.0 | 1331 | |||
| 33 | Chlorophyta | Spirogyra sp. | 55.0 | 1332 | |||
| 34 | Cyanophyta | Anabaena sp. | 175.0 | 1333 | |||
| 35 | Cyanophyta | Chroococcus limneticus | 5.0 | 1334 | |||
| 36 | Cyanophyta | Lyngbya nana | 66.0 | 1335 | |||
| 37 | Cyanophyta | Lyngbya sp. | 55.0 | 1336 | |||
| 38 | Cyanophyta | Oscillatoria sp. | 55.0 | 1337 |

