Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
McKnight, D. M., Miller, C., Smith, R. L. , Baron, J. A., & Spaulding, S. A. (1988). Phytoplankton population in lakes in Loch Vale, Rocky Mountain National Park, Colorado: Sensitivity to acidic conditions and nitrate enrichment U.S. Geological Survey Water-Resources Investigations Report, 88–4115. 102 pp. | Abstract
Lake | # samples | Basin | Region |
---|---|---|---|
Sky Pond | 15 | Loch Vale | Rocky Mountain National Park |
The Loch | 19 | Loch Vale | Rocky Mountain National Park |
# of samples = 34 with this taxon.
# of samples total = 208 with
or without this taxon.
Positions in lake
- lake center
Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
---|---|---|---|---|---|---|---|---|
68 | The Loch | 1984-05-22 | 0.0 | lake center | RMNP | water | citation short | Notes |
18 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | water | citation short | |
36 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | water | citation short | Notes |
82 | Sky Pond | 1984-05-28 | 0.0 | lake center | RMNP | net tow | citation short | |
37 | Sky Pond | 1984-06-11 | 0.0 | lake center | RMNP | water | citation short | Notes |
57 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
69 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
38 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | water | citation short | Notes |
48 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | water | citation short | |
72 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | water | citation short | Notes |
86 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | net tow | citation short | |
49 | The Loch | 1984-07-24 | 0.0 | lake center | RMNP | water | citation short | |
61 | The Loch | 1984-07-24 | 0.0 | lake center | RMNP | water | citation short | Notes |
73 | The Loch | 1984-07-24 | 0.0 | lake center | RMNP | water | citation short | Notes |
41 | Sky Pond | 1984-08-13 | 0.0 | lake center | RMNP | water | citation short | Notes |
50 | The Loch | 1984-08-14 | 0.0 | lake center | RMNP | water | citation short | |
62 | The Loch | 1984-08-14 | 0.0 | lake center | RMNP | water | citation short | Notes |
100 | The Loch | 1984-08-14 | 0.0 | lake center | RMNP | net tow | citation short | |
63 | The Loch | 1984-08-29 | 0.0 | lake center | RMNP | water | citation short | Notes |
75 | The Loch | 1984-08-29 | 0.0 | lake center | RMNP | water | citation short | Notes |
101 | The Loch | 1984-08-29 | 0.0 | lake center | RMNP | net tow | citation short | |
88 | Sky Pond | 1984-09-10 | 0.0 | lake center | RMNP | net tow | citation short | |
43 | Sky Pond | 1984-10-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
44 | Sky Pond | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | Notes |
55 | The Loch | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | |
67 | The Loch | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | Notes |
79 | The Loch | 1985-01-21 | 0.0 | lake center | RMNP | water | citation short | Notes |
274 | Sky Pond | 1985-04-08 | 6.0 | lake center | RMNP | water | citation short | Notes |
275 | Sky Pond | 1985-04-08 | 3.0 | lake center | RMNP | water | citation short | Notes |
212 | The Loch | 1985-04-22 | 2.0 | lake center | RMNP | water | citation short | Notes |
278 | Sky Pond | 1985-04-23 | 3.0 | lake center | RMNP | water | citation short | Notes |
280 | Sky Pond | 1985-05-07 | 6.0 | lake center | RMNP | water | citation short | Notes |
283 | Sky Pond | 1985-05-14 | 6.0 | lake center | RMNP | water | citation short | Notes |
234 | The Loch | 1985-06-19 | 2.0 | lake center | RMNP | water | citation short | Notes |
Regions
RMNP Rocky Mountain National Park, CO;