Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 3.0 m |
| Collection Date: | 1985-04-08 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
M - middepth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 29,707 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 483.0 | 3649 | |||
| 2 | Chlorophyta | Ankistrodesmus falcatus var. acicularis | 767.0 | 3650 | |||
| 3 | Chlorophyta | Chlorella ellipsoidea | 1306.0 | 3651 | |||
| 4 | Chlorophyta | Chlorococcum infusionum | 369.0 | 3652 | |||
| 5 | Chlorophyta | Nephrocytium limneticum | 18744.0 | 3653 | |||
| 6 | Chlorophyta | Octosporiella coloradensis | 398.0 | 3654 | |||
| 7 | Chrysophyta | Dinobryon divergens | 2897.0 | 3655 | |||
| 8 | Cryptophyta | Cryptomonas sp. | 57.0 | 3656 | |||
| 9 | Cryptophyta | Rhodomonas sp. | 57.0 | 3657 | |||
| 10 | Cyanophyta | Chroococcus dispersus | 4544.0 | 3659 | |||
| 11 | Cyanophyta | Chroococcus limneticus | 85.0 | 3658 |

