Sample Info
| Lake: | The Loch | 
|---|---|
| Region: | Rocky Mountain National Park, CO | 
| Position in Lake: | lake center | 
| Depth: | 0.0 m | 
| Collection Date: | 1984-08-29 00:00:00 | 
| Collection Type: | net tow | 
| Collector: | Diane McKnight, Sarah Spalding | 
| Entered by: | Amber Roche | 
| Entry Date: | 2006-07-11 | 
Sample Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. | Basionym | count ID | 
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Achnanthes detha | 21.0 | 1338 | |||
| 2 | Bacillariophyta | Cyclotella stelligera | 74.0 | Cyclotella graeca var. stelligera? | 1339 | ||
| 3 | Bacillariophyta | Diatoma hiemale var. mesodon | 74.0 | 1340 | |||
| 4 | Bacillariophyta | Fragilaria pinnata | 74.0 | 1341 | |||
| 5 | Bacillariophyta | Hannaea arcus | 21.0 | 1342 | |||
| 6 | Bacillariophyta | Melosira lirata | 50.0 | 1343 | |||
| 7 | Chlorophyta | Chlamydomonas sp. 1 | 1270.0 | 1344 | |||
| 8 | Chlorophyta | Chlamydomonas sp. 2 | 25.0 | 1345 | |||
| 9 | Chlorophyta | Gonium sp. | 100.0 | 1346 | |||
| 10 | Cryptophyta | Chroomonas acuta | 100.0 | 1347 | |||
| 11 | Cyanophyta | Aphanothece sp. | 1021.0 | 1348 | |||
| 12 | Cyanophyta | Chroococcus limneticus | 50.0 | 1349 | |||
| 13 | Cyanophyta | Oscillatoria limnetica | 349.0 | 1350 | 

