Count Data
McKnight, D. M., Brenner, M., Smith, R. L. & Baron, J., (1986). Seasonal changes in phytoplankton populations and related chemical and physical characteristics in lakes in Loch Vale, RMNP, CO U.S. Geological Survey Water-Resources Investigations Report, 86–4101. 64 pp.
McKnight, D. M., Miller, C., Smith, R. L. , Baron, J. A., & Spaulding, S. A. (1988). Phytoplankton population in lakes in Loch Vale, Rocky Mountain National Park, Colorado: Sensitivity to acidic conditions and nitrate enrichment U.S. Geological Survey Water-Resources Investigations Report, 88–4115. 102 pp. | Abstract
| Lake | # samples | Basin | Region |
|---|---|---|---|
| Sky Pond | 4 | Loch Vale | Rocky Mountain National Park |
| The Loch | 27 | Loch Vale | Rocky Mountain National Park |
# of samples = 31 with this taxon.
# of samples total = 208 with
or without this taxon.
Positions in lake
- outlet
- lake center
- inlet
| Samp ID |
Lake Name |
Coll. Date |
Sample Depth (m) |
Position in Lake |
Region Name* |
Collection Type |
Citation (counts) |
Sample Notes |
|---|---|---|---|---|---|---|---|---|
| 93 | The Loch | 1984-06-04 | 0.0 | lake center | RMNP | net tow | citation short | |
| 57 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 94 | The Loch | 1984-06-12 | 0.0 | lake center | RMNP | net tow | citation short | |
| 84 | Sky Pond | 1984-06-25 | 0.0 | lake center | RMNP | net tow | citation short | |
| 96 | The Loch | 1984-06-26 | 0.0 | lake center | RMNP | net tow | citation short | |
| 97 | The Loch | 1984-07-02 | 0.0 | lake center | RMNP | net tow | citation short | |
| 98 | The Loch | 1984-07-16 | 0.0 | lake center | RMNP | net tow | citation short | |
| 86 | Sky Pond | 1984-07-23 | 0.0 | lake center | RMNP | net tow | citation short | |
| 61 | The Loch | 1984-07-24 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 99 | The Loch | 1984-07-24 | 0.0 | lake center | RMNP | net tow | citation short | |
| 100 | The Loch | 1984-08-14 | 0.0 | lake center | RMNP | net tow | citation short | |
| 88 | Sky Pond | 1984-09-10 | 0.0 | lake center | RMNP | net tow | citation short | |
| 102 | The Loch | 1984-09-12 | 0.0 | lake center | RMNP | net tow | citation short | |
| 290 | Sky Pond | 1985-05-28 | 0.0 | outlet | RMNP | water | citation short | Notes |
| 223 | The Loch | 1985-06-03 | 4.0 | lake center | RMNP | water | citation short | Notes |
| 229 | The Loch | 1985-06-12 | 2.0 | lake center | RMNP | water | citation short | Notes |
| 233 | The Loch | 1985-06-19 | 4.0 | lake center | RMNP | water | citation short | Notes |
| 236 | The Loch | 1985-06-19 | 0.0 | inlet | RMNP | water | citation short | Notes |
| 239 | The Loch | 1985-06-27 | 2.0 | lake center | RMNP | water | citation short | Notes |
| 243 | The Loch | 1985-07-10 | 2.0 | lake center | RMNP | water | citation short | Notes |
| 244 | The Loch | 1985-07-10 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 245 | The Loch | 1985-07-10 | 0.0 | inlet | RMNP | water | citation short | Notes |
| 248 | The Loch | 1985-07-23 | 2.0 | lake center | RMNP | water | citation short | Notes |
| 250 | The Loch | 1985-07-23 | 0.0 | inlet | RMNP | water | citation short | Notes |
| 252 | The Loch | 1985-08-08 | 4.0 | lake center | RMNP | water | citation short | Notes |
| 253 | The Loch | 1985-08-08 | 2.0 | lake center | RMNP | water | citation short | Notes |
| 254 | The Loch | 1985-08-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 255 | The Loch | 1985-08-08 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 256 | The Loch | 1985-08-08 | 0.0 | inlet | RMNP | water | citation short | Notes |
| 266 | The Loch | 1985-09-03 | 0.0 | lake center | RMNP | water | citation short | Notes |
| 267 | The Loch | 1985-09-03 | 0.0 | inlet | RMNP | water | citation short | Notes |
Regions
RMNP Rocky Mountain National Park, CO;

