Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | outlet |
| Depth: | 0.0 m |
| Collection Date: | 1985-05-28 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
O - Outlet
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 24,091 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 8406.0 | 3849 | |||
| 2 | Bacillariophyta | Meridion circulare | 909.0 | 3850 | |||
| 3 | Bacillariophyta | Synedra rumpens var. familiaris | 7.0 | 3851 | |||
| 4 | Chlorophyta | Chlorella ellipsoidea | 2045.0 | 3852 | |||
| 5 | Chlorophyta | Chlorococcum infusionum | 114.0 | 3853 | |||
| 6 | Chlorophyta | Dictyosphaerium sp. 2 | 4885.0 | 3859 | |||
| 7 | Chlorophyta | Eudorina elegans | 2158.0 | 3854 | |||
| 8 | Chlorophyta | Nephrocytium limneticum | 341.0 | 3855 | |||
| 9 | Chlorophyta | Octosporiella coloradensis | 909.0 | 3856 | |||
| 10 | Chlorophyta | Pleodorina californicum | 2499.0 | 3857 | |||
| 11 | Chlorophyta | Scenedesmus serratus | 682.0 | 3858 | |||
| 12 | Cryptophyta | Chroomonas sp. | 1136.0 | 3860 |

