Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1984-06-11 00:00:00 |
| Collection Type: | net tow |
| Collector: | Diane McKnight, Sarah Spalding |
| Entered by: | Amber Roche |
| Entry Date: | 2006-07-11 |
Sample Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Achnanthes sp | 97.0 | 965 | |||
| 2 | Bacillariophyta | Asterionella formosa | 125127.0 | 966 | |||
| 3 | Bacillariophyta | Cymbella minuta | 21.0 | 967 | |||
| 4 | Bacillariophyta | Fragilaria pinnata | 843.0 | 968 | |||
| 5 | Bacillariophyta | Melosira lirata | 97.0 | 969 | |||
| 6 | Bacillariophyta | Pinnularia borealis | 10.0 | 970 | |||
| 7 | Chlorophyta | Ankistrodesmus falcatus var. acicularis | 48.0 | 971 | |||
| 8 | Chlorophyta | Chlamydomonas sp. 1 | 145.0 | 972 | |||
| 9 | Chlorophyta | Chlamydomonas sp. 2 | 24.0 | 973 | |||
| 10 | Chlorophyta | Chlamydomonas sp. 3 | 72.0 | 974 | |||
| 11 | Chlorophyta | Closterium sp. | 24.0 | 975 | |||
| 12 | Chlorophyta | Eudorina elegans | 9801.0 | 976 | |||
| 13 | Chlorophyta | Gloeococcus tetraspora | 483.0 | 977 | |||
| 14 | Chlorophyta | Octosporiella coloradensis | 531.0 | 978 | |||
| 15 | Chlorophyta | Schroederia setigera | 386.0 | 979 | |||
| 16 | Chrysophyta | Chroomonas sp. | 121.0 | 980 | |||
| 17 | Chrysophyta | Dinobryon divergens | 410.0 | 981 | |||
| 18 | Cryptophyta | Cryptomonas sp. | 48.0 | 982 | |||
| 19 | Dinophyta | Zoospores | 772.0 | 983 |

