Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1984-10-08 00:00:00 |
| Collection Type: | water |
| Collector: | Diane McKnight, Sarah Spalding |
| Entered by: | Amber Roche |
| Entry Date: | 2006-07-11 |
Sample Notes:
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 201,938 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 312.0 | 302 | |||
| 2 | Bacillariophyta | Synedra rumpens var. familiaris | 57.0 | 303 | |||
| 3 | Chlorophyta | Chlamydomonas sp. 1 | 2755.0 | 304 | |||
| 4 | Chlorophyta | Chlamydomonas sp. 2 | 767.0 | 305 | |||
| 5 | Chlorophyta | Chlorococcum infusionum | 14.0 | 306 | |||
| 6 | Chlorophyta | Cosmarium sp. 1 | 57.0 | 307 | |||
| 7 | Chlorophyta | Gonium sp. | 114.0 | 308 | |||
| 8 | Chrysophyta | Dinobryon divergens | 28.0 | 309 | |||
| 9 | Cryptophyta | Chroomonas sp. | 312.0 | 310 | |||
| 10 | Cyanophyta | Dactylococcopsis fasciculatus | 197437.0 | 311 | |||
| 11 | Cyanophyta | Oscillatoria limnetica | 28.0 | 312 | |||
| 12 | Dinophyta | Peridinium inconspicua | 57.0 | 313 |

