Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1985-05-07 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
S - surface
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 3,607 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 227.0 | 3752 | |||
| 2 | Chlorophyta | Chlorella ellipsoidea | 483.0 | 3753 | |||
| 3 | Chlorophyta | Chlorococcum infusionum | 142.0 | 3754 | |||
| 4 | Chlorophyta | Gloeocystis sp. | 28.0 | 3755 | |||
| 5 | Chlorophyta | Nephrocytium limneticum | 1761.0 | 3756 | |||
| 6 | Chrysophyta | Dinobryon divergens | 57.0 | 3757 | |||
| 7 | Cryptophyta | Cryptomonas erosa | 57.0 | 3758 | |||
| 8 | Cyanophyta | Chroococcus dispersus | 227.0 | 3761 | |||
| 9 | Cyanophyta | Dactylococcopsis sp. | 28.0 | 3759 | |||
| 10 | Cyanophyta | Synechococcus elongatus | 114.0 | 3760 | |||
| 11 | Other | Synechococcus linearis var. spirale | 483.0 | 3762 |

