Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 3.0 m |
| Collection Date: | 1985-05-07 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
M - middepth
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 61,714 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 11048.0 | 3733 | |||
| 2 | Bacillariophyta | Cyclotella stelligera | 85.0 | Cyclotella graeca var. stelligera? | 3734 | ||
| 3 | Bacillariophyta | Fragilaria crotonensis | 57.0 | 3735 | |||
| 4 | Bacillariophyta | Synedra rumpens var. familiaris | 426.0 | 3736 | |||
| 5 | Chlorophyta | Ankistrodesmus falcatus var. acicularis | 114.0 | 3737 | |||
| 6 | Chlorophyta | Chlamydomonas sp. 1 | 57.0 | 3738 | |||
| 7 | Chlorophyta | Chlamydomonas sp. 2 | 28.0 | 3739 | |||
| 8 | Chlorophyta | Chlamydomonas sp. 3 | 57.0 | 3740 | |||
| 9 | Chlorophyta | Chlorella ellipsoidea | 5510.0 | 3741 | |||
| 10 | Chlorophyta | Chlorococcum infusionum | 4090.0 | 3742 | |||
| 11 | Chlorophyta | Gloeocystis sp. | 909.0 | 3743 | |||
| 12 | Chlorophyta | Nephrocytium limneticum | 34080.0 | 3744 | |||
| 13 | Chlorophyta | Octosporiella coloradensis | 568.0 | 3745 | |||
| 14 | Chlorophyta | Scenedesmus serratus | 795.0 | 3746 | |||
| 15 | Chrysophyta | Dinobryon divergens | 227.0 | 3747 | |||
| 16 | Cryptophyta | Cryptomonas erosa | 454.0 | 3748 | |||
| 17 | Cryptophyta | Cryptomonas marsonii | 28.0 | 3749 | |||
| 18 | Cryptophyta | Cryptomonas sp. | 909.0 | 3750 | |||
| 19 | Cyanophyta | Chroococcus dispersus | 2272.0 | 3751 |

