Sample Info
| Lake: | The Loch |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1985-05-06 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
S - surface
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 5,294 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Asterionella formosa | 43.0 | 2969 | |||
| 2 | Bacillariophyta | Diatoma hiemale var. mesodon | 28.0 | 2970 | |||
| 3 | Bacillariophyta | Hannaea arcus | 14.0 | 2971 | |||
| 4 | Bacillariophyta | Navicula sp. | 28.0 | 2972 | |||
| 5 | Bacillariophyta | Stauroneis phoenicenteron | 14.0 | 2973 | |||
| 6 | Chlorophyta | Ankistrodesmus falcatus var. acicularis | 14.0 | 2974 | |||
| 7 | Chlorophyta | Chlamydomonas sp. 1 | 71.0 | 2975 | |||
| 8 | Chlorophyta | Chlorella ellipsoidea | 1789.0 | 2976 | |||
| 9 | Chlorophyta | Chlorococcum sp. | 568.0 | 2977 | |||
| 10 | Chlorophyta | Closterium sp. | 14.0 | 2978 | |||
| 11 | Chlorophyta | Kirchneriella lunaris | 270.0 | 2981 | |||
| 12 | Chlorophyta | Scenedesmus serratus | 28.0 | 2979 | |||
| 13 | Chlorophyta | Scenedesmus sp. | 28.0 | 2980 | |||
| 14 | Cryptophyta | Cryptomonas erosa | 284.0 | 2982 | |||
| 15 | Cryptophyta | Rhodomonas sp. | 99.0 | 2983 | |||
| 16 | Cyanophyta | Aphanothece sp. | 596.0 | 2984 | |||
| 17 | Cyanophyta | Chroococcus dispersus | 114.0 | 2989 | |||
| 18 | Cyanophyta | Dactylococcopsis sp. | 14.0 | 2985 | |||
| 19 | Cyanophyta | Lyngbya nana | 85.0 | 2986 | |||
| 20 | Cyanophyta | Oscillatoria limnetica | 568.0 | 2987 | |||
| 21 | Cyanophyta | Oscillatoria sp. 1 | 327.0 | 2990 | |||
| 22 | Cyanophyta | Oscillatoria sp. 2 | 85.0 | 2991 | |||
| 23 | Cyanophyta | Synechococcus linearis | 199.0 | 2988 | |||
| 24 | Euglenophyta | Trachelomonas sp. | 14.0 | 2992 |

