Sample Info
| Lake: | Sky Pond |
|---|---|
| Region: | Rocky Mountain National Park, CO |
| Position in Lake: | lake center |
| Depth: | 0.0 m |
| Collection Date: | 1985-06-11 00:00:00 |
| Collection Type: | water |
| Collector: | |
| Entered by: | Amber Roche, David Lubinski |
| Entry Date: | 2007-05-04 |
Sample Notes:
S - surface
Count Info
| Analyst: | TBD TBD |
|---|---|
| Count ID orig: | |
| # counted: | |
| Concentration: | 26,782 cells/mL |
| Citation: |
Count Notes:
Count Data
| Row | Phylum | Taxon | # | % | Conc. cells/mL |
Basionym | count ID |
|---|---|---|---|---|---|---|---|
| 1 | Bacillariophyta | Achnanthes affinis | 57.0 | 3908 | |||
| 2 | Bacillariophyta | Achnanthes microcephala | 57.0 | 3910 | |||
| 3 | Bacillariophyta | Asterionella formosa | 10622.0 | 3909 | |||
| 4 | Chlorophyta | Chlorella ellipsoidea | 4771.0 | 3911 | |||
| 5 | Chlorophyta | Chlorococcum infusionum | 568.0 | 3912 | |||
| 6 | Chlorophyta | Dictyosphaerium sp. | 3976.0 | 3913 | |||
| 7 | Chlorophyta | Micratinium sp. | 57.0 | 3917 | |||
| 8 | Chlorophyta | Nephrocytium limneticum | 1704.0 | 3914 | |||
| 9 | Chlorophyta | Pandoria morum | 682.0 | 3915 | |||
| 10 | Chlorophyta | Scenedesmus serratus | 114.0 | 3916 | |||
| 11 | Cryptophyta | Chroomonas sp. | 2158.0 | 3918 | |||
| 12 | Cryptophyta | Cryptomonas erosa | 28.0 | 3919 | |||
| 13 | Cryptophyta | Rhodomonas sp. | 57.0 | 3920 | |||
| 14 | Cyanophyta | Oscillatoria limnetica | 1874.0 | 3921 | |||
| 15 | Cyanophyta | Synechococcus linearis | 57.0 | 3922 |

